Policy Number | Title | Draft Date | Comment Due Date |
---|---|---|---|
3204 | Rescue-Auto Extrication Response and Reimbursement to the Unprotected Area | 06/03/2025 | 06/17/2025 |
3204B | Reimbursement to the Unprotected Area Rate Sheet | 06/03/2025 | 06/17/2025 |
4101 | EMS Response Vehicle Medication and Equipment | 06/03/2025 | 06/17/2025 |
Policy Number | Title | Public Comment End Date | SJCEMSA Responses |
---|---|---|---|
1110 | Maddy Funds Approval Process | 11/18/2024 | Response |
2570 | Paramedic Preceptor Authorization | 11/18/2024 | Response |
2580 | Paramedic Accreditation Officer Authorization | 11/18/2024 | Response |
2830 | Emergency Medical Technician Training Program Approval | 11/18/2024 | Response |
3101 | Emergency Ambulance Service Dispatch Requirements | 11/18/2024 | Response |
4442 | EMS Aircraft Medical Control | 11/18/2024 | Response |
5001 | Authority for Pre-Hospital Patient Care Management | 11/18/2024 | Response |
6382 | Primary Stroke Center Data Requirements | 11/18/2024 | * |
7011 | Multi Casualty Incident Policy | 11/18/2024 | Response |
7012 | Disaster Control Facility Designation | 11/18/2024 | Response |
* No comments received during public comment period.