| Policy Number | Title | Draft Date | Comment Due Date |
|---|---|---|---|
| 1400 | EMS Advisory Committee | 10/31/2025 | 12/15/2025 |
| 2540 | Paramedic Accreditation | 10/31/2025 | 12/15/2025 |
| 2540C | Paramedic Accreditation & Skills Verification Task Form | 10/31/2025 | 12/15/2025 |
| 2700 | Locally Issued Authorization Review Process | 10/31/2025 | 12/15/2025 |
| 3001 | PSAP EMS Call Transfer Guidelines | 10/31/2025 | 12/15/2025 |
| 4712 | Level II Trauma Center Standards | 10/31/2025 | 12/15/2025 |
| 5210 | Major Trauma Triage Criteria | 10/31/2025 | 12/15/2025 |
| 6102 | EMS Unusual Occurrence Reporting Process | 10/31/2025 | 12/15/2025 |
| 6102A | Unusual Occurrence Form | 10/31/2025 | 12/15/2025 |
| 6341 | Ambulance Patient Offload Time | 10/31/2025 | 12/15/2025 |
| 6620 | Continuous Quality Improvement Program | 10/31/2025 | 12/15/2025 |
| 6630 | Continuous Quality Improvement Committee | 10/31/2025 | 12/15/2025 |
| 6720 | Trauma Data Management | 10/31/2025 | 12/15/2025 |
| 7001 | On Call EMS Duty Officer Notification | 10/31/2025 | 12/15/2025 |
| Policy Number | Title | Public Comment End Date | SJCEMSA Responses |
|---|---|---|---|
| 4200 | Management of Controlled Substances | 07/15/2025 | |
| 3204 | Rescue-Auto Extrication Response and Reimbursement to the Unprotected Area | 06/17/2025 | * |
| 3204B | Reimbursement to the Unprotected Area Rate Sheet | 06/17/2025 | * |
| 4101 | EMS Response Vehicle Medication and Equipment | 06/17/2025 | |
| 1110 | Maddy Funds Approval Process | 11/18/2024 | Response |
| 2570 | Paramedic Preceptor Authorization | 11/18/2024 | Response |
| 2580 | Paramedic Accreditation Officer Authorization | 11/18/2024 | Response |
| 2830 | Emergency Medical Technician Training Program Approval | 11/18/2024 | Response |
| 3101 | Emergency Ambulance Service Dispatch Requirements | 11/18/2024 | Response |
| 4442 | EMS Aircraft Medical Control | 11/18/2024 | Response |
| 5001 | Authority for Pre-Hospital Patient Care Management | 11/18/2024 | Response |
| 6382 | Primary Stroke Center Data Requirements | 11/18/2024 | * |
| 7011 | Multi Casualty Incident Policy | 11/18/2024 | Response |
| 7012 | Disaster Control Facility Designation | 11/18/2024 | Response |
* No comments received during public comment period.