Channel Maintenance | 209-468-9698 |
Engineering | 209-468-3000 |
Fleet Services | 209-468-3099 |
Flood Control Benefit Assessment Information | 209-468-9596 |
Flood Zone Information | 209-468-9596 |
Household Hazardous Waste Program | 209-468-3066 |
Improvement Plans | 209-468-3023 |
Landfills - Hours & Acceptable Wastes | 209-468-3066 |
Main Switchboard | 209-468-3000 |
Pothole Repairs | 209-468-3074 |
Private Development Requirements | 209-468-3023 |
Public Improvement Requirements | 209-468-3023 |
Real Property Information | 209-953-7455 |
Road and Traffic Maintenance | 209-468-3074 |
Road Permit Inspection | 209-468-3022 |
Road Right-of-way Widths | 209-468-3049 |
Sanitary Sewer Problems | 209-468-3090 |
Sidewalk Safety Repairs | 209-468-3074 |
Solid Waste | 209-468-3066 |
Storm Pump Problems | 209-468-3090 |
Stormwater Illicit Dumping | 209-468-3055 |
Street Light Repair | 209-953-7618 |
Street Tree Safety Trimming | 209-468-3074 |
Surveyor | 209-468-3000 |
Traffic Engineering | 209-953-7631 |
Traffic Impact Mitigation Fees | 209-468-3023 |
Traffic Sign Repairs | 209-468-3074 |
Used Oil Recycling Information | 209-468-3066 |
Utilities Maintenance | 209-468-3090 |
Water Account Status Information | 209-468-3009 |
Water Mitigation Fees | 209-468-3023 |
Water Quality, Leaks, Supply, & Wells | 209-468-3090 |
Water Resources | 209-468-3000 |
Water Service Connections | 209-468-3009 |
Public Works Department
1810 East Hazelton Avenue
Stockton, CA 95205
Phone: (209) 468-3000
Hours: 8:00am to 5:00pm
Email us with questions at: pwinfosupport@sjgov.org