Agricultural Programs Fee Schedule
FY 25-26 Billing Rates
(July 1, 2025 - June 30, 2026)
I. Time Rates
A. Biologist/Inspector Hourly Rates
| Rate Type | Rate | Notes |
|---|---|---|
| Regular Time (RT) | $154.41 | Minimum charge is ½ hour. Charges will be in increments of 0.25 hour rounded up to the nearest hour. |
| Overtime (OT) | $177.38 | |
| Holiday Time (HOL) | $223.32 | |
| Standby Time (SBY) | $9.75 | |
| Callback (CB) | Minimum of 3 hours at overtime or holiday rates. | |
B. Agricultural Aide (Part-Time Staff) Hourly Rates
(i.e., sanitation inspections and trapping inspections)
| Rate Type | Rate | Notes |
|---|---|---|
| Regular Time (RT) | $51.33 | Minimum charge is ½ hour. Charges will be in increments of 0.25 hour rounded up to the nearest hour. |
| Overtime (OT) | $61.47 | |
| Holiday Time (HOL) | $81.75 |
Quick Rate Calculator Chart for Time Charges
| Staffing | Rate Type | 0.25 Hour | 0.5 Hour | 0.75 Hour | 1 Hour | 1.25 Hour | 1.5 Hour | 1.75 Hour | 2 Hours |
|---|---|---|---|---|---|---|---|---|---|
| Bio/Insp | Reg | $38.60 | $77.21 | $115.81 | $154.41 | $193.01 | $231.62 | $270.22 | $308.82 |
| OT | $44.35 | $88.69 | $133.04 | $177.38 | $221.73 | $266.07 | $310.42 | $354.76 | |
| HLDY | $55.83 | $111.66 | $167.49 | $223.32 | $279.15 | $334.98 | $390.81 | $446.64 | |
| Ag. Aide | Reg | $12.83 | $25.67 | $38.50 | $51.33 | $64.16 | $77.00 | $89.83 | $102.66 |
| OT | $15.37 | $30.74 | $46.10 | $61.47 | $76.84 | $92.21 | $107.57 | $122.94 | |
| HLDY | $20.44 | $40.88 | $61.31 | $81.75 | $102.19 | $122.63 | $143.06 | $163.50 |
II. Mileage Rates
| Vehicle Type | Mileage Rate ($/mile) | Notes |
|---|---|---|
| Sedan, Compact (Cavalier, Prius, etc.) | $0.48 | Mileage charged by the whole mile (no fractions). |
| Sedan, Intermediate | $0.53 | |
| Mini Van | $0.56 | |
| Pickup, 1/2 Ton (includes hybrid) | $0.70 | |
| Pickup, 1/2 Ton 4X4 | $0.58 | |
| Pickup, 3/4 Ton | $0.86 | |
| Pickup, Compact | $0.66 |
Quick Rate Calculator Chart for Mileage Charges
| Vehicle Type | 1 mile | 2 miles | 3 miles | 4 miles | 5 miles | 6 miles | 7 miles | 8 miles | 9 miles | 10 miles |
|---|---|---|---|---|---|---|---|---|---|---|
| Sedan, Compact | $0.48 | $0.96 | $1.44 | $1.92 | $2.40 | $2.88 | $3.36 | $3.84 | $4.32 | $4.80 |
| Sedan, Intermediate | $0.53 | $1.06 | $1.59 | $2.12 | $2.65 | $3.18 | $3.71 | $4.24 | $4.77 | $5.30 |
| Mini Van | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 | $3.36 | $3.92 | $4.48 | $5.04 | $5.60 |
| Pickup, 1/2 Ton | $0.70 | $1.40 | $2.10 | $2.80 | $3.50 | $4.20 | $4.90 | $5.60 | $6.30 | $7.00 |
| Pickup, 1/2 Ton 4X4 | $0.58 | $1.16 | $1.74 | $2.32 | $2.90 | $3.48 | $4.06 | $4.64 | $5.22 | $5.80 |
| Pickup, 3/4 Ton | $0.86 | $1.72 | $2.58 | $3.44 | $4.30 | $5.16 | $6.02 | $6.88 | $7.74 | $8.60 |
| Pickup, Compact | $0.66 | $1.32 | $1.98 | $2.64 | $3.30 | $3.96 | $4.62 | $5.28 | $5.94 | $6.60 |
UPDATED 4/29/2025