Fiscal Year 2022-2023
As of Date | Assessments | Collections | Outstanding | Percent Collected |
July 31, 2022 | $3,670,060 | $1,306,591 | $2,363,468 | 35.60% |
August 31, 2022 | $3,821,594 | $1.944.062 | $1,877,532 | 50.87% |
September 30, 2022 | $1,275,678,777 | $4,221,758 | $1,271,451,019 | 0.33% |
October 31, 2022 | $1,276,623,966 | $104,809,173 | $1,171,814,792 | 8.21% |
November 30, 2022 | $1,277,212,227 | $226,711,930 | $1,050,500,296 | 17.75% |
December 31, 2022 | $1,283,303,002 | $709,972,812 | $573,330,189 | 55.32% |
January 31, 2023 | $1,284,821,819 | $731,752,687 | $553,069,132 | 56.95% |
February 28, 2023 | ||||
March 31, 2023 | ||||
April 30, 2023 | ||||
May 31, 2023 | ||||
June 30, 2023 |
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
Taxes Charged | $920,378,290 | $982,440,825 | $1,053,704,296 | $1,109,724,779 | $1,187,486,600 |
Taxes Paid | $909,480,262 | $969,242,601 | $1,034,118,135 | $1,091,835,973 | $1,168,415,206 |
Percent Collected | 98.82% | 98.66% | 98.14% | 98.39% | 98.39% |
*Information for current secured taxes only.
Fiscal Year 2022-2023
As of Date | Assessments | Collections | Outstanding | Percent Collected |
July 31, 2022 | $60,093,894 | $1,254,388 | $58,839,505 | 2.09% |
August 31, 2022 | $60,793,989 | $48,959,521 | $11,834,467 | 80.53% |
September 30, 2022 | $60,657,059 | $54,152,526 | $6,504,533 | 89.28% |
October 31, 2022 | $60,720,890 | $56,397,002 | $4,323,888 | 92.88% |
November 30, 2022 | $60,626,971 | $56,786,216 | $3,840,755 | 93.66% |
December 31, 2022 | $61,219,028 | $57,722,635 | $3,496,392 | 94.29% |
January 31, 2023 | $61,462,246 | $57,997,479 | $3,464,767 | 94.36% |
February 28, 2023 | ||||
March 31, 2023 | ||||
April 30, 2023 | ||||
May 31, 2023 | ||||
June 30, 2023 |
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
Taxes Charged | $47,833,829 | $44,042,641 | $49,035,673 | $52,115,115 | $54,805,037 |
Taxes Paid | $45,608,045 | $42,935,059 | $47,927,651 | $49,803,485 | $52,281,470 |
Percent Collected | 95.35% | 97.49% | 97.74% | 95.56% | 95.40% |
*Information for current unsecured taxes only.
Fiscal Year 2021-2022
Schools | 53.90% |
County | 18.85% |
Special Districts | 17.88% |
Cities | 9.37% |
The more property owned by a single taxpayer within San Joaquin County, the greater amount of tax collections that are exposed to weaknesses if such a taxpayer’s financial situation and their ability or willingness to pay property taxes changes.
The following table shows the 10 largest owners of taxable property in San Joaquin County as determined by secured assessed valuation in fiscal year 2022-2023. These 10 largest taxpayers have a property tax levy of approximately $67 million or 5.3 percent of San Joaquin County’s 2022-2023 secured property tax roll of $1.3 billion.
Property Owner | 2022-2023 | Percent of Total |
Pacific Gas & Electric Co. | $34,505,771 | 2.70% |
Prologis LP | $8,059,909 | 0.63% |
Califia LLC
| $6,402,320 | 0.50% |
River Islands LLC
| $2,886,203 | 0.23% |
South Lathrop Land LLC | $2,828,856 | 0.22% |
Constellation Wines US | $2,646,787 | 0.21% |
Sutter Home Winery Inc. | $2,515,996 | 0.20% |
CLNC NNN Alberts CA LLC | $2,442,716 | 0.19% |
99 Squirrels LLC | $2,367,970 | 0.19% |
Tesla Motors Inc. | $2,367,970 | 0.19% |
_____________ | ________ | |
Total Top Ten Taxpayers | $67,057,503 | 5.26% |
All Other Taxpayers | $1,208,668,767 | 94.74% |
Total Property Taxes | $1,275,726,270 | 100.00% |