Fiscal Year 2021-2022
As of Date | Assessments | Collections | Outstanding | Percent Collected |
July 31, 2021 | $5,109,733 | $1,442,009 | $3,667,724 | 28.22% |
August 31, 2021 | $5,727,939 | $2,141,305 | $3,586,088 | 37.39% |
September 30, 2021 | $1,179,049,114 | $4,883,238 | $1,174,165,876 | 0.41% |
October 31, 2021 | $1,179,566,326 | $85,052,069 | $1,094,514,257 | 7.21% |
November 30, 2021 | $1,179,858,349 | $238,971,582 | $940,886,767 | 20.25% |
December 31, 2021 | $1,182,128,762 | $658,116,875 | $524,011,887 | 55.67% |
January 31, 2022 | $1,182,163,438 | $681,686,944 | $500,476,495 | 57.66% |
February 28, 2022 | $1,182,048,010 | $704,676,162 | $477,371,849 | 59.61% |
March 31, 2022 | $1,182,781,769 | $803,549,945 | $379,231,824 | 67.94% |
April 30, 2022 | $1,187,006,056 | $1,150,307,986 | $36,698,070 | 96.91% |
May 31, 2022 | $1,186,660,911 | $1,158,215,418 | $28,445,493 | 97.60% |
June 30, 2022 | $1,187,409,341 | $1,166,083,346 | $21,325,995 | 98.20% |
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
Taxes Charged | $859,239,947 | $920,378,290 | $982,440,825 | $1,053,704,296 | $1,109,724,779 |
Taxes Paid | $843,910,607 | $909,480,262 | $969,242,601 | $1,034,118,135 | $1,091,835,973 |
Percent Collected | 98.22% | 98.82% | 98.66% | 98.14% | 98.39% |
*Information for current secured taxes only.
Fiscal Year 2021-2022
As of Date | Assessments | Collections | Outstanding | Percent Collected |
July 31, 2021 | $52,383,981 | $1,900,940 | $50,482,841 | 3.63% |
August 31, 2021 | $51,812,045 | $43,120,174 | $8,691,871 | 83.22% |
September 30, 2021 | $51,920,272 | $48,561,692 | $3,358,581 | 93.53% |
October 31, 2021 | $52,463,944 | $49,395,103 | $3,068,841 | 94.15% |
November 30, 2021 | $52,516,557 | $50,017,376 | $2,499,181 | 95.24% |
December 31, 2021 | $52,534,389 | $50,339,918 | $2,194,471 | 95.82% |
January 31, 2022 | $52,635,420 | $50,516,363 | $2,119,056 | 95.97% |
February 28, 2022 | $52,659,052 | $50,423,150 | $2,235,902 | 95.75% |
March 31, 2022 | $53,055,760 | $50,732,208 | $2,323,552 | 95.62% |
April 30, 2022 | $53,772,124 | $51,255,482 | $2,516,641 | 95.32% |
May 31, 2022 | $54,675,256 | $51,853,167 | $2,822,088 | 94.84% |
June 30, 2022 | $54,802,511 | $52,238,026 | $2,564,485 | 95.32% |
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
Taxes Charged | $48,522,113 | $47,833,829 | $44,042,641 | $47,927,651 | $49,803,485 |
Taxes Paid | $46,090,569 | $45,608,045 | $42,935,059 | $47,927,651 | $49,803,485 |
Percent Collected | 94.99% | 95.35% | 97.49% | 97.74% | 95.56% |
*Information for current unsecured taxes only.
Fiscal Year 2021-2022
Schools | 53.90% |
County | 18.85% |
Special Districts | 17.88% |
Cities | 9.37% |
The more property owned by a single taxpayer within San Joaquin County, the greater amount of tax collections that are exposed to weaknesses in such a taxpayer’s financial situation and ability or willingness to pay property taxes.
The following table shows the 10 largest owners of taxable property in San Joaquin County as determined by secured assessed valuation in fiscal year 2021-2022. These 10 largest taxpayers have a property tax levy of approximately $63.2 million or 5.4 percent of San Joaquin County’s 2021-2022 secured property tax roll of $1.2 billion.
Property Owner | 2021-2022 | Percent of Total |
Pacific Gas & Electric Co. | $30,667,879 | 2.62% |
Prologis LP | $8,324,937 | 0.71% |
Califia LLC
| $5,074,277 | 0.43% |
River Islands Development LLC
| $3,576,477 | 0.31% |
Lathrop Land Acquisition LLC | $2,945,580 | 0.25% |
CLNC NNN Alberts CALLC | $2,775,803 | 0.24% |
Sutter Home Winery Inc. | $2,608,182 | 0.22% |
Lennar Homes of California Inc.
| $2,512,366 | 0.21% |
Tesla Motors Inc. | $2,456,864 | 0.21% |
Constellation Wines Inc. | $2,236,826 | 0.19% |
_____________ | ________ | |
Total Top Ten Taxpayers | $63,197,191 | 5.39% |
All Other Taxpayers | $1,109,231,281 | 94.61% |
Total Property Taxes | $1,172,428,472 | 100.00% |