UNSECURED SUPPLEMENTAL BILLS                  
                             
Fee Parcel Assessment TaxYear   Situs Address   1st Installment   1st Due Date   2nd Installment   2nd Due Date
                             
015-590-090-000 990-394-600-000 2008   1236 WINEROSE CT   $31.40   2/2/09   $0.00    
021-060-050-000 995-123-304-000 2008         $95.94   2/2/09   $0.00    
027-390-080-000 990-394-640-000 2008   1255 HEIDELBERG WY   $409.54   2/2/09   $0.00    
029-510-660-000 990-394-667-000 2008   2949 HAZELWOOD WY   $58.04   2/2/09   $0.00    
041-030-130-000 990-394-767-000 2007   323 PALM AV   $18.96   2/2/09   $0.00    
047-220-190-000 991-390-180-000 2008   306 MAPLE ST   $7.64   2/2/09   $0.00    
047-220-190-000 991-390-180-001 2008   306 MAPLE ST   $31.02   2/2/09   $0.00    
058-310-170-000 990-394-930-000 2008   1554 AMBER LEAF WY   $13.76   2/2/09   $0.00    
058-530-580-000 991-394-947-000 2008   1949 LEXINGTON DR   $33.56   2/2/09   $0.00    
058-580-150-000 990-394-951-000 2007   1438 SPRINGHAVEN WY   $330.48   2/2/09   $0.00    
058-600-060-000 990-394-953-000 2008   2052 BISHOP WY   $260.24   2/2/09   $0.00    
066-230-280-000 991-395-197-000 2008   10138 COPCO LN   $13.34   2/2/09   $0.00    
068-400-490-000 990-395-388-000 2007   10954 DUTCH TULIP DR   $4.38   2/2/09   $0.00    
068-400-490-000 991-395-388-000 2008   10954 DUTCH TULIP DR   $15.36   2/2/09   $0.00    
070-360-140-000 990-395-450-000 2007   2453 MYSTIC CT   $54.30   2/2/09   $0.00    
070-540-260-000 991-395-500-000 2008   10525 RUDDER WY   $14.24   2/2/09   $0.00    
070-560-310-000 991-395-530-000 2008   10139 RUDDER WY   $8.92   2/2/09   $0.00    
070-580-260-000 990-395-538-000 2008   1403 DEEPWELL DR   $66.86   2/2/09   $0.00    
070-600-250-000 991-395-551-000 2008   1717 SAGEBRUSH WY   $29.64   2/2/09   $0.00    
070-740-110-000 995-123-318-000 2008   10624 GREY HAWK CT   $309.74   2/2/09   $0.00    
071-410-930-000 990-395-628-000 2007   9840 DEEP WATER LN   $300.84   2/2/09   $0.00    
071-410-930-000 991-395-628-000 2008   9840 DEEP WATER LN   $209.60   2/2/09   $0.00    
088-270-470-000 991-396-225-000 2008   9180 FITZPATRICK CI   $36.24   2/2/09   $0.00    
091-370-100-000 990-396-385-000 2007   19069 DI CARLO E CT   $31.00   2/2/09   $0.00    
091-370-100-000 991-396-385-000 2008   19069 DI CARLO E CT   $386.82   2/2/09   $0.00    
094-350-520-000 991-390-908-000 2008   5909 ARABIAN PL   $95.08   2/2/09   $0.00    
102-200-350-000 990-396-704-000 2008   10 LANCASTER W DR   $86.18   2/2/09   $0.00    
102-400-390-000 991-396-721-000 2008   504 NORTHBANK  #78 CT   $23.70   2/2/09   $0.00    
104-400-010-000 991-396-785-000 2008   4512 WOODBINE DR   $57.02   2/2/09   $0.00    
111-450-350-000 990-396-912-000 2008   1570 FOG BANK DR   $210.98   2/2/09   $0.00    
113-240-210-000 990-396-962-000 2007   638 MARIPOSA W AV   $31.02   2/2/09   $0.00    
116-280-280-000 995-122-340-000 2006   3485 BROOKSIDE   $417.32   2/2/09   $0.00    
116-280-280-000 995-122-341-000 2006   3485 BROOKSIDE   $218.12   2/2/09   $0.00    
116-280-280-000 995-122-342-000 2006   3485 BROOKSIDE   $245.08   2/2/09   $0.00    
116-280-280-000 996-122-340-000 2007   3485 BROOKSIDE   $841.30   2/2/09   $0.00    
116-280-280-000 996-122-341-000 2007   3485 BROOKSIDE   $261.72   2/2/09   $0.00    
116-280-280-000 996-122-342-000 2007   3485 BROOKSIDE   $494.08   2/2/09   $0.00    
119-042-290-000 990-397-308-000 2007   3161 WILSON N WY   $12.32   2/2/09   $0.00    
125-030-030-000 990-397-650-000 2008   3020 PACIFIC AV   $11.14   2/2/09   $0.00    
137-140-400-000 991-398-159-000 2008   921 MONROE N ST   $132.38   2/2/09   $0.00    
164-390-340-000 991-398-942-000 2008   699 QUEENSLAND CI   $52.92   2/2/09   $0.00    
191-430-550-000 991-400-060-000 2008   17367 STONE CELLAR WY   $5.98   2/2/09   $0.00    
204-200-310-000 990-400-612-000 2007   2454 SHADOW BERRY DR   $894.26   2/2/09   $0.00    
204-230-220-000 990-400-627-000 2008   2369 BELLE GLADE LN   $478.70   2/2/09   $0.00    
207-290-640-000 995-123-349-000 2007   29350 EDWARDS E AV   $903.38   2/2/09   $0.00    
207-290-640-000 996-123-349-000 2008   29350 EDWARDS E AV   $30.14   2/2/09   $0.00    
226-130-350-000 995-123-356-000 2007   8909 VERITAS E AV   $276.72   2/2/09   $0.00    
226-130-350-000 996-123-356-000 2008   8909 VERITAS E AV   $98.64   2/2/09   $0.00    
227-200-100-000 990-401-557-000 2007   1318 MITCHELL S AV   $6.32   2/2/09   $0.00    
228-020-060-000 985-000-510-000 2008   1810 YOSEMITE E AV   $2,448.62   2/2/09   $2,448.62   6/1/09
248-270-220-000 990-389-041-000 2008   3661 JAMES W SMITH LOOP   $91.62   2/2/09   $0.00    
261-430-090-000   990-403-254-000 2008   1033 AZALEA ST   $3.10   2/2/09   $0.00    
                     
                             
SECURED SUPPLEMENTAL BILLS                  
                             
Fee Parcel Assessment TaxYear   Situs Address   1st Installment   1st Due Date   2nd Installment   2nd Due Date
                             
001-050-020-000 995-123-292-000 2007   24877 BLOSSOM N RD   $43.19   2/2/09   $43.19   6/1/09
001-050-020-000 996-123-292-000 2008   24877 BLOSSOM N RD   $173.51   2/2/09   $173.51   6/1/09
005-142-040-000 990-394-566-000 2007   25474 ST RT 99 W FRON RD N HY   $50.17   2/2/09   $50.17   6/1/09
005-142-040-000 991-394-566-000 2008   25474 ST RT 99 W FRON RD N HY   $121.08   2/2/09   $121.08   6/1/09
005-330-120-000 991-394-568-001 2008   3641 EMERSON E RD   $56.36   2/2/09   $56.36   6/1/09
007-040-140-000 995-123-293-000 2008   25048 DUSTIN N RD   $238.77   2/2/09   $238.77   6/1/09
007-180-440-000 995-123-294-000 2007   11575 MAYERS E RD   $822.92   2/2/09   $822.92   6/1/09
007-180-440-000 996-123-294-000 2008   11575 MAYERS E RD   $399.63   2/2/09   $399.63   6/1/09
007-320-270-000 991-389-908-000 2008   10172 UNDERWOOD E RD   $106.13   2/2/09   $106.13   6/1/09
007-390-050-000 995-123-295-000 2007   23446 GRIFFITH GATE N LN   $19.02   2/2/09   $19.02   6/1/09
007-390-050-000 996-123-295-000 2008   23446 GRIFFITH GATE N LN   $238.77   2/2/09   $238.77   6/1/09
007-390-090-000 991-381-729-000 2008         $957.06   2/2/09   $957.06   6/1/09
011-030-210-000 995-123-296-000 2008         $334.29   2/2/09   $334.29   6/1/09
011-120-050-000 995-123-297-000 2008   5601 PELTIER W RD   $226.39   2/2/09   $226.39   6/1/09
011-160-030-000 995-123-298-000 2008   4862 WOODBRIDGE W RD   $57.82   2/2/09   $57.82   6/1/09
011-190-140-000 995-123-299-000 2008   23889 RAY N RD   $113.55   2/2/09   $113.55   6/1/09
015-390-420-000 990-394-592-000 2008   19300 WILDERNESS N WY   $720.41   2/2/09   $720.41   6/1/09
015-570-170-000 990-394-597-000 2007   2929 CUMBRIA WY   $13.08   2/2/09   $13.08   6/1/09
015-570-170-000 991-394-597-000 2008   2929 CUMBRIA WY   $52.56   2/2/09   $52.56   6/1/09
015-570-190-000 990-394-599-000 2008   1028 WESTBRIDGE DR   $168.26   2/2/09   $168.26   6/1/09
015-590-090-000 990-394-600-001 2008   1236 WINEROSE CT   $72.59   2/2/09   $72.59   6/1/09
015-630-050-000 990-394-604-000 2008   19911 WINDWOOD N DR   $299.71   2/2/09   $299.71   6/1/09
015-630-200-000 990-394-605-000 2008   170 WILLOW WOOD W DR   $374.64   2/2/09   $374.64   6/1/09
015-630-240-000 990-394-606-000 2008   211 WILLOW WOOD W DR   $308.91   2/2/09   $308.91   6/1/09
017-020-110-000 991-394-607-000 2008   4643 HARVEST E RD   $28.90   2/2/09   $28.90   6/1/09
017-070-030-000 995-123-300-000 2008   6136 ACAMPO E RD   $105.17   2/2/09   $105.17   6/1/09
017-280-020-000 995-123-301-000 2008   7801 ACAMPO E RD   $130.59   2/2/09   $130.59   6/1/09
019-020-010-000 990-394-611-000 2007   13200 LOCKE E RD   $198.35   2/2/09   $198.35   6/1/09
019-020-010-000 991-394-611-000 2008   13200 LOCKE E RD   $591.72   2/2/09   $591.72   6/1/09
019-020-500-000 990-394-612-000 2007   19600 JACK TONE N RD   $30.41   2/2/09   $30.41   6/1/09
019-020-500-000 991-394-612-000 2008   19600 JACK TONE N RD   $73.34   2/2/09   $73.34   6/1/09
019-080-190-000 995-123-302-000 2007   13871 MAIN E ST   $22.24   2/2/09   $22.24   6/1/09
019-080-190-000 996-123-302-000 2008   13871 MAIN E ST   $131.44   2/2/09   $131.44   6/1/09
021-041-090-000 995-123-303-000 2008   24900 JACK TONE N RD   $220.20   2/2/09   $220.20   6/1/09
021-060-050-000 995-123-304-001 2008         $556.19   2/2/09   $556.19   6/1/09
021-120-280-000 990-394-629-000 2007   17381 COLLIER E RD   $633.88   2/2/09   $633.88   6/1/09
021-120-280-000 991-394-629-000 2008   17381 COLLIER E RD   $1,499.46   2/2/09   $1,499.46   6/1/09
023-060-060-000 990-394-633-000 2007   19681 BRANDT E RD   $219.69   2/2/09   $219.69   6/1/09
023-060-060-000 991-394-633-000 2008   19681 BRANDT E RD   $847.54   2/2/09   $847.54   6/1/09
027-101-170-000 990-394-634-000 2008   2313 CORBIN LN   $471.23   2/2/09   $471.23   6/1/09
027-330-110-000 995-123-306-000 2008   2400 ST MORITZ DR   $52.56   2/2/09   $52.56   6/1/09
027-390-080-000 990-394-640-001 2008   1255 HEIDELBERG WY   $375.73   2/2/09   $375.73   6/1/09
027-390-580-000 990-394-642-000 2008   1216 VIENNA DR   $21.02   2/2/09   $21.02   6/1/09
029-091-030-000 990-394-651-000 2008   2107 ELM W ST   $296.98   2/2/09   $296.98   6/1/09
029-240-310-000 990-394-662-000 2008   2700 BAYBERRY DR   $983.69   2/2/09   $983.69   6/1/09
029-330-570-000 990-394-664-000 2007   2609 CANDLEWOOD DR   $81.02   2/2/09   $81.02   6/1/09
029-330-570-000 991-394-664-000 2008   2609 CANDLEWOOD DR   $478.50   2/2/09   $478.50   6/1/09
029-470-270-000 990-394-666-000 2008   2566 KNOBCONE LN   $89.23   2/2/09   $89.23   6/1/09
029-510-660-000 990-394-667-001 2008   2949 HAZELWOOD WY   $191.78   2/2/09   $191.78   6/1/09
031-185-150-000 990-394-674-000 2007   716 RIMBY AV   $154.70   2/2/09   $154.70   6/1/09
031-185-150-000 991-394-674-000 2008   716 RIMBY AV   $907.14   2/2/09   $907.14   6/1/09
031-250-340-000 990-394-690-000 2008   1544 MAGIC LN   $1,022.65   2/2/09   $1,022.65   6/1/09
031-270-070-000 990-381-856-000 2007         $3.09   2/2/09   $3.09   6/1/09
031-270-070-000 991-381-856-000 2008         $18.38   2/2/09   $18.38   6/1/09
031-270-580-000 991-394-695-001 2008   1305 ROBINSON LN   $175.39   2/2/09   $175.39   6/1/09
033-174-050-000 990-394-705-000 2007   723 ROSE S ST   $114.12   2/2/09   $114.12   6/1/09
033-174-050-000 991-394-705-000 2008   723 ROSE S ST   $661.27   2/2/09   $661.27   6/1/09
033-240-060-000 990-394-707-000 2008   1424 KEAGLE WY   $188.65   2/2/09   $188.65   6/1/09
037-023-050-000 995-123-307-000 2007   501 FAIRMONT N AV   $17.80   2/2/09   $17.80   6/1/09
037-023-050-000 996-123-307-000 2008   501 FAIRMONT N AV   $105.17   2/2/09   $105.17   6/1/09
037-030-200-000 990-394-744-000 2008   225 ORANGE N AV   $255.10   2/2/09   $255.10   6/1/09
037-170-180-000 990-394-748-000 2008   121 AVENA S AV   $1,175.84   2/2/09   $1,175.84   6/1/09
039-280-120-000 990-394-758-000 2008   1101 MIDVALE   $749.28   2/2/09   $749.28   6/1/09
041-030-130-000 990-394-767-001 2007   323 PALM AV   $152.03   2/2/09   $152.03   6/1/09
041-030-130-000 991-394-767-001 2008   323 PALM AV   $948.30   2/2/09   $948.30   6/1/09
041-161-300-000 995-123-308-000 2007   330 PLEASANT AV   $341.04   2/2/09   $341.04   6/1/09
041-163-070-000 990-394-780-000 2007   101 LOCKEFORD W ST   $46.15   2/2/09   $46.15   6/1/09
041-163-070-000 991-394-780-000 2008   101 LOCKEFORD W ST   $168.08   2/2/09   $168.08   6/1/09
041-230-410-000 990-394-781-000 2008   17 LOCKEFORD E ST   $486.16   2/2/09   $486.16   6/1/09
041-230-420-000 990-394-782-000 2008   301 MAIN N ST   $100.56   2/2/09   $100.56   6/1/09
041-450-190-000 990-394-803-000 2008   1142 RIVERGATE #13 DR   $369.11   2/2/09   $369.11   6/1/09
041-460-360-000 990-394-804-000 2007   450 YOKUTS DR   $40.15   2/2/09   $40.15   6/1/09
041-460-360-000 991-394-804-000 2008   450 YOKUTS DR   $481.17   2/2/09   $481.17   6/1/09
043-026-080-000 990-394-807-000 2007   101 SACRAMENTO N ST   $44.52   2/2/09   $44.52   6/1/09
043-026-080-000 991-394-807-000 2008   101 SACRAMENTO N ST   $541.21   2/2/09   $541.21   6/1/09
043-202-080-000 990-394-843-000 2007   530 RAILROAD AV   $39.42   2/2/09   $39.42   6/1/09
043-202-080-000 991-394-843-000 2008   530 RAILROAD AV   $221.24   2/2/09   $221.24   6/1/09
043-202-090-000 990-394-844-000 2007   540 RAILROAD AV   $7.61   2/2/09   $7.61   6/1/09
043-202-090-000 991-394-844-000 2008   540 RAILROAD AV   $40.18   2/2/09   $40.18   6/1/09
047-210-120-000 990-394-875-000 2007   601 CENTRAL S AV   $52.23   2/2/09   $52.23   6/1/09
047-210-120-000 991-394-875-000 2008   601 CENTRAL S AV   $153.21   2/2/09   $153.21   6/1/09
047-220-190-000 991-390-180-002 2008   306 MAPLE ST   $30.78   2/2/09   $30.78   6/1/09
047-353-020-000 990-394-893-000 2008   502 LODI E AV   $1,179.30   2/2/09   $1,179.30   6/1/09
047-440-040-000 990-394-906-000 2008   814 LLOYD ST   $207.45   2/2/09   $207.45   6/1/09
049-270-100-000 990-394-909-000 2007   1280 AUTO CENTER DR   $218.31   2/2/09   $218.31   6/1/09
049-270-100-000 991-394-909-000 2008   1280 AUTO CENTER DR   $658.14   2/2/09   $658.14   6/1/09
051-110-100-000 995-123-310-000 2007   9820 KIRSCHENMAN E RD   $562.72   2/2/09   $562.72   6/1/09
051-110-100-000 996-123-310-000 2008   9820 KIRSCHENMAN E RD   $1,054.30   2/2/09   $1,054.30   6/1/09
051-260-080-000 990-394-913-000 2007   15153 JACK TONE N RD   $441.41   2/2/09   $441.41   6/1/09
051-260-080-000 991-394-913-000 2008   15153 JACK TONE N RD   $2,581.25   2/2/09   $2,581.25   6/1/09
051-270-400-000 990-394-915-000 2007   18975 LAMBERT N WY   $29.83   2/2/09   $29.83   6/1/09
051-270-400-000 991-394-915-000 2008   18975 LAMBERT N WY   $179.69   2/2/09   $179.69   6/1/09
051-310-290-000 990-394-917-000 2007   18303 ST RT 88 N HY   $570.86   2/2/09   $570.86   6/1/09
051-310-290-000 991-394-917-000 2008   18303 ST RT 88 N HY   $1,702.74   2/2/09   $1,702.74   6/1/09
051-340-240-000 990-394-920-000 2007   18251 ABILENE N WY   $72.81   2/2/09   $72.81   6/1/09
051-340-240-000 991-394-920-000 2008   18251 ABILENE N WY   $403.32   2/2/09   $403.32   6/1/09
053-160-040-000 995-123-311-000 2008   15727 CLEMENTS N RD   $1,154.30   2/2/09   $1,154.30   6/1/09
053-180-090-000 990-394-923-000 2007   13625 CLEMENTS N RD   $620.12   2/2/09   $620.12   6/1/09
053-180-090-000 991-394-923-000 2008   13625 CLEMENTS N RD   $1,840.46   2/2/09   $1,840.46   6/1/09
055-320-590-000 990-390-244-000 2008   14820 STAR N ST   $1,690.89   2/2/09   $1,690.89   6/1/09
058-130-140-000 991-394-926-001 2008   2845 STOCKTON S ST   $35.74   2/2/09   $35.74   6/1/09
058-310-170-000 990-394-930-001 2008   1554 AMBER LEAF WY   $45.64   2/2/09   $45.64   6/1/09
058-420-260-000 990-394-932-000 2008   2248 KINGSBURY DR   $79.69   2/2/09   $79.69   6/1/09
058-460-490-000 991-394-935-000 2008   1733 PROVIDENCE WY   $312.33   2/2/09   $312.33   6/1/09
058-480-580-000 995-123-312-000 2007   2240 HEAVENLY WY   $26.18   2/2/09   $26.18   6/1/09
058-480-580-000 996-123-312-000 2008   2240 HEAVENLY WY   $105.17   2/2/09   $105.17   6/1/09
058-520-540-000 990-394-944-000 2008   1468 SPRINGVIEW WY   $378.53   2/2/09   $378.53   6/1/09
058-530-580-000 991-394-947-001 2008   1949 LEXINGTON DR   $41.59   2/2/09   $41.59   6/1/09
058-600-060-000 990-394-953-001 2008   2052 BISHOP WY   $259.20   2/2/09   $259.20   6/1/09
060-160-030-000 995-123-313-000 2007   1446 ARUNDEL CT   $11.92   2/2/09   $11.92   6/1/09
060-160-030-000 996-123-313-000 2008   1446 ARUNDEL CT   $149.84   2/2/09   $149.84   6/1/09
062-047-160-000 990-394-990-000 2007   1636 CHURCH S ST   $2.08   2/2/09   $2.08   6/1/09
062-047-160-000 991-394-990-000 2008   1636 CHURCH S ST   $26.27   2/2/09   $26.27   6/1/09
062-380-110-000 990-395-043-000 2008   641 SANDPIPER CI   $535.78   2/2/09   $535.78   6/1/09
062-540-130-000 995-123-314-000 2007   230 IDLEWILD DR   $8.61   2/2/09   $8.61   6/1/09
062-540-130-000 996-123-314-000 2008   230 IDLEWILD DR   $26.27   2/2/09   $26.27   6/1/09
066-020-110-000 995-123-315-000 2007   10940 TRINITY PARKWAY   $34.74   2/2/09   $34.74   6/1/09
066-020-110-000 996-123-315-000 2008   10940 TRINITY PARKWAY   $206.08   2/2/09   $206.08   6/1/09
066-130-360-000 991-382-304-000 2008         $77.95   2/2/09   $77.95   6/1/09
066-130-430-000 990-395-163-000 2008   10544 ALMANOR CI   $66.60   2/2/09   $66.60   6/1/09
066-130-440-000 990-395-166-000 2008   10552 ALMANOR CI   $133.22   2/2/09   $133.22   6/1/09
066-230-280-000 991-395-197-001 2008   10138 COPCO LN   $17.51   2/2/09   $17.51   6/1/09
066-250-030-000 990-395-210-000 2008   5775 WESTCHESTER CI   $132.74   2/2/09   $132.74   6/1/09
066-290-020-000 990-395-228-000 2007   6549 CRESTVIEW CI   $2.19   2/2/09   $2.19   6/1/09
066-290-020-000 991-395-228-000 2008   6549 CRESTVIEW CI   $27.83   2/2/09   $27.83   6/1/09
066-290-360-000 990-395-235-000 2007   6343 ANTLER CT   $21.59   2/2/09   $21.59   6/1/09
066-290-360-000 991-395-235-000 2008   6343 ANTLER CT   $128.09   2/2/09   $128.09   6/1/09
066-330-220-000 990-395-248-000 2007   10306 HADDONFIELD LN   $371.04   2/2/09   $371.04   6/1/09
066-330-220-000 991-395-248-000 2008   10306 HADDONFIELD LN   $2,181.33   2/2/09   $2,181.33   6/1/09
066-340-210-000 990-395-249-000 2007   10211 JERICHO DR   $364.59   2/2/09   $364.59   6/1/09
066-340-210-000 991-395-249-000 2008   10211 JERICHO DR   $885.78   2/2/09   $885.78   6/1/09
066-340-220-000 990-395-250-000 2007   10219 JERICHO DR   $434.02   2/2/09   $434.02   6/1/09
066-340-220-000 991-395-250-000 2008   10219 JERICHO DR   $515.09   2/2/09   $515.09   6/1/09
066-340-250-000 990-395-251-000 2007   10244 HADDONFIELD LN   $356.66   2/2/09   $356.66   6/1/09
066-340-250-000 991-395-251-000 2008   10244 HADDONFIELD LN   $2,095.98   2/2/09   $2,095.98   6/1/09
066-340-300-000 990-395-252-000 2007   5924 LAGRANDE WY   $596.39   2/2/09   $596.39   6/1/09
066-340-300-000 991-395-252-000 2008   5924 LAGRANDE WY   $1,571.72   2/2/09   $1,571.72   6/1/09
066-340-360-000 990-395-253-000 2007   10231 HADDONFIELD LN   $184.68   2/2/09   $184.68   6/1/09
066-340-360-000 991-395-253-000 2008   10231 HADDONFIELD LN   $2,425.85   2/2/09   $2,425.85   6/1/09
066-360-010-000 990-395-254-000 2008   10049 BLUE ANCHOR LN   $376.51   2/2/09   $376.51   6/1/09
066-360-160-000 990-395-255-000 2008   10006 CAPETOWN LN   $1,654.25   2/2/09   $1,654.25   6/1/09
066-360-310-000 990-395-257-000 2008   10049 CAPETOWN LN   $194.71   2/2/09   $194.71   6/1/09
066-370-160-000 990-395-258-000 2007         $106.59   2/2/09   $106.59   6/1/09
066-370-220-000 990-395-259-000 2008   5967 DUCK COVE LN   $1,417.39   2/2/09   $1,417.39   6/1/09
066-370-320-000 990-395-260-000 2007   5931 DUCK COVE LN   $494.05   2/2/09   $494.05   6/1/09
066-370-370-000 990-395-261-000 2008   10597 BERRY COVE WY   $1,356.67   2/2/09   $1,356.67   6/1/09
066-370-410-000 990-395-263-000 2007   5937 PEBBLESTONE LN   $257.17   2/2/09   $257.17   6/1/09
066-370-410-000 991-395-263-000 2008   5937 PEBBLESTONE LN   $1,521.99   2/2/09   $1,521.99   6/1/09
066-370-420-000 990-395-265-000 2007   5945 PEBBLESTONE LN   $311.95   2/2/09   $311.95   6/1/09
066-370-420-000 991-395-265-000 2008   5945 PEBBLESTONE LN   $1,846.77   2/2/09   $1,846.77   6/1/09
066-370-430-000 990-395-267-000 2007   5953 PEBBLESTONE LN   $315.19   2/2/09   $315.19   6/1/09
066-370-430-000 991-395-267-000 2008   5953 PEBBLESTONE LN   $1,865.99   2/2/09   $1,865.99   6/1/09
066-370-440-000 990-395-268-000 2007   5980 DUCK COVE LN   $357.91   2/2/09   $357.91   6/1/09
066-370-450-000 990-395-269-000 2007   5968 DUCK COVE LN   $612.21   2/2/09   $612.21   6/1/09
066-370-490-000 990-395-270-000 2008   5920 DUCK COVE LN   $572.59   2/2/09   $572.59   6/1/09
066-370-520-000 990-395-272-000 2007   5915 PEBBLESTONE WY   $697.46   2/2/09   $697.46   6/1/09
066-370-520-000 991-395-272-000 2008   5915 PEBBLESTONE WY   $592.98   2/2/09   $592.98   6/1/09
066-370-530-000 990-395-274-000 2007         $298.39   2/2/09   $298.39   6/1/09
066-370-530-000 991-395-274-000 2008         $869.51   2/2/09   $869.51   6/1/09
066-380-230-000 990-395-275-000 2007   10534 SEAHORN DR   $272.20   2/2/09   $272.20   6/1/09
066-380-230-000 991-395-275-000 2008   10534 SEAHORN DR   $1,399.45   2/2/09   $1,399.45   6/1/09
066-380-250-000 990-395-276-000 2007   10518 SEAHORN DR   $252.02   2/2/09   $252.02   6/1/09
066-380-250-000 991-395-276-000 2008   10518 SEAHORN DR   $1,279.69   2/2/09   $1,279.69   6/1/09
066-380-270-000 990-395-277-000 2007   10505 SAILPOINTE AV   $379.33   2/2/09   $379.33   6/1/09
066-380-270-000 991-395-277-000 2008   10505 SAILPOINTE AV   $1,314.79   2/2/09   $1,314.79   6/1/09
066-380-290-000 990-395-278-000 2007   10517 SAILPOINTE AV   $362.33   2/2/09   $362.33   6/1/09
066-380-290-000 991-395-278-000 2008   10517 SAILPOINTE AV   $1,246.26   2/2/09   $1,246.26   6/1/09
066-380-320-000 990-395-279-000 2007   10535 SAILPOINTE AV   $254.55   2/2/09   $254.55   6/1/09
066-380-320-000 991-395-279-000 2008   10535 SAILPOINTE AV   $1,294.72   2/2/09   $1,294.72   6/1/09
066-380-330-000 990-395-280-000 2007   10541 SAILPOINTE AV   $260.46   2/2/09   $260.46   6/1/09
066-380-330-000 991-395-280-000 2008   10541 SAILPOINTE AV   $1,329.81   2/2/09   $1,329.81   6/1/09
066-380-340-000 990-395-281-000 2008   10547 SAILPOINTE AV   $1,225.40   2/2/09   $1,225.40   6/1/09
066-390-520-000 990-395-283-000 2008   5935 POPPY SHORES WY   $1,555.67   2/2/09   $1,555.67   6/1/09
066-390-560-000 990-395-285-000 2007   5948 PEBBLESTONE LN   $263.74   2/2/09   $263.74   6/1/09
066-390-560-000 991-395-285-000 2008   5948 PEBBLESTONE LN   $1,349.31   2/2/09   $1,349.31   6/1/09
066-390-570-000 990-395-287-000 2007   5940 PEBBLESTONE LN   $315.92   2/2/09   $315.92   6/1/09
066-390-570-000 991-395-287-000 2008   5940 PEBBLESTONE LN   $1,658.72   2/2/09   $1,658.72   6/1/09
066-390-580-000 990-395-289-000 2007   5932 PEBBLESTONE LN   $276.60   2/2/09   $276.60   6/1/09
066-390-580-000 991-395-289-000 2008   5932 PEBBLESTONE LN   $1,425.53   2/2/09   $1,425.53   6/1/09
066-390-590-000 990-395-291-000 2007   5924 PEBBLESTONE LN   $295.69   2/2/09   $295.69   6/1/09
066-390-590-000 991-395-291-000 2008   5924 PEBBLESTONE LN   $1,538.72   2/2/09   $1,538.72   6/1/09
066-390-600-000 990-395-293-000 2008   5916 PEBBLESTONE LN   $798.70   2/2/09   $798.70   6/1/09
066-390-610-000 990-395-295-000 2008   5910 PEBBLESTONE LN   $906.42   2/2/09   $906.42   6/1/09
066-400-050-000 995-123-316-000 2007   10318 TRINITY PARKWAY   $103.91   2/2/09   $103.91   6/1/09
066-400-050-000 996-123-316-000 2008   10318 TRINITY PARKWAY   $317.49   2/2/09   $317.49   6/1/09
068-090-230-000 991-395-308-000 2008   4131 MADDIE CI   $130.88   2/2/09   $130.88   6/1/09
068-140-140-000 990-395-314-000 2008   3137 ENGLISH OAK CI   $4.58   2/2/09   $4.58   6/1/09
068-150-260-000 991-395-323-000 2008   3329 ENGLISH OAK CI   $2.75   2/2/09   $2.75   6/1/09
068-160-160-000 991-382-431-000 2008         $249.08   2/2/09   $249.08   6/1/09
068-360-470-000 991-395-363-001 2008   3723 CANYONLANDS RD   $501.32   2/2/09   $501.32   6/1/09
068-400-490-000 991-395-388-001 2008   10954 DUTCH TULIP DR   $20.11   2/2/09   $20.11   6/1/09
070-210-020-000 990-395-409-000 2008   10089 RIVER FALLS CI   $339.22   2/2/09   $339.22   6/1/09
070-270-330-000 990-395-416-000 2008   10061 MACON DR   $2.28   2/2/09   $2.28   6/1/09
070-290-360-000 990-395-425-000 2007   2140 ORVIS DR   $1.21   2/2/09   $1.21   6/1/09
070-290-360-000 991-395-425-000 2008   2140 ORVIS DR   $4.99   2/2/09   $4.99   6/1/09
070-360-140-000 990-395-450-001 2007   2453 MYSTIC CT   $59.61   2/2/09   $59.61   6/1/09
070-360-140-000 991-395-450-001 2008   2453 MYSTIC CT   $278.81   2/2/09   $278.81   6/1/09
070-540-260-000 991-395-500-001 2008   10525 RUDDER WY   $42.98   2/2/09   $42.98   6/1/09
070-550-120-000 991-395-510-001 2008   10242 RUDDER WY   $37.93   2/2/09   $37.93   6/1/09
070-550-390-000 991-395-518-000 2008   10326 TANK HOUSE DR   $106.76   2/2/09   $106.76   6/1/09
070-560-200-000 991-395-528-001 2008   948 GEDDINGS WY   $21.60   2/2/09   $21.60   6/1/09
070-560-310-000 991-395-530-001 2008   10139 RUDDER WY   $12.21   2/2/09   $12.21   6/1/09
070-580-070-000 995-123-317-000 2008   1336 MILL WY   $11.11   2/2/09   $11.11   6/1/09
070-580-260-000 990-395-538-001 2008   1403 DEEPWELL DR   $157.34   2/2/09   $157.34   6/1/09
070-600-250-000 991-395-551-001 2008   1717 SAGEBRUSH WY   $61.47   2/2/09   $61.47   6/1/09
070-630-130-000 990-395-562-000 2008   10916 ST MORITZ CI   $299.15   2/2/09   $299.15   6/1/09
070-670-060-000 991-395-577-000 2008   2817 SEA HORSE WY   $252.85   2/2/09   $252.85   6/1/09
070-740-110-000 995-123-318-001 2008   10624 GREY HAWK CT   $1,460.49   2/2/09   $1,460.49   6/1/09
071-410-930-000 991-395-628-001 2008   9840 DEEP WATER LN   $474.89   2/2/09   $474.89   6/1/09
