San
Joaquin County
County Government and Non-County
Telephone
Directory
Use the links below to see the alphabetically ordered
content of the directory.
A
- B -
C - D
- E -
F - G
- H
- I -
J - K
- L -
M - N
O -
P - Q - R
- S -
T - U
- V -
W - X
- Y -
Z
|
Subject |
Agency |
Phone Number |
|---|---|---|
| - A - | ||
| Abatement | Sheriff-Coroner-Public Administrator | 468-4430 |
| Abatement (Buildings, Lots) | Neighborhood Service | 937-8815 |
| Absentee Ballots | Registrar of Voters | 468-2885 |
| Abuse (Child) | District Attorney | 468-2454 |
| Abuse (Disabled Adults & Elders) | Human Services Agency (Aging & Community Services) | 888/800-4800 |
| Accounts Payable/Receivable (County) | Auditor-Controller | 468-3925 |
| ACE Commuter Rail | S. J. Regional Rail Commission | 800/411-7245 |
| Address Change (Real Property) | Assessor-Recorder-County Clerk | 468-2707 |
| Adoptions | ||
| Adoptions/Foster Care | Human Services Agency (Children's Services) | 468-1330 |
| Adoption/Foster Parent Recruitment | Human Services Agency (Children's Services) | 465-5437 |
| Stepparent Adoptions | Human Services Agency (Children's Services) | 468-4052 |
| Adult Protective Services (24-Hour Service) | Human Services Agency (Aging & Community Services) | 888/800-4800 or 468-3780 |
| Aerial Photos | Public Works | 953-7603 |
| Affirmative Action | Equal Employment Opportunity | 468-3374 |
| Aging, Adult & Community Services | Human Services Agency (Aging & Community Services) | 800/510-2020 or 468-2202 |
| Agriculture | Agricultural Commissioner | 468-3300 |
| Agriculture | UC Cooperative Extension | 468-2085 |
| AIDS/HIV Programs | Health Care Services (Public Health) | 468-3891 |
| Air Pollution Control District | San Joaquin Valley Air Pollution Control | 800/766-4463 |
| Airport | Stockton Metropolitan Airport | |
| Airport Administration | 468-4700 | |
| Airport Maintenance | 468-4720 | |
| Airport Police & Airport Fire Operations | 468-4723 | |
| Alcohol & Drug
Alternative Programs (ADAP, Treatment) |
Health Care Services (Substance Abuse Services) | 468-9710 |
| Altamont Commuter Express (ACE) | S. J. Regional Rail Commission | 800/411-RAIL |
| Americans with Disabilities Act (ADA, County Personnel) | Human Resources (Employee Benefits) | 468-3370 |
| Amtrak - Information & Reservations | 800/872-7245 or 946-0517 |
|
| Animal (Unincorporated Areas) | Agricultural Commissioner (Animal Control) | |
| Abused or Loose | 468-3345 | |
| Bite Reports (Rabies Control) | 468-3348 | |
| Dead (Removal) | 468-3345 | |
| Licenses | 468-3345 | |
| Neglected | 468-3345 | |
| Stray, Sick, Injured | 468-3345 | |
| Vaccinations | 468-3345 | |
| Animal (Stockton City Limits) | Stockton Animal Control | 937-8274 |
| Asparagus Festival | City of Stockton | 943-1987 |
| Assessment | ||
| Change of Ownership | Assessor-Recorder-County
Clerk (Assessor) |
468-2655 |
| Property | 468-2707 | |
| Special | 468-3925 | |
| Assessor-Recorder-County Clerk | San Joaquin County | 468-2630 |
| Assessor's Maps | Assessor-Recorder-County
Clerk (Assessor) |
468-2654 |
| Asset Forfeiture | District Attorney | 468-2493 |
| Auction (Secured Defaulted Tax; County Owned Property) | Treasurer-Tax Collector (Redemption) | 468-2133 |
| Audit Reports (County) | Auditor-Controller | 468-3925 |
| Automobile Insurance Fraud | District Attorney | 468-9691 or 468-8017 |
| Automobile Theft | District Attorney | 468-2448 |
|
Subject |
Agency |
Phone Number |
| - B - | ||
| Bad Check Program | District Attorney | 800/830-1058 |
| Bankruptcy Court (Modesto) | Federal Office in Modesto | 521-5160 |
| Bankruptcy Court (Sacramento) | Federal Office in Sacramento | 916/930-4400 |
| Better Business Bureau | 948-4880 | |
| Birth Certificates (More than one year of age) | Assessor-Recorder-County Clerk | 468-8075 or 468-8076 |
| Birth Certificates (Less than one year of age) | Health Care Services (Public Health) | 468-3404 |
| Board of Supervisors | San Joaquin County | 468-3113 or 468-2350 |
| Boards and Commissions (County) | Board of Supervisors | 468-3113 |
| Boat | ||
| Boat Assessments | Assessor-Recorder-County Clerk | 468-2678 or 468-2679 |
| Boat Patrol/Safety | Sheriff-Coroner-Public Administrator | 953-8845 |
| Boat Tax Assessments | Assessor-Recorder-County Clerk | 468-2678 or 468-2679 |
| Boat Tax Payments | Treasurer-Tax Collector | 468-2133 |
| Bret Harte Clinic | Health Care Services (San Joaquin General Hospital) | 468-6158 |
| Budget (County) | County Administrator | 468-3203 |
| Building | ||
| Building Certificate of Completion | Community Development (Building Division) | 468-3123 |
| Building Code Enforcement | 468-3183 | |
| Building Inspections | 468-2098 or 468-3123 |
|
| Building Permits (City Limits) | City of Stockton | 937-8561 |
| Building Permits (County Limits) | Community Development (Building Inspection) | 468-3123 |
| Burial Benefits (Veterans) | Veterans Services Office | 468-2916 |
| Burn Permits | San Joaquin Valley Air Pollution Control (Fresno) | 800/665-2876 |
| Business Audits | Assessor-Recorder-County Clerk | 468-2640 |
| Business Financing | Employment & Economic Development | 468-3615 |
| Business License | ||
| Applications (City) | City of Stockton | 937-8313 |
| Applications (County) | Community Development | 468-2193 or 468-3120 |
| Renewals (County) | Treasurer-Tax Collector | 468-2133 |
| Business Property | Assessor-Recorder-County Clerk | 468-2651 |
| Business Services | Employment & Economic Development | 468-3615 |
|
Subject |
Agency |
Phone Number |
| - C - | ||
| CaIWORKs (Cash Aid) | Human Services Agency | 468-1000 |
| CaIWORKs (Employment) | Human Services Agency (Railroad Square) | 953-7000 |
| California Children’s Services | Health Care Services (Public Health) | 953-3602 |
| California Code of Regulations | Law Library | 468-3920 |
| California Highway Patrol (CHP) | ||
| Stockton | State of California | 943-8666 |
| Tracy | State of California | 835-8920 |
| Campgrounds & Campsites | Facilities Management (Parks & Recreation) | 331-7400 or 953-8800 |
| Carpooling | Council of Governments (Commute Connection) | 800/527-4273 |
| Certified Farmers Market | City of Stockton | 943-1830 |
| Certified Producers Permit | Agricultural Commissioner | 468-3300 |
| Census | Council of Governments | 468-3913 |
| Chamber of Commerce (Stockton) | 445 W. Weber Avenue, Stockton | 547-2770 |
| Channel Maintenance | Public Works | 468-9698 |
| Chemical Dependency Counseling Center | Health Care Services (Substance Abuse) | 468-3720 |
| Child | ||
| Child Abduction Investigations | District Attorney (Child Abduction Unit) | 468-2306 |
| Child Advocacy Center | Human Services Agency (Children's Services) | 468-6145 or 468-6185 |
| Child Care Licensing (State) | Department of Consumer Affairs | 916/445-1254 |
| Child Care Resource and Referral | Family Resource Network | 800/847-3030
or 472-3674 |
| Child Custody Disputes | District Attorney (Child Abduction Unit) | 468-2306 |
|
Child
Health & Disability Prevention Program |
Health Care Services (Public Health) | 953-3639 |
|
Child
Protective Services (Child 24-Hour Service) |
Human Services Agency (Children's Services) | 468-1333 |
| Child Support Services (County) | Department of Child Support Services | 468-2601 |
| Child Welfare & Attendance (City) | Stockton Unified School District | 933-7130 |
| Children(s) | ||
| Children's Health Services | Human Services Agency (Children's Services) | 468-6966 |
| Children's Mental Health Services | Health Care Services (Mental Health Services) | 468-2385 |
| Children's Museum (City) | 402 W. Weber Avenue, Stockton | 465-4386 |
| Children's Shelter, Mary Graham | Human Services Agency (San Joaquin General Hospital) | 468-6966 |
| Citizenship - State | BCIS Homeland Security (Immigration/Naturalization) | 800/375-5283 |
| City | ||
| City Limit Boundaries | City of Stockton (Community Development) | 937-8266 |
| City Council | City of Stockton (City Hall) | 937-8244 |
| City Hall Information Booth | City of Stockton (City Hall) | 937-8057 |
| City Ordinances (Stockton) | Law Library | 468-3920 |
| San Joaquin County Fair | City of Stockton | 466-5041 |
| Claims Against County (Filing of) | Board of Supervisors (Clerk of the Board) | 468-3113 |
| Clerk of the Board | Board of Supervisors | 468-3113 |
| Clinic Services | Health Care Services (Public Health) | 468-3830 |
| Code Enforcement (County) | Sheriff-Coroner-Public Administrator | 468-4400 |
| Collections (County) | Office of Revenue & Recovery | 468-2100 |
| Commissions (Applications) | Board of Supervisors (Clerk of the Board) | 468-2350 |
| Commodities | Human Services Agency (Aging & Community Services) | 468-3679 |
| Communicable Disease Control | Health Care Services (Public Health) | 468-3892 |
| Community Centers | Human Services Agency (Aging & Community Services) | |
| Boggs Tract | 533 S. Los Angeles, Stockton | 468-3978 |
| Garden Acres | 607 Bird, Stockton | 468-3984 |
| Kennedy | 2800 South D, Stockton | 468-3986 |
| Larch Clover | 11157 W. Larch, Tracy | 831-5920 |
| Lodi | 415 S. Sacramento, Lodi | 331-7516 |
| Northeast | 2885 E. Harding, Stockton | 468-3918 |
| Taft | 389 Downing, Stockton | 468-4168 |
| Thornton | 26675 N. Sacramento, Thornton | 794-2144 |
| Community Development | San Joaquin County | 468-3120 |
| Complaints (Citizen to Sheriff) | Sheriff-Coroner-Public Administrator | 468-4329 |
| Computers (County ISD) | Information Systems Division | 468-3940 |
| Conservatorship (Defense) | Public Defender | 468-2792 |
| Construction | ||
| Contract Payments | Auditor-Controller | 468-3925 |
| Plan Review | Community Development (Building Division) | 468-3179 |
| Projects (County) | Facilities Management (Capital Projects) | 468-2180 |
| Consumer Complaints | California Department of Consumer Affairs | 800/952-5210 |
| Consumer Fraud | District Attorney | 468-8976 |
| Cooperative Extension | UC Cooperative Extension | 468-2085 |
| Coroner | Sheriff-Coroner-Public Administrator | 468-4300 or 468-4302 |
| Correctional Health | Health Care Services (Substance Abuse Services) | 468-4550 |
| Council of Governments (COG) | 468-3913 | |
| County | ||
| County Administrator | San Joaquin County | 468-3203 |
| Count Budget Information | Auditor-Controller | 468-3925 |
| County Budget Information | County Administrator | 468-3203 |
| County Building Maintenance | Facilities Management (Government Buildings) | 468-3357 |
| County Clerk | Assessor-Recorder-County Clerk | 468-2362 |
| County Counsel | San Joaquin County | 468-2980 |
| County Financial Statements | Auditor-Controller | 468-3925 |
| County General Plan | Community Development (Planning) | 468-3228 |
| County Hospital | Health Care Services (San Joaquin General Hospital) | 468-6000 |
| County Jail | Sheriff-Coroner-Public Administrator (Custody) | 468-4565 |
| County Office of Education | San Joaquin County Office of Education | 468-4800 |
| County Supervisors | Board of Supervisors | 468-3113 |
| County Surveyor | Public Works | 468-3049 |
| Court Administration | Superior Court of San Joaquin County | |
| Escalon-Manteca-Ripon | (Monday - Friday - 8:00 a.m. - 4:00 p.m.) | 239-6427 |
| Lodi | 331-2121 | |
| Stockton | 468-2827 | |
| Tracy | 831-5909 | |
| Court Civil | ||
| Escalon-Manteca-Ripon | 239-9188 | |
| Lodi | 331-2101 | |
| Stockton | 468-2355 | |
| Tracy | 831-5902 | |
| Court Criminal | ||
| Escalon-Manteca-Ripon | 239-1316 | |
| Lodi | 331-2120 | |
| Stockton | 468-2935 | |
| Tracy | 831-5900 | |
| Court Juvenile Delinquency | 468-4280 or 468-8159 |
|
| Court Probate (Stockton) | 468-2843 | |
| Court Records Civil | ||
| Escalon-Manteca-Ripon | 231-9188 | |
| Lodi | 331-2101 | |
| Stockton | 468-9697 | |
| Tracy | 831-5902 | |
| Court Records Criminal | ||
| Escalon-Manteca-Ripon | 239-1316 | |
| Lodi | 331-2121 | |
| Stockton | 468-2935 | |
| Tracy | 831-5900 | |
| Court Reporters | Independent Contractors | 468-2840 |
| Court Security | Sheriff-Coroner-Public Administrator | |
| Escalon-Manteca-Ripon | 239-1306 | |
| Lodi | 331-7264 | |
| Stockton | 468-3905 | |
| Tracy | 953-8840 | |
| Court Small Claims Advisor | Superior Court of San Joaquin County | 800/834-2201
or 943-8490 |
| Escalon-Manteca-Ripon | (Monday - Friday - 11:00 a.m. - 3:00 p.m.) | 239-9188 |
| Lodi | 331-2101 | |
| Stockton | 468-2949 | |
| Tracy | 831-5902 | |
| Court Traffic | ||
| Escalon-Manteca-Ripon | 239-1318 | |
| Lodi | 331-2100 | |
| Stockton | 468-2920 | |
| Tracy | 831-5911 | |
| Courthouse Security (Evenings after 5:00 p.m.) | Facilities Management (Property Management) | 468-0310 or 468-3395 |
| Courthouse Security (Weapons Screening) | Superior Court - Screening Supervisor | 468-3395 or 468-8118 |
| Crime Prevention (Neighborhood Watch) | Sheriff-Coroner-Public Administrator | 468-4148 |
| Crime Statistics | Sheriff-Coroner-Public Administrator | 468-4465 |
| Crisis Intervention Counseling (Crisis Line) | Health Care Services (Mental Health Services) | 468-8686 |
| Crop Report | Agricultural Commissioner | 468-3300 |
| Crops (All) | UC Cooperative Extension | 468-2085 |
| Curfew Center | City of Stockton (Police Department) | 469-0175 |
| Current Property Owner | Assessor-Recorder-County Clerk | 468-2652 |
| Customer Services Hours: Monday - Friday - 10:00 a.m. - 1:00 p.m. | ||
|
Subject |
Agency |
Phone Number |
| - D - | ||
| Dairy Inspection Program | Environmental Health | 468-3420 |
| Day Care Licensing (Business Set-Up) | Community Development (Planning) | 468-2193 |
| DD 214 (Military Discharge Record) | Veterans Services Office | 468-2916 |
| Death Certificates (More than one year after death) | Assessor-Recorder-County Clerk | 468-3404 |
| Death Certificates (Less than one year after death) | Health Care Services (Public Health) | 468-8600 |
| Deed of Trust | Assessor-Recorder-County Clerk | 468-3939 |
| Defaulted Property Taxes | Treasurer-Tax Collector | 468-2133 |
| Defendants (Before Appearing In Court) | Public Defender | 468-2760 |
| Defendants (Interviews with Police) | Public Defender | 468-2746 |
| Defense Counsel (Right to) | Public Defender | 468-2760 |
| Dental Disease Prevention Program | Health Care Services (Public Health) | 468-3491 |
| Development Improvement Fees | Public Works (Public Services) | 468-3057 |
| Development Information | Community Development | 468-2193 or 468-3120 |
| Developmental Disability (Defense) | Public Defender | 468-2792 |
| Disaster Preparedness & Supplies | Office of Emergency Services | 468-3962 |
| Discharge Military Document (DD 214) | Veterans Services Office | 468-2916 |
| Discharge Upgrades (Military Service) | Veterans Services Office | 468-2916 |
| District Attorney | San Joaquin County | 468-2400 |
| Divorce (Family Law - Proper) | Superior Court of San Joaquin County | 468-8116 |
| Domestic Violence Prosecution Unit | District Attorney | 468-2437 |
| Drug Abuse | Health Care Services (Substance Abuse Services) | 468-9710 |
| Drug Case Prosecution | District Attorney | 468-2400 |
| Drug Treatment Program | Health Care Services (Substance Abuse Services) | 468-6213 |
| Dumps (Dumping) | Public Works (Solid Waste) | 800/449-4840 |
| Foothill (Private Operator) | 6484 N. Waverly Road, Linden | 887-3969 |
| Illegal | Public Works (Solid Waste) | 468-3141 |
| Lovelace Transfer Station | Between Union & Airport Way, Lathrop | 982-5770 |
| North County | 17900 Harney Lane, Lodi | 887-3868 |
| Waste Hotline | Public Works (Solid Waste) | 468-3066 |
| Duplicating (Copy Center) | Purchasing & Support Services | 468-3391 |
|
Subject |
Agency |
Phone Number |
| - E - | ||
| Economic Development Center/Association | Employment & Economic Development | 468-3615 |
| Economic Development Coordination | County Administrator | 468-3203 |
| Educational Fee Waivers (Veterans) | Veterans Services Office | 468-2916 |
| Elder Abuse Prosecution | District Attorney | 468-2419 |
| Elder Abuse 24-Hour Service | Human Services Agency (Aging & Community Services) | 888/800-4800 |
| Electronic Monitoring Program (Juvenile) | Probation (Juvenile Hall) | 468-4005 |
| E-Mail (County) | Information Systems Division (ISD) | 468-3940 |
| Emancipation of a Minor | Superior Court of San Joaquin County | 468-2933 |
| Emergency | ||
|
Emergency
Medical Services (EMS) Office |
Health Care Services | 468-6818 |
| Emergency Response | Environmental Health | 468-3420 |
| Emergency Room | Health Care Services (San Joaquin General Hospital) | 468-6300 |
| Emergency Services, Office of | San Joaquin County | 468-3962 |
| Employee (Employment) | ||
| Employee Assistance Program (EAP) | Health Care Services (Mental Health Services) | 953-8900 |
| Employee Benefits | Human Resources | 468-3279 |
| Employee Discipline | Labor Relations | 468-9669 |
|
Employee
Health Services (County Hospital) |
Health Care Services (San Joaquin General Hospital) | 468-6700 |
| Employee Health Services (Downtown) | Human Services Agency (102 S. San Joaquin) | 468-1930 |
|
Employment
& Economic Development (EEDD) |
San Joaquin County | 468-3500 |
| Employment Services (CalWORKS) | Human Services Agency (Railroad Square) | 953-7000 |
| Employment Services (Seniors) | Human Services Agency (Aging & Community Services) | 468-3700 |
| Enterprise Zone Information | Employment & Economic Development | 468-3615 |
| Environmental Health | Environmental Health | 468-3420 |
| Environmental Laws & Prosecution | District Attorney | 468-2305 |
| Equal Employment Opportunity (EEO) | Equal Employment Opportunity Office | 468-3374 |
| Estate Tax Clearances | Assessor-Recorder-County Clerk | 468-2655 |
| Eviction Notice (Unlawful Detainer) | Superior Court of San Joaquin County | 468-2933 |
| Evictions | Sheriff-Coroner-Public Administrator | 468-4475 |
| Exemptions (Tax) | Assessor-Recorder-County Clerk | 468-2647 |
| Exporting Fruits and Vegetables | Agricultural Commissioner | 468-3300 |
| Expungements & Pardons | Public Defender | 468-2746 |
|
Subject |
Agency |
Phone Number |
| - F - | ||
| Facilities Management | San Joaquin County | 468-2180 |
| Fair Housing | San Joaquin Fair Housing Authority | 800/994-0999
or 469-0999 |
| Family and Consumer Science | UC Cooperative Extension | 468-2085 |
| Family | ||
| Family Health Information Line | Health Care Services (Public Health) | 800/698-2304
or 956-3675 |
| Family Law (Facilitator) | Superior Court of San Joaquin County | 468-8280 |
| Family Law (Stockton) | Superior Court of San Joaquin County | 468-8116 or 468-2355 |
| Farm Advisor | UC Cooperative Extension | 468-2085 |
| Farm Labor Management | UC Cooperative Extension | 525-6800 |
| Felonies (Defense) | Public Defender | 468-2746 |
| Fictitious Names | Assessor-Recorder-County Clerk | 468-3939 |
| Financial Statements (County) | Auditor-Controller | 468-3925 |
| Fingerprinting (By Appointment Only) | Sheriff-Coroner-Public Administrator | 468-4459 |
| Fire (Code, Permit Regulations, Prevention, Warden) | Community Development | 468-3380 |
| Fire Department(s) | ||
| Lathrop and Manteca | Cities of Lathrop and Manteca | 858-2331 |
| Lodi | City of Lodi | 333-6735 |
| Ripon | City of Ripon | 599-4209 |
| Stockton | City of Stockton | 937-8801 |
| Tracy | City of Tracy | 831-4700 |
| First 5
San Joaquin (Children & Families Program) |
County Administrator | 953-KIDS (5437) |
| Fleet Services & Equipment Maintenance | Public Works (Fleet Services Division) | 468-3099 |
| Flood Control Benefit Assessment | Public Works (Flood Control) | 468-3060 or 468-3062 |
| Flood Zone Information | Public Works (Flood Control) | 468-3060 |
| Food | ||
| Food Free (Surplus Food, Commodities) | Human Services Agency (Aging & Community Services) | 468-3679 |
| Food Stamps (EBT) | Human Services Agency | 468-1000 |
| Food, Nutrition, Consumer Economics | UC Cooperative Extension | 468-2090 or 468-2085 |
| Form 1099 / W-9 | Auditor-Controller | 468-3925 |
| Foster Care & Adoptions | Human Services Agency (Children's Services) | 465-5437 |
| Foster Care Licensing | Human Services Agency (Children's Services) | 468-1330 |
| Four-H (4-H) | UC Cooperative Extension | 468-2094 |
| Fruit and Vegetable Inspection | Agricultural Commissioner | 468-3300 |
| Funderwoods Amusement Park | Micke Grove | 953-8800 |
| Funderwoods Birthday Party Reservations | Micke Grove | 953-8800 |
| Funeral Pass (Defendants) | Public Defender | 468-2746 |
|
Subject |
Agency |
Phone Number |
| - G - | ||
| Gang Prosecution | District Attorney | 468-8307 |
| Garnishments | Auditor-Controller (Payroll) | 468-3925 |
| Gasoline Quality and Price Signs | Agricultural Commissioner (Weights & Measures) | 468-3331 |
| General Assistance (Homeless Assistance) | Human Services Agency | 468-1000 |
| General County Information | County Administrator | 468-3203 |
| General Development | Community Development (Planning) | 468-2193 or 468-3120 |
| General Plan (County) | Community Development (Planning) | 468-2193 |
| GIS (Geographic Information Systems) | Community Development | 468-3159 or 468-2344 |
| Government Buildings | Facilities Management | 468-3357 |
| Graffiti | ||
| Graffiti Hotline | Stockton Police Department | 937-8040 |
| City Limits | Stockton Police Department | 937-8813 |
| County Limits (Reporting Only) | Sheriff-Coroner-Public Administrator | 468-4430 |
| Grand Jury | Superior Court of San Joaquin County | 468-3855 |
| Guard (Canlis Building) | Facilities Management | 468-3394 |
| Guard (Courthouse) | Facilities Management | 468-3395 |
| Guardianships | Public Defender | 468-2792 |
| Gun Permits | Sheriff-Coroner-Public Administrator | 468-4425 |
|
Subject |
Agency |
Phone Number |
| - H - | ||
| Hazardous Materials | Emergency Services, Office of | 468-3969 |
| Hazardous Waste Household | Public Works | 468-3066 |
| Hazardous Waste Generator Program | Environmental Health | 468-3420 |
| Head Start (Administration) | County Administrator | 468-3203 |
| Head Start (Program) | Head Start Development Council | 466-5541 |
| Health Care Services Administration | San Joaquin General Hospital | 468-6600 |
| Health Education | Health Care Services (Public Health) | 468-3415 |
| Health Inspections (Restaurant) | Environmental Health | 468-3420 |
| HIV/AIDS Programs | Health Care Services (Public Health) | 468-3820 |
| Home Detention Program | Sheriff-Coroner-Public Administrator | 468-4522 or 468-4620 |
| Home Supervision Program (Juvenile) | Probation (Juvenile Hall) | 468-4005 |
| Homeless Programs | Community Development | 468-8974 |
| Homeowner Exemption (Property Taxes) | Assessor-Recorder-County Clerk | 468-2647 |
| Homicide Unit | District Attorney | 468-2400 |
| Honor Farm | Sheriff-Coroner-Public Administrator | 468-4600 |
| Honor Farm Visiting | Sheriff-Coroner-Public Administrator | 468-4384 |
| Hospital(s) | ||
| Hospital, San Joaquin General | 500 W. Hospital, French Camp | 468-6000 Non-Emergency |
| Hospital Administration | Health Care Services (San Joaquin General Hospital) | 468-6600 Non-Emergency |
| Hospital Liens | Revenue & Recovery, Office of | 468-2110 Non-Emergency |
| Dameron Hospital | 525 W. Acacia, Stockton | 944-5550 Non-Emergency |
| Doctor's Hospital of Manteca | 1205 E. North, Manteca | 823-3111 Non-Emergency |
| Kaiser Permanente | 1777 W. Yosemite, Manteca | 825-3700 Non-Emergency |
| Lodi Memorial Hospital | 975 S. Fairmont, Lodi | 948-3343 Non-Emergency |
| St. Joseph's Medical Center | 1800 N. California, Stockton | 943-2000 Non-Emergency |
| House/Housing | ||
| Abatement | Environmental Health | 468-3420 |
| Administration | San Joaquin Fair Housing Authority | 460-5084 |
| Assistance Applications (Section 8) | San Joaquin Fair Housing Authority | 460-5085 |
| Assistance Programs | Community Development (Neighborhood Preservation) | 468-3065 |
| Authority Customer Service | San Joaquin Fair Housing Authority | 460-5095 |
| Discrimination | San Joaquin Fair Housing Authority | 800/994-0999
or 469-0999 |
| General Information | San Joaquin Fair Housing Authority | 460-5000 |
| Rental Assistance (Section 8) | San Joaquin Fair Housing Authority | 460-5088 |
| Weatherization of | Human Services Agency (Aging & Community Services) | 468-0439 |