| UNSECURED SUPPLEMENTAL BILLS | ||||||||||||||
| Fee Parcel | Assessment | TaxYear | Situs Address | 1st Installment | 1st Due Date | 2nd Installment | 2nd Due Date | |||||||
| 005-146-070-000 | 990-407-946-000 | 2007 | 3222 COLLIER E RD | $871.44 | 6/1/09 | $0.00 | ||||||||
| 005-146-070-000 | 991-407-946-000 | 2008 | 3222 COLLIER E RD | $66.20 | 6/1/09 | $0.00 | ||||||||
| 011-160-290-000 | 985-000-513-000 | 2008 | 5039 TURNER W RD | $216.89 | 6/1/09 | $216.89 | 9/30/09 | |||||||
| 013-200-240-000 | 990-407-962-000 | 2008 | 20920 SYCAMORE N ST | $557.90 | 6/1/09 | $0.00 | ||||||||
| 015-330-160-000 | 990-407-972-000 | 2008 | 255 INDIANA E ST | $201.68 | 6/1/09 | $0.00 | ||||||||
| 019-270-190-000 | 990-408-003-000 | 2008 | 18937 LOCKEWOOD N LN | $47.06 | 6/1/09 | $0.00 | ||||||||
| 021-090-170-000 | 990-408-009-000 | 2007 | 15127 JAHANT E RD | $625.44 | 6/1/09 | $0.00 | ||||||||
| 029-092-160-000 | 990-408-032-000 | 2008 | 2025 DEBBIE LN | $97.48 | 6/1/09 | $0.00 | ||||||||
| 029-220-470-000 | 990-408-040-000 | 2008 | 317 MILLS N AV | $67.92 | 6/1/09 | $0.00 | ||||||||
| 029-240-460-000 | 990-408-045-000 | 2008 | 300 EVERGREEN DR | $46.86 | 6/1/09 | $0.00 | ||||||||
| 029-330-420-000 | 990-408-048-000 | 2008 | 2552 TEJON ST | $31.12 | 6/1/09 | $0.00 | ||||||||
| 029-520-350-000 | 990-408-055-000 | 2008 | 106 BOXWOOD CT | $85.78 | 6/1/09 | $0.00 | ||||||||
| 031-185-230-000 | 990-408-060-000 | 2008 | 600 RIMBY AV | $529.52 | 6/1/09 | $0.00 | ||||||||
| 033-240-350-000 | 990-408-078-000 | 2008 | 621 HUNTINGTON DR | $226.66 | 6/1/09 | $0.00 | ||||||||
| 035-270-090-000 | 990-408-106-000 | 2008 | 1413 LOCKEFORD W ST | $100.96 | 6/1/09 | $0.00 | ||||||||
| 035-280-050-000 | 990-408-108-000 | 2008 | 509 PACIFIC N AV | $330.14 | 6/1/09 | $0.00 | ||||||||
| 037-222-110-000 | 990-408-118-000 | 2008 | 608 LOCUST W ST | $20.28 | 6/1/09 | $0.00 | ||||||||
| 039-280-380-000 | 990-408-136-000 | 2008 | 623 TURNER W RD | $14.00 | 6/1/09 | $0.00 | ||||||||
| 039-340-200-000 | 990-408-143-000 | 2008 | 504 FORREST AV | $247.22 | 6/1/09 | $0.00 | ||||||||
| 039-363-040-000 | 990-390-122-000 | 2008 | 431 FORREST AV | $145.14 | 6/1/09 | $0.00 | ||||||||
| 041-060-220-000 | 990-408-156-000 | 2008 | 424 OLIVE CT | $37.86 | 6/1/09 | $0.00 | ||||||||
| 041-150-060-000 | 990-408-167-000 | 2008 | 511 SCHOOL N ST | $13.76 | 6/1/09 | $0.00 | ||||||||
| 041-274-140-000 | 990-408-170-000 | 2008 | 425 SONORA AV | $144.68 | 6/1/09 | $0.00 | ||||||||
| 041-310-200-000 | 990-408-174-000 | 2008 | 1002 MIWOK DR | $44.52 | 6/1/09 | $0.00 | ||||||||
| 043-111-040-000 | 990-408-193-000 | 2008 | 330 LOCUST E ST | $97.54 | 6/1/09 | $0.00 | ||||||||
| 045-180-070-000 | 990-408-221-000 | 2008 | 740 PLEASANT S AV | $39.18 | 6/1/09 | $0.00 | ||||||||
| 049-120-410-000 | 995-123-671-000 | 2007 | 16830 ROUS N LN | $825.98 | 6/1/09 | $0.00 | ||||||||
| 049-120-410-000 | 995-123-671-001 | 2007 | 16830 ROUS N LN | $22.06 | 6/1/09 | $0.00 | ||||||||
| 051-270-480-000 | 990-408-283-000 | 2008 | 19065 LAMBERT N WY | $57.04 | 6/1/09 | $0.00 | ||||||||
| 058-310-270-000 | 990-408-304-000 | 2008 | 1607 AMBER LEAF WY | $283.12 | 6/1/09 | $0.00 | ||||||||
| 058-330-250-000 | 990-408-308-000 | 2008 | 1727 AUTUMN WY | $35.50 | 6/1/09 | $0.00 | ||||||||
| 058-480-270-000 | 990-408-313-000 | 2008 | 2062 SUGARBOWL WY | $63.52 | 6/1/09 | $0.00 | ||||||||
| 058-570-020-000 | 990-408-323-000 | 2008 | 2468 GOEHRING DR | $43.00 | 6/1/09 | $0.00 | ||||||||
| 058-580-420-000 | 990-408-329-000 | 2008 | 2524 CANAL DR | $171.22 | 6/1/09 | $0.00 | ||||||||
| 060-052-140-000 | 990-408-340-000 | 2008 | 1115 BRANDYWINE DR | $137.46 | 6/1/09 | $0.00 | ||||||||
| 060-210-350-000 | 990-408-352-000 | 2008 | 1114 BRADFORD CI | $44.00 | 6/1/09 | $0.00 | ||||||||
| 060-310-100-000 | 990-408-358-000 | 2008 | 1800 BURGUNDY DR | $168.04 | 6/1/09 | $0.00 | ||||||||
| 063-070-230-000 | 990-408-453-000 | 2007 | 14320 ALPINE N RD | $230.38 | 6/1/09 | $0.00 | ||||||||
| 063-150-360-000 | 990-408-462-000 | 2007 | 14009 LOCUST TREE N RD | $364.02 | 6/1/09 | $0.00 | ||||||||
| 068-210-350-000 | 990-408-600-000 | 2008 | 10434 DONNER AV | $63.54 | 6/1/09 | $0.00 | ||||||||
| 068-290-260-000 | 990-408-623-000 | 2008 | 4084 BLACK BUTTE CI | $62.88 | 6/1/09 | $0.00 | ||||||||
| 068-300-110-000 | 990-408-637-000 | 2008 | 3630 LAKEFRONT CI | $199.26 | 6/1/09 | $0.00 | ||||||||
| 068-300-110-000 | 990-408-637-001 | 2008 | 3630 LAKEFRONT CI | $118.26 | 6/1/09 | $0.00 | ||||||||
| 070-190-140-000 | 990-408-686-000 | 2008 | 10050 RIVER BLUFF LN | $140.90 | 6/1/09 | $0.00 | ||||||||
| 070-240-340-000 | 990-408-698-000 | 2008 | 10288 CREEK TRAIL CI | $111.26 | 6/1/09 | $0.00 | ||||||||
| 070-500-300-000 | 995-123-680-000 | 2008 | 1732 BRANDON ST | $58.14 | 6/1/09 | $0.00 | ||||||||
| 070-500-300-000 | 995-123-680-001 | 2008 | 1732 BRANDON ST | $25.92 | 6/1/09 | $0.00 | ||||||||
| 072-040-050-000 | 990-408-853-000 | 2008 | 9820 BOWIE WY | $96.06 | 6/1/09 | $0.00 | ||||||||
| 072-150-250-000 | 990-408-864-000 | 2008 | 1618 LARAMIE WY | $367.34 | 6/1/09 | $0.00 | ||||||||
| 075-250-130-000 | 990-408-907-000 | 2008 | 7926 COLONIAL DR | $58.64 | 6/1/09 | $0.00 | ||||||||
| 075-321-180-000 | 990-408-924-000 | 2008 | 2213 PORTOLA AV | $39.50 | 6/1/09 | $0.00 | ||||||||
| 077-042-050-000 | 990-408-932-000 | 2008 | 2654 SUMAC AV | $113.48 | 6/1/09 | $0.00 | ||||||||
| 078-070-050-000 | 990-408-958-000 | 2008 | 9802 NORTHRIDGE WY | $32.28 | 6/1/09 | $0.00 | ||||||||
| 079-214-070-000 | 990-409-029-000 | 2008 | 214 GLENCANNON E ST | $73.04 | 6/1/09 | $0.00 | ||||||||
| 081-243-160-000 | 995-123-689-000 | 2008 | 407 LA MESA E AV | $11.10 | 6/1/09 | $0.00 | ||||||||
| 085-260-110-000 | 995-123-701-000 | 2007 | 8629 ROBIN N LN | $94.78 | 6/1/09 | $0.00 | ||||||||
| 085-260-110-000 | 996-123-701-000 | 2008 | 8629 ROBIN N LN | $113.50 | 6/1/09 | $0.00 | ||||||||
| 085-260-110-000 | 996-123-701-001 | 2008 | 8629 ROBIN N LN | $60.72 | 6/1/09 | $0.00 | ||||||||
| 088-130-260-000 | 990-409-274-000 | 2008 | 729 GOTHAM DR | $213.30 | 6/1/09 | $0.00 | ||||||||
| 088-190-130-000 | 990-409-281-000 | 2008 | 933 KNICKERBOCKER DR | $1.12 | 6/1/09 | $0.00 | ||||||||
| 088-220-020-000 | 990-409-290-000 | 2008 | 744 FORDHAM DR | $210.72 | 6/1/09 | $0.00 | ||||||||
| 088-220-330-000 | 990-409-292-000 | 2008 | 741 FORDHAM DR | $99.06 | 6/1/09 | $0.00 | ||||||||
| 088-270-140-000 | 990-409-299-000 | 2008 | 9143 FITZPATRICK CI | $14.34 | 6/1/09 | $0.00 | ||||||||
| 088-270-700-000 | 990-409-310-000 | 2008 | 807 NEWHALL CT | $165.70 | 6/1/09 | $0.00 | ||||||||
| 088-330-130-000 | 990-409-329-000 | 2008 | 9201 BLUE GRASS DR | $57.00 | 6/1/09 | $0.00 | ||||||||
| 089-060-370-000 | 995-123-709-000 | 2007 | 10221 BAKER E RD | $88.80 | 6/1/09 | $0.00 | ||||||||
| 089-060-370-000 | 996-123-709-000 | 2008 | 10221 BAKER E RD | $21.42 | 6/1/09 | $0.00 | ||||||||
| 090-020-320-000 | 990-409-353-000 | 2008 | 1833 VALMORA DR | $68.96 | 6/1/09 | $0.00 | ||||||||
| 090-030-370-000 | 990-409-356-000 | 2008 | 2011 WESTMORA AV | $51.42 | 6/1/09 | $0.00 | ||||||||
| 090-051-340-000 | 990-409-360-000 | 2008 | 1744 CRESTWOOD CI | $46.10 | 6/1/09 | $0.00 | ||||||||
| 090-070-160-000 | 990-409-371-000 | 2008 | 8717 LEDGEWOOD AV | $71.34 | 6/1/09 | $0.00 | ||||||||
| 090-080-280-000 | 990-409-383-000 | 2008 | 9211 CHERBOURG WY | $4.68 | 6/1/09 | $0.00 | ||||||||
| 090-090-210-000 | 990-409-389-000 | 2008 | 9331 CHERBOURG WY | $72.44 | 6/1/09 | $0.00 | ||||||||
| 090-170-430-000 | 990-409-398-000 | 2008 | 8818 CHERBOURG WY | $33.94 | 6/1/09 | $0.00 | ||||||||
| 090-380-120-000 | 990-409-451-000 | 2008 | 8371 CHEVALIER WY | $17.36 | 6/1/09 | $0.00 | ||||||||
| 090-390-130-000 | 990-409-459-000 | 2008 | 2014 PYRENEES AV | $9.00 | 6/1/09 | $0.00 | ||||||||
| 097-630-210-000 | 990-404-854-000 | 2008 | 6501 PLYMOUTH N RD | $1.34 | 6/1/09 | $0.00 | ||||||||
| 100-410-190-000 | 990-409-811-000 | 2008 | 5833 MORGAN PL | $33.02 | 6/1/09 | $0.00 | ||||||||
| 102-170-160-000 | 990-409-830-000 | 2008 | 329 ROBINHOOD E DR | $2.94 | 6/1/09 | $0.00 | ||||||||
| 102-190-240-000 | 990-409-834-000 | 2008 | 5515 EL DORADO N ST | $14.24 | 6/1/09 | $0.00 | ||||||||
| 104-040-020-000 | 990-409-876-000 | 2008 | 5821 TAM O SHANTER DR | $2.96 | 6/1/09 | $0.00 | ||||||||
| 104-310-360-000 | 990-409-900-000 | 2008 | 4414 LA CRESTA WY | $24.72 | 6/1/09 | $0.00 | ||||||||
| 104-380-380-000 | 990-409-915-000 | 2008 | 4413 LA CRESTA WY | $40.82 | 6/1/09 | $0.00 | ||||||||
| 108-260-240-000 | 990-409-935-000 | 2008 | 2338 LIDO CI | $230.94 | 6/1/09 | $0.00 | ||||||||
| 109-090-340-000 | 990-409-942-000 | 2008 | 3008 MODOC N AV | $13.18 | 6/1/09 | $0.00 | ||||||||
| 110-290-140-000 | 990-409-985-000 | 2008 | 1743 GRAND CANAL BL | $42.88 | 6/1/09 | $0.00 | ||||||||
| 111-081-160-000 | 990-409-992-000 | 2008 | 2336 MENDOCINO W AV | $36.54 | 6/1/09 | $0.00 | ||||||||
| 111-170-030-000 | 990-410-015-000 | 2008 | 3528 DELAWARE N AV | $112.76 | 6/1/09 | $0.00 | ||||||||
| 116-430-030-000 | 990-410-171-000 | 2008 | 5513 VINTAGE CI | $116.12 | 6/1/09 | $0.00 | ||||||||
| 116-440-050-000 | 990-410-174-000 | 2008 | 5623 VINTAGE CI | $87.40 | 6/1/09 | $0.00 | ||||||||
| 122-100-330-000 | 991-410-408-000 | 2008 | 3741 MASSIMO CI | $335.72 | 6/1/09 | $0.00 | ||||||||
| 123-221-170-000 | 990-410-556-000 | 2008 | 1428 COUNTRY CLUB W BL | $70.56 | 6/1/09 | $0.00 | ||||||||
| 124-140-460-000 | 990-410-620-000 | 2008 | 3704 SAN MARCO DR | $108.38 | 6/1/09 | $0.00 | ||||||||
| 125-360-340-000 | 995-123-749-000 | 2008 | 2388 CALIFORNIA N ST | $784.60 | 6/1/09 | $0.00 | ||||||||
| 127-120-220-000 | 990-410-907-000 | 2008 | 230 CLEVELAND E ST | $32.02 | 6/1/09 | $0.00 | ||||||||
| 128-100-400-000 | 990-410-940-000 | 2008 | 4818 VIOLET CT | $53.10 | 6/1/09 | $0.00 | ||||||||
| 133-460-300-000 | 990-411-097-000 | 2008 | 1852 HARDING W WY | $87.36 | 6/1/09 | $0.00 | ||||||||
| 135-060-430-000 | 990-411-104-000 | 2008 | 1665 FLORA W ST | $8.10 | 6/1/09 | $0.00 | ||||||||
| 141-212-040-000 | 990-411-194-000 | 2008 | 731 BELVEDERE AV | $50.22 | 6/1/09 | $0.00 | ||||||||
| 143-200-100-000 | 995-123-768-000 | 2008 | 1002 GOLDEN GATE N AV | $255.80 | 6/1/09 | $0.00 | ||||||||
| 147-065-040-000 | 990-411-295-000 | 2008 | 420 ANDERSON W ST | $257.68 | 6/1/09 | $0.00 | ||||||||
| 147-140-080-000 | 990-411-312-000 | 2008 | 15 WORTH E ST | $66.98 | 6/1/09 | $0.00 | ||||||||
| 151-033-030-000 | 990-411-346-000 | 2008 | 1314 PINCHOT ST | $120.18 | 6/1/09 | $0.00 | ||||||||
| 151-071-040-000 | 990-411-353-000 | 2008 | 1230 POPLAR E ST | $218.10 | 6/1/09 | $0.00 | ||||||||
| 151-272-040-000 | 990-411-368-000 | 2008 | 1234 SONORA E ST | $100.64 | 6/1/09 | $0.00 | ||||||||
| 153-112-040-000 | 990-411-396-000 | 2008 | 2036 WEBER E AV | $95.10 | 6/1/09 | $0.00 | ||||||||
| 155-410-410-000 | 990-411-458-000 | 2008 | 2440 CHURCH E ST | $65.78 | 6/1/09 | $0.00 | ||||||||
| 157-051-080-000 | 990-411-476-000 | 2008 | 223 GOLDEN GATE S AV | $4.12 | 6/1/09 | $0.00 | ||||||||
| 157-090-180-000 | 990-411-482-000 | 2008 | 424 BURKETT AV | $88.42 | 6/1/09 | $0.00 | ||||||||
| 157-110-240-000 | 990-411-491-000 | 2008 | 1018 GOLDEN GATE S AV | $40.70 | 6/1/09 | $0.00 | ||||||||
| 159-185-020-000 | 990-411-600-000 | 2008 | 5054 ELVIN E AV | $7.00 | 6/1/09 | $0.00 | ||||||||
| 159-185-020-000 | 990-411-600-001 | 2008 | 5054 ELVIN E AV | $9.08 | 6/1/09 | $0.00 | ||||||||
| 159-214-080-000 | 990-411-608-000 | 2008 | 5304 WASHINGTON E ST | $8.06 | 6/1/09 | $0.00 | ||||||||
| 159-310-080-000 | 990-411-620-000 | 2008 | 5524 WASHINGTON E ST | $122.62 | 6/1/09 | $0.00 | ||||||||
| 166-230-380-000 | 990-412-306-000 | 2008 | 1915 GORDON VERNER CI | $113.70 | 6/1/09 | $0.00 | ||||||||
| 167-032-110-000 | 990-412-470-000 | 2008 | 115 THIRD E ST | $134.84 | 6/1/09 | $0.00 | ||||||||
| 167-115-090-000 | 990-412-490-000 | 2008 | 641 FIFTH E ST | $129.62 | 6/1/09 | $0.00 | ||||||||
| 168-230-190-000 | 995-123-782-000 | 2007 | 4434 GISELLE LN | $25.68 | 6/1/09 | $0.00 | ||||||||
| 168-230-190-000 | 996-123-782-000 | 2008 | 4434 GISELLE LN | $3.10 | 6/1/09 | $0.00 | ||||||||
| 169-212-110-000 | 990-412-646-000 | 2008 | 1642 SPRING ST | $24.72 | 6/1/09 | $0.00 | ||||||||
| 173-190-210-000 | 990-412-733-000 | 2008 | 4307 SECTION E AV | $98.38 | 6/1/09 | $0.00 | ||||||||
| 177-300-200-000 | 990-412-851-000 | 2008 | 1930 MCPATT PL | $43.06 | 6/1/09 | $0.00 | ||||||||
| 193-150-130-000 | 990-413-260-000 | 2008 | 8036 ASH S ST | $129.64 | 6/1/09 | $0.00 | ||||||||
| 196-090-890-000 | 990-413-281-000 | 2008 | 14640 SILVER CREEK S DR | $25.52 | 6/1/09 | $0.00 | ||||||||
| 196-400-190-000 | 990-413-355-000 | 2008 | 16303 WARFIELD S RD | $341.52 | 6/1/09 | $0.00 | ||||||||
| 202-080-470-000 | 990-413-593-000 | 2008 | 1572 NORTHGATE DR | $91.60 | 6/1/09 | $0.00 | ||||||||
| 202-080-470-000 | 990-413-593-001 | 2008 | 1572 NORTHGATE DR | $8.80 | 6/1/09 | $0.00 | ||||||||
| 202-130-230-000 | 990-413-604-000 | 2008 | 1481 SUNTREE PL | $3.26 | 6/1/09 | $0.00 | ||||||||
| 207-290-250-000 | 990-413-723-000 | 2007 | 28929 LONE TREE E RD | $357.90 | 6/1/09 | $0.00 | ||||||||
| 207-290-250-000 | 991-413-723-000 | 2008 | 28929 LONE TREE E RD | $56.66 | 6/1/09 | $0.00 | ||||||||
| 212-310-010-000 | 996-119-469-100 | 2007 | 450 LARCH #A1 W RD | $122.31 | 5/31/09 | $0.00 | ||||||||
| 212-310-010-000 | 996-119-469-200 | 2007 | 450 LARCH #A1 W RD | $147.36 | 5/31/09 | $0.00 | ||||||||
| 214-150-160-000 | 990-413-834-000 | 2008 | 1400 BUSCA DR | $28.28 | 6/1/09 | $0.00 | ||||||||
| 216-050-400-000 | 990-413-945-000 | 2008 | 2038 REDWOOD N AV | $15.54 | 6/1/09 | $0.00 | ||||||||
| 217-200-160-000 | 990-414-033-000 | 2008 | 215 ACACIA N AV | $28.30 | 6/1/09 | $0.00 | ||||||||
| 217-200-160-000 | 990-414-033-001 | 2008 | 215 ACACIA N AV | $231.28 | 6/1/09 | $0.00 | ||||||||
| 217-350-060-000 | 990-414-059-000 | 2008 | 719 CAMINO W CT | $81.02 | 6/1/09 | $0.00 | ||||||||
| 217-350-060-000 | 990-414-059-001 | 2008 | 719 CAMINO W CT | $10.72 | 6/1/09 | $0.00 | ||||||||
| 217-490-120-000 | 990-414-077-000 | 2008 | 661 EMERALD N PL | $17.68 | 6/1/09 | $0.00 | ||||||||
| 221-130-030-000 | 995-123-827-000 | 2007 | 816 TRINITY E ST | $4.12 | 6/1/09 | $0.00 | ||||||||
| 221-130-030-000 | 995-123-827-001 | 2007 | 816 TRINITY E ST | $64.32 | 6/1/09 | $0.00 | ||||||||
| 225-110-120-000 | 990-414-441-000 | 2008 | 1628 DANIELS S AV | $430.58 | 6/1/09 | $0.00 | ||||||||
| 227-560-010-000 | 990-414-488-000 | 2008 | 749 DANIELLE | $37.74 | 6/1/09 | $0.00 | ||||||||
| 227-600-080-000 | 990-414-490-000 | 2008 | 1516 TAMARA CT | $218.90 | 6/1/09 | $0.00 | ||||||||
| 232-020-420-000 | 990-414-504-000 | 2008 | 1861 ALEGRE W DR | $77.42 | 6/1/09 | $0.00 | ||||||||
| 232-081-210-000 | 990-414-519-000 | 2008 | 1901 MCPEAK CT | $41.34 | 6/1/09 | $0.00 | ||||||||
| 232-180-040-000 | 990-414-552-000 | 2008 | 1535 GRIFFITH N PL | $7.00 | 6/1/09 | $0.00 | ||||||||
| 232-190-500-000 | 990-414-559-000 | 2008 | 1236 LINDA W PL | $60.58 | 6/1/09 | $0.00 | ||||||||
| 233-056-070-000 | 990-414-636-000 | 2008 | 1845 PARKER N AV | $448.62 | 6/1/09 | $0.00 | ||||||||
| 234-130-290-000 | 990-414-724-000 | 2008 | 675 FAWN GLEN DR | $1,174.10 | 6/1/09 | $0.00 | ||||||||
| 235-065-030-000 | 990-414-788-000 | 2008 | 86 EIGHTH W ST | $15.46 | 6/1/09 | $0.00 | ||||||||
| 235-220-040-000 | 990-414-800-000 | 2008 | 554 FOURTH ST | $48.96 | 6/1/09 | $0.00 | ||||||||
| 238-220-350-000 | 990-414-932-000 | 2008 | 2341 ARTHUR NATE HAUGH DR | $9.10 | 6/1/09 | $0.00 | ||||||||
| 240-170-180-000 | 990-415-079-000 | 2008 | 1132 MARIE ANTOINETTE CT | $100.66 | 6/1/09 | $0.00 | ||||||||
| 242-330-180-000 | 990-415-377-000 | 2008 | 1425 DOLORES LN | $12.90 | 6/1/09 | $0.00 | ||||||||
| 242-340-380-000 | 990-415-385-000 | 2008 | 930 DOLORES CT | $144.38 | 6/1/09 | $0.00 | ||||||||
| 244-110-500-000 | 990-415-447-000 | 2008 | 934 SHELBORNE DR | $36.26 | 6/1/09 | $0.00 | ||||||||
| 244-140-510-000 | 990-415-456-000 | 2008 | 1454 TOM FOWLER DR | $195.26 | 6/1/09 | $0.00 | ||||||||
| 244-150-090-000 | 990-415-458-000 | 2008 | 905 TOM FOWLER DR | $89.88 | 6/1/09 | $0.00 | ||||||||
| 244-150-460-000 | 990-415-462-000 | 2008 | 723 DARBY CT | $464.06 | 6/1/09 | $0.00 | ||||||||
| 246-080-450-000 | 990-415-585-000 | 2008 | 1841 SCOTCH PINE CT | $30.68 | 6/1/09 | $0.00 | ||||||||
| 246-280-050-000 | 990-415-632-000 | 2008 | 55 MARY CT | $44.08 | 6/1/09 | $0.00 | ||||||||
| 248-130-050-000 | 990-415-666-000 | 2008 | 8585 JULIE LYNNE W CI | $298.94 | 6/1/09 | $0.00 | ||||||||
| 250-220-050-000 | 995-123-853-000 | 2008 | 24758 BANTA S RD | $265.14 | 6/1/09 | $0.00 | ||||||||
| 259-450-320-000 | 990-416-036-000 | 2008 | 1346 ELENA DR | $137.02 | 6/1/09 | $0.00 | ||||||||
| 259-520-020-000 | 990-416-041-000 | 2008 | 818 COBBLESTONE CT | $151.68 | 6/1/09 | $0.00 | ||||||||
| 259-620-390-000 | 990-416-049-000 | 2008 | 1265 CALLAWAY CI | $145.94 | 6/1/09 | $0.00 | ||||||||
| 261-270-030-000 | 995-123-880-000 | 2007 | 348 ROSE CT | $98.98 | 6/1/09 | $0.00 | ||||||||
| 261-270-030-000 | 996-123-880-000 | 2008 | 348 ROSE CT | $33.38 | 6/1/09 | $0.00 | ||||||||
| 261-570-020-000 | 990-416-071-000 | 2008 | 1663 WINDY COVE LN | $150.70 | 6/1/09 | $0.00 | ||||||||
| SECURED SUPPLEMENTAL BILLS | ||||||||||||||
| Fee Parcel | Assessment | TaxYear | Situs Address | 1st Installment | 1st Due Date | 2nd Installment | 2nd Due Date | |||||||
| 005-146-070-000 | 991-407-946-001 | 2008 | 3222 COLLIER E RD | $1,695.25 | 6/1/09 | $1,695.25 | 9/30/09 | |||||||
| 005-170-080-000 | 995-123-651-000 | 2008 | 23101 ST RT 99 W FRON N RD | $97.26 | 6/1/09 | $97.26 | 9/30/09 | |||||||
| 005-190-620-000 | 995-123-652-000 | 2008 | 4931 JAHANT E RD | $120.92 | 6/1/09 | $120.92 | 9/30/09 | |||||||
| 005-240-100-000 | 990-407-952-000 | 2008 | 26332 KENNEFICK N RD | $1,707.60 | 6/1/09 | $1,707.60 | 9/30/09 | |||||||
| 007-070-500-000 | 990-407-955-000 | 2008 | 23700 BRYANT N RD | $305.62 | 6/1/09 | $305.62 | 9/30/09 | |||||||
| 007-240-220-000 | 990-407-956-000 | 2008 | 24520 ELLIOTT N RD | $923.62 | 6/1/09 | $923.62 | 9/30/09 | |||||||
| 007-270-180-000 | 995-123-653-000 | 2007 | 23695 JACK TONE N RD | $45.82 | 6/1/09 | $45.82 | 9/30/09 | |||||||
| 007-270-180-000 | 996-123-653-000 | 2008 | 23695 JACK TONE N RD | $184.02 | 6/1/09 | $184.02 | 9/30/09 | |||||||
| 007-380-110-000 | 991-407-958-000 | 2008 | 11230 JAHANT E RD | $2,558.24 | 6/1/09 | $2,558.24 | 9/30/09 | |||||||
| 011-030-020-000 | 995-123-654-000 | 2008 | 23187 BLOSSOM N RD | $462.78 | 6/1/09 | $462.78 | 9/30/09 | |||||||
| 011-030-020-000 | 995-123-655-000 | 2008 | 23187 BLOSSOM N RD | $208.12 | 6/1/09 | $208.12 | 9/30/09 | |||||||
| 013-050-220-000 | 995-123-656-000 | 2008 | 2400 WOODBRIDGE W RD | $72.55 | 6/1/09 | $72.55 | 9/30/09 | |||||||
| 013-060-100-000 | 995-123-657-000 | 2008 | 20320 DE VRIES N RD | $386.47 | 6/1/09 | $386.47 | 9/30/09 | |||||||
| 013-060-290-000 | 995-123-658-000 | 2008 | $87.26 | 6/1/09 | $87.26 | 9/30/09 | ||||||||
| 013-130-150-000 | 995-123-659-000 | 2007 | 301 PERLEY W WY | $45.67 | 6/1/09 | $45.67 | 9/30/09 | |||||||
| 013-130-150-000 | 996-123-659-000 | 2008 | 301 PERLEY W WY | $573.15 | 6/1/09 | $573.15 | 9/30/09 | |||||||
| 013-140-400-000 | 995-123-660-000 | 2007 | 21205 NOLAN N RD | $24.92 | 6/1/09 | $24.92 | 9/30/09 | |||||||
| 013-140-400-000 | 996-123-660-000 | 2008 | 21205 NOLAN N RD | $147.22 | 6/1/09 | $147.22 | 9/30/09 | |||||||
| 013-200-240-000 | 990-407-962-001 | 2008 | 20920 SYCAMORE N ST | $163.24 | 6/1/09 | $163.24 | 9/30/09 | |||||||
| 015-120-390-000 | 990-407-964-000 | 2008 | 505 LA SALLE E DR | $398.59 | 6/1/09 | $398.59 | 9/30/09 | |||||||
| 015-250-500-000 | 990-407-969-000 | 2008 | 18816 WALDEN N DR | $256.23 | 6/1/09 | $256.23 | 9/30/09 | |||||||
| 015-260-380-000 | 990-407-971-000 | 2008 | 19161 BENEDICT N DR | $3.93 | 6/1/09 | $3.93 | 9/30/09 | |||||||
| 015-330-160-000 | 990-407-972-001 | 2008 | 255 INDIANA E ST | $136.66 | 6/1/09 | $136.66 | 9/30/09 | |||||||
| 015-520-280-000 | 990-407-983-000 | 2008 | 1248 INGLEWOOD CT | $334.26 | 6/1/09 | $334.26 | 9/30/09 | |||||||
| 017-100-370-000 | 990-407-987-000 | 2008 | 6400 WOODBRIDGE E RD | $1,162.39 | 6/1/09 | $1,162.39 | 9/30/09 | |||||||
| 017-210-220-000 | 990-407-989-000 | 2008 | 9139 SOUTH ORCHARD E RD | $1.71 | 6/1/09 | $1.71 | 9/30/09 | |||||||
| 017-230-010-000 | 995-123-662-000 | 2007 | 10112 WOODBRIDGE E RD | $231.01 | 6/1/09 | $231.01 | 9/30/09 | |||||||
| 017-230-010-000 | 996-123-662-000 | 2008 | 10112 WOODBRIDGE E RD | $78.85 | 6/1/09 | $78.85 | 9/30/09 | |||||||
| 019-150-130-000 | 995-123-663-000 | 2008 | 20520 DISCH N RD | $109.09 | 6/1/09 | $109.09 | 9/30/09 | |||||||
| 019-270-190-000 | 990-408-003-001 | 2008 | 18937 LOCKEWOOD N LN | $70.63 | 6/1/09 | $70.63 | 9/30/09 | |||||||
| 019-400-190-000 | 990-408-007-000 | 2008 | 13904 SPARROW HAWK E DR | $66.92 | 6/1/09 | $66.92 | 9/30/09 | |||||||
| 021-048-130-000 | 995-123-665-000 | 2007 | 24330 FUHRMAN N RD | $8.36 | 6/1/09 | $8.36 | 9/30/09 | |||||||
| 021-048-130-000 | 996-123-665-000 | 2008 | 24330 FUHRMAN N RD | $105.17 | 6/1/09 | $105.17 | 9/30/09 | |||||||
| 021-090-170-000 | 990-408-009-001 | 2007 | 15127 JAHANT E RD | $41.68 | 6/1/09 | $41.68 | 9/30/09 | |||||||
| 021-090-170-000 | 991-408-009-001 | 2008 | 15127 JAHANT E RD | $2,084.59 | 6/1/09 | $2,084.59 | 9/30/09 | |||||||
| 021-090-210-000 | 995-123-666-000 | 2007 | 24846 TULLY N RD | $229.19 | 6/1/09 | $229.19 | 9/30/09 | |||||||
