UNSECURED SUPPLEMENTAL BILLS                  
                             
Fee Parcel Assessment TaxYear   Situs Address   1st Installment   1st Due Date   2nd Installment   2nd Due Date
                             
005-020-170-000 990-403-915-000 2007   2995 LIBERTY E RD   $246.02   3/31/09   $0.00    
005-143-170-000 995-123-510-000 2007   25271 CHEROKEE N LN   $79.26   3/31/09   $0.00    
005-143-170-000 996-123-510-000 2008   25271 CHEROKEE N LN   $161.00   3/31/09   $0.00    
015-150-400-000 990-403-918-000 2007   18659 OLIVE N ST   $414.54   3/31/09   $0.00    
015-150-400-000 991-403-918-000 2008   18659 OLIVE N ST   $1,162.56   3/31/09   $0.00    
015-250-310-000 990-403-921-000 2007   453 LA SALLE E DR   $195.68   3/31/09   $0.00    
015-250-310-000 991-403-921-000 2008   453 LA SALLE E DR   $196.60   3/31/09   $0.00    
019-230-190-000 990-403-930-000 2007   18450 ALMOND E ST   $20.14   3/31/09   $0.00    
019-230-190-000 990-403-930-001 2007   18450 ALMOND E ST   $60.56   3/31/09   $0.00    
029-210-540-000 990-403-958-000 2007   203 RAINIER DR   $125.58   3/31/09   $0.00    
029-230-070-000 990-403-961-000 2007   2536 BAYBERRY DR   $392.00   3/31/09   $0.00    
029-290-410-000 990-403-965-000 2007   2539 AMBERWOOD DR   $358.92   3/31/09   $0.00    
029-290-410-000 991-403-965-000 2008   2539 AMBERWOOD DR   $77.52   3/31/09   $0.00    
029-330-020-000 990-403-968-000 2007   2519 TEJON ST   $49.34   3/31/09   $0.00    
029-520-260-000 990-403-971-000 2007   121 BOXWOOD CT   $174.64   3/31/09   $0.00    
031-090-090-000 990-403-975-000 2007   1263 SUNSET S DR   $167.16   3/31/09   $0.00    
033-034-080-000 990-403-982-000 2007   1700 CORBIN LN   $340.86   3/31/09   $0.00    
033-034-080-000 991-403-982-000 2008   1700 CORBIN LN   $705.82   3/31/09   $0.00    
033-071-180-000 990-403-985-000 2008   1403 VISTA DR   $513.04   3/31/09   $0.00    
035-020-080-000 990-403-991-000 2007   1825 HOLLY DR   $28.24   3/31/09   $0.00    
035-020-080-000 991-403-991-000 2008   1825 HOLLY DR   $21.06   3/31/09   $0.00    
035-020-190-000 990-403-993-000 2007   814 JAMES ST   $451.28   3/31/09   $0.00    
035-020-190-000 991-403-993-000 2008   814 JAMES ST   $321.14   3/31/09   $0.00    
035-040-020-000 990-403-995-000 2007   1919 SHORT AV   $355.04   3/31/09   $0.00    
035-040-020-000 991-403-995-000 2008   1919 SHORT AV   $352.24   3/31/09   $0.00    
035-240-200-000 990-394-728-000 2008   1601 MARIPOSA WY   $20.56   3/31/09   $0.00    
035-280-090-000 990-404-005-000 2007   1416 REIMAN ST   $176.46   3/31/09   $0.00    
035-280-090-000 991-404-005-000 2008   1416 REIMAN ST   $146.76   3/31/09   $0.00    
035-350-070-000 990-404-008-000 2007   42 PACIFIC N AV   $156.86   3/31/09   $0.00    
035-350-070-000 991-404-008-000 2008   42 PACIFIC N AV   $73.88   3/31/09   $0.00    
037-210-130-000 990-404-013-000 2007   507 ELM W ST   $316.36   3/31/09   $0.00    
037-210-130-000 991-404-013-000 2008   507 ELM W ST   $145.28   3/31/09   $0.00    
041-080-040-000 990-404-027-000 2007   403 MATTHEW PZ   $15.28   3/31/09   $0.00    
041-080-040-000 991-404-027-000 2008   403 MATTHEW PZ   $5.58   3/31/09   $0.00    
043-113-200-000 990-404-049-000 2008   417 ELM E ST   $252.24   3/31/09   $0.00    
045-190-140-000 990-404-062-000 2007   724 PLEASANT S AV   $55.64   3/31/09   $0.00    
047-090-140-000 990-404-065-000 2007   1239 WASHINGTON S ST   $10.60   3/31/09   $0.00    
047-090-140-000 991-404-065-000 2008   1239 WASHINGTON S ST   $6.90   3/31/09   $0.00    
047-180-010-000 990-404-072-000 2007   200 FLORA ST   $38.54   3/31/09   $0.00    
047-180-010-000 991-404-072-000 2008   200 FLORA ST   $72.58   3/31/09   $0.00    
047-210-180-000 990-404-080-000 2008   333 TOKAY E ST   $58.94   3/31/09   $0.00    
047-270-300-000 990-404-084-000 2008   1304 WASHINGTON S ST   $93.24   3/31/09   $0.00    
047-270-330-000 990-404-088-000 2008   1318 WASHINGTON S ST   $17.98   3/31/09   $0.00    
047-290-090-000 990-404-092-000 2007   430 CONCORD ST   $65.00   3/31/09   $0.00    
047-290-090-000 991-404-092-000 2008   430 CONCORD ST   $71.74   3/31/09   $0.00    
047-351-160-000 990-404-100-000 2007   437 HILBORN E ST   $11.92   3/31/09   $0.00    
047-351-160-000 991-404-100-000 2008   437 HILBORN E ST   $21.02   3/31/09   $0.00    
051-270-170-000 990-404-108-000 2007   19261 JACK TONE N RD   $254.36   3/31/09   $0.00    
051-270-170-000 991-404-108-000 2008   19261 JACK TONE N RD   $18.22   3/31/09   $0.00    
058-330-400-000 990-404-123-000 2007   1912 WINDING OAK ST   $301.92   3/31/09   $0.00    
058-330-400-000 991-404-123-000 2008   1912 WINDING OAK ST   $413.68   3/31/09   $0.00    
058-410-220-000 990-404-127-000 2007   1958 YORKTOWN DR   $393.96   3/31/09   $0.00    
058-410-220-000 991-404-127-000 2008   1958 YORKTOWN DR   $253.18   3/31/09   $0.00    
058-460-160-000 990-404-129-000 2008   2205 EATON DR   $253.40   3/31/09   $0.00    
058-500-230-000 990-404-134-000 2008   2261 HEAVENLY WY   $19.66   3/31/09   $0.00    
058-500-350-000 990-404-136-000 2007   2074 MAMMOTH WY   $1.10   3/31/09   $0.00    
058-520-200-000 990-404-139-000 2008   1552 LEXINGTON DR   $33.08   3/31/09   $0.00    
060-030-590-000 990-404-150-000 2007   1407 BORDEAU DR   $156.44   3/31/09   $0.00    
060-030-590-000 991-404-150-000 2008   1407 BORDEAU DR   $33.96   3/31/09   $0.00    
060-220-130-000 990-404-158-000 2007   1127 WIMBLEDON DR   $360.96   3/31/09   $0.00    
060-220-130-000 991-404-158-000 2008   1127 WIMBLEDON DR   $324.06   3/31/09   $0.00    
062-110-090-000 990-404-177-000 2007   445 ALMOND - 59 E DR   $18.06   3/31/09   $0.00    
062-110-090-000 991-404-177-000 2008   445 ALMOND - 59 E DR   $52.68   3/31/09   $0.00    
062-260-210-000 990-404-182-000 2007   2410 BANYAN DR   $209.96   3/31/09   $0.00    
062-260-210-000 991-404-182-000 2008   2410 BANYAN DR   $99.90   3/31/09   $0.00    
062-270-250-000 990-404-184-000 2007   257 MULBERRY CI   $128.36   3/31/09   $0.00    
062-560-120-000 990-404-196-000 2007   2395 CAYMAN DR   $228.80   3/31/09   $0.00    
062-560-190-000 990-404-198-000 2008   2398 BLUEJAY WY   $146.46   3/31/09   $0.00    
066-120-110-000 990-395-160-000 2008   10451 CLARKS FORK CI   $50.08   3/31/09   $0.00    
068-040-050-000 990-404-250-000 2007   10775 FIRE ISLAND CI   $336.76   3/31/09   $0.00    
068-040-050-000 991-404-250-000 2008   10775 FIRE ISLAND CI   $18.76   3/31/09   $0.00    
068-060-370-000 990-404-255-000 2007   10612 PLEASANT VALLEY CI   $145.16   3/31/09   $0.00    
068-240-380-000 990-404-270-000 2007   10235 GARBO CT   $264.34   3/31/09   $0.00    
068-240-380-000 990-404-270-001 2007   10235 GARBO CT   $111.52   3/31/09   $0.00    
068-240-380-000 991-404-270-001 2008   10235 GARBO CT   $71.26   3/31/09   $0.00    
068-250-100-000 990-404-276-000 2007   3822 DES MOINES DR   $21.60   3/31/09   $0.00    
068-250-100-000 991-404-276-000 2008   3822 DES MOINES DR   $108.76   3/31/09   $0.00    
068-270-060-000 990-404-278-000 2007   4026 DES MOINES DR   $348.70   3/31/09   $0.00    
068-270-060-000 991-404-278-000 2008   4026 DES MOINES DR   $58.14   3/31/09   $0.00    
068-310-010-000 990-404-283-000 2007   3707 OAK SHORES DR   $116.66   3/31/09   $0.00    
068-310-010-000 991-404-283-000 2008   3707 OAK SHORES DR   $83.78   3/31/09   $0.00    
068-340-070-000 990-404-293-000 2007   3555 MAMMOTH CAVE CI   $8.46   3/31/09   $0.00    
070-150-320-000 990-404-302-000 2007   10482 RIVER OAKS DR   $39.32   3/31/09   $0.00    
070-220-140-000 990-404-305-000 2007   9949 RIVER VIEW CI   $125.40   3/31/09   $0.00    
070-220-140-000 991-404-305-000 2008   9949 RIVER VIEW CI   $334.08   3/31/09   $0.00    
070-290-100-000 990-404-311-000 2007   9937 LIOTARD DR   $60.74   3/31/09   $0.00    
070-290-100-000 991-404-311-000 2008   9937 LIOTARD DR   $69.76   3/31/09   $0.00    
070-290-560-000 990-404-313-000 2007   10004 KANE WY   $10.06   3/31/09   $0.00    
071-240-360-000 990-404-327-000 2007   3621 SCHOONER DR   $358.52   3/31/09   $0.00    
071-240-360-000 991-404-327-000 2008   3621 SCHOONER DR   $169.48   3/31/09   $0.00    
071-290-440-000 990-382-638-000 2007   8667 MARINERS #44 DR   $8.50   3/31/09   $0.00    
071-290-570-000 990-404-332-000 2007   8667 MARINERS DR   $82.22   3/31/09   $0.00    
071-290-570-000 991-404-332-000 2008   8667 MARINERS DR   $97.14   3/31/09   $0.00    
071-310-310-000 990-404-339-000 2008   3376 SCHOONER DR   $234.00   3/31/09   $0.00    
071-410-450-000 990-404-344-000 2007   9835 TWIN CREEKS AV   $170.06   3/31/09   $0.00    
072-170-190-000 990-404-355-000 2007   9830 OVERLAND PL   $143.42   3/31/09   $0.00    
072-190-160-000 990-404-358-000 2007   1216 SHADOW CREEK DR   $9.42   3/31/09   $0.00    
072-190-160-000 991-404-358-000 2008   1216 SHADOW CREEK DR   $37.18   3/31/09   $0.00    
072-210-090-000 990-404-362-000 2007   9517 NANTUCKET DR   $33.96   3/31/09   $0.00    
072-230-460-000 990-404-370-000 2007   9835 HONEY BEAR LN   $121.42   3/31/09   $0.00    
072-340-240-000 990-404-383-000 2007   1327 BRIARWOOD WY   $57.58   3/31/09   $0.00    
072-340-470-000 990-404-386-000 2007   1334 BRIARWOOD WY   $86.72   3/31/09   $0.00    
072-340-470-000 991-404-386-000 2008   1334 BRIARWOOD WY   $241.84   3/31/09   $0.00    
075-050-160-000 990-404-396-000 2007   2007 SAN GABRIEL W WY   $151.30   3/31/09   $0.00    
075-250-020-000 990-404-408-000 2007   8138 COLONIAL DR   $14.70   3/31/09   $0.00    
078-040-310-000 990-404-422-000 2007   9738 NORTHSTAR CT   $14.52   3/31/09   $0.00    
078-040-310-000 991-404-422-000 2008   9738 NORTHSTAR CT   $28.00   3/31/09   $0.00    
078-060-160-000 990-404-425-000 2007   3737 NORTHSTAR DR   $9.86   3/31/09   $0.00    
078-060-160-000 991-404-425-001 2008   3737 NORTHSTAR DR   $1.26   3/31/09   $0.00    
078-160-320-000 990-404-430-000 2007   2613 SUMMERFIELD DR   $36.02   3/31/09   $0.00    
078-160-320-000 991-404-430-000 2008   2613 SUMMERFIELD DR   $40.40   3/31/09   $0.00    
078-230-120-000 990-404-432-000 2007   9510 DEKALB PL   $95.48   3/31/09   $0.00    
078-230-120-000 991-404-432-000 2008   9510 DEKALB PL   $20.46   3/31/09   $0.00    
078-240-260-000 990-404-435-000 2007   9519 BRISBANE PL   $72.64   3/31/09   $0.00    
078-240-260-000 991-404-435-000 2008   9519 BRISBANE PL   $191.76   3/31/09   $0.00    
078-240-390-000 990-404-437-000 2008   2714 OTTO DR   $145.18   3/31/09   $0.00    
078-240-470-000 990-404-439-000 2007   2712 BATTLEVIEW PL   $9.52   3/31/09   $0.00    
078-240-470-000 991-404-439-000 2008   2712 BATTLEVIEW PL   $5.78   3/31/09   $0.00    
079-052-030-000 990-404-456-000 2007   9125 SAN PASQUAL WY   $24.90   3/31/09   $0.00    
079-052-030-000 991-404-456-000 2008   9125 SAN PASQUAL WY   $6.56   3/31/09   $0.00    
079-100-190-000 990-404-459-000 2007   336 LOS FELIS E AV   $304.32   3/31/09   $0.00    
079-152-030-000 990-404-463-000 2007   812 PIO PICA AV   $86.70   3/31/09   $0.00    
079-152-030-000 991-404-463-000 2008   812 PIO PICA AV   $67.12   3/31/09   $0.00    
079-152-230-000 990-404-466-000 2007   735 SAN MIGUEL AV   $9.84   3/31/09   $0.00    
079-152-230-000 991-404-466-000 2008   735 SAN MIGUEL AV   $40.88   3/31/09   $0.00    
079-234-040-000 990-404-472-000 2007   8410 KINROSS WY   $83.96   3/31/09   $0.00    
079-234-040-000 991-404-472-000 2008   8410 KINROSS WY   $88.36   3/31/09   $0.00    
079-242-070-000 990-404-475-000 2007   701 DUNDEE WY   $42.40   3/31/09   $0.00    
079-242-070-000 991-404-475-000 2008   701 DUNDEE WY   $165.72   3/31/09   $0.00    
079-330-430-000 990-404-479-000 2007   7913 ETNA ST   $366.88   3/31/09   $0.00    
079-330-430-000 991-404-479-000 2008   7913 ETNA ST   $51.04   3/31/09   $0.00    
080-110-490-000 990-404-495-000 2007   2878 CHAUNCY CI   $149.80   3/31/09   $0.00    
080-110-490-000 991-404-495-000 2008   2878 CHAUNCY CI   $156.92   3/31/09   $0.00    
080-150-530-000 990-404-502-000 2007   2724 JIMENEZ WY   $115.50   3/31/09   $0.00    
080-150-530-000 991-404-502-000 2008   2724 JIMENEZ WY   $311.76   3/31/09   $0.00    
080-190-100-000 990-404-504-000 2007   2426 GOLDEN BEAR CI   $216.20   3/31/09   $0.00    
080-190-100-000 991-404-504-000 2008   2426 GOLDEN BEAR CI   $82.24   3/31/09   $0.00    
081-122-210-000 990-404-526-000 2007   627 EDAN AV   $73.70   3/31/09   $0.00    
081-122-210-000 991-404-526-000 2008   627 EDAN AV   $54.50   3/31/09   $0.00    
081-234-150-000 990-404-531-000 2007   713 MERRYWOOD LN   $114.76   3/31/09   $0.00    
081-234-150-000 991-404-531-000 2008   713 MERRYWOOD LN   $56.28   3/31/09   $0.00    
082-160-110-000 990-404-564-000 2007   2576 BUNKER HILL DR   $166.14   3/31/09   $0.00    
082-160-110-000 991-404-564-000 2008   2576 BUNKER HILL DR   $29.88   3/31/09   $0.00    
082-260-010-000 990-404-574-000 2007   8076 SARATOGA WY   $66.66   3/31/09   $0.00    
082-260-010-000 991-404-574-000 2008   8076 SARATOGA WY   $5.04   3/31/09   $0.00    
082-300-640-000 990-404-579-000 2007   2934 HILLVIEW AV   $75.90   3/31/09   $0.00    
082-350-060-000 990-404-582-000 2007   7311 SOUTHFIELD WY   $228.26   3/31/09   $0.00    
082-350-060-000 991-404-582-000 2008   7311 SOUTHFIELD WY   $172.32   3/31/09   $0.00    
082-350-180-000 990-404-586-000 2008   7123 SOUTHFIELD WY   $12.94   3/31/09   $0.00    
082-350-270-000 990-404-588-000 2007   7218 TROUSDALE PL   $61.94   3/31/09   $0.00    
082-350-270-000 991-404-588-000 2008   7218 TROUSDALE PL   $12.78   3/31/09   $0.00    
088-052-110-000 990-404-606-000 2007   1006 FLEETWOOD WY   $21.42   3/31/09   $0.00    
088-052-110-000 990-404-606-001 2007   1006 FLEETWOOD WY   $9.46   3/31/09   $0.00    
088-052-110-000 990-404-607-000 2008   1006 FLEETWOOD WY   $5.68   3/31/09   $0.00    
088-052-110-000 991-404-606-001 2008   1006 FLEETWOOD WY   $39.96   3/31/09   $0.00    
088-053-410-000 990-404-610-000 2007   1123 SHEFFIELD CT   $164.82   3/31/09   $0.00    
088-053-410-000 991-404-610-000 2008   1123 SHEFFIELD CT   $1.22   3/31/09   $0.00    
088-150-270-000 990-404-617-000 2007   1002 LENCOE DR   $93.32   3/31/09   $0.00    
088-150-270-000 991-404-617-000 2008   1002 LENCOE DR   $11.80   3/31/09   $0.00    
088-160-320-000 990-404-626-000 2007   1018 AUTUMN CT   $10.04   3/31/09   $0.00    
088-220-050-000 990-404-629-000 2007   732 FORDHAM DR   $50.10   3/31/09   $0.00    
088-370-500-000 990-404-652-000 2007   8808 DEER CREEK CI   $3.10   3/31/09   $0.00    
090-070-020-000 990-404-664-000 2008   9026 LEDGEWOOD AV   $141.12   3/31/09   $0.00    
090-090-050-000 995-123-577-000 2007   9447 CHERBOURG WY   $167.36   3/31/09   $0.00    
090-100-310-000 990-404-676-000 2007   2634 COURTNEY WY   $374.96   3/31/09   $0.00    
090-100-310-000 991-404-676-000 2008   2634 COURTNEY WY   $322.68   3/31/09   $0.00    
090-100-310-000 991-404-676-001 2008   2634 COURTNEY WY   $45.70   3/31/09   $0.00    
090-150-080-000 990-404-686-000 2007   8916 LANSDOWNE DR   $67.86   3/31/09   $0.00    
090-150-080-000 991-404-686-000 2008   8916 LANSDOWNE DR   $4.10   3/31/09   $0.00    
090-160-400-000 990-404-688-000 2007   9030 HILLCREST AV   $147.98   3/31/09   $0.00    
090-180-050-000 990-404-696-000 2007   8925 CHERBOURG WY   $105.74   3/31/09   $0.00    
090-180-050-000 991-404-696-000 2008   8925 CHERBOURG WY   $130.52   3/31/09   $0.00    
090-180-060-000 990-404-698-000 2007   8919 CHERBOURG WY   $96.04   3/31/09   $0.00    
090-180-060-000 991-404-698-000 2008   8919 CHERBOURG WY   $121.40   3/31/09   $0.00    
090-320-460-000 990-404-710-000 2008   8112 MOULIN CT   $26.12   3/31/09   $0.00    
090-320-590-000 990-404-713-000 2007   8102 CALAIS CT   $31.08   3/31/09   $0.00    
090-320-590-000 991-404-713-000 2008   8102 CALAIS CT   $18.08   3/31/09   $0.00    
090-460-050-000 990-404-728-000 2008   1529 PYRENEES AV   $26.54   3/31/09   $0.00    
091-130-150-000 990-404-740-000 2008   17444 FRONT E ST   $170.64   3/31/09   $0.00    
091-370-080-000 990-404-748-000 2008   19015 DI CARLO E CT   $302.54   3/31/09   $0.00    
094-110-170-000 990-404-754-000 2007   2514 PERCIVAL CT   $14.90   3/31/09   $0.00    
094-110-170-000 991-404-754-000 2008   2514 PERCIVAL CT   $3.48   3/31/09   $0.00    
094-320-400-000 990-404-772-000 2008   6609 TABLE TOP CT   $149.62   3/31/09   $0.00    
094-350-020-000 990-404-775-000 2007   6027 ARABIAN PL   $43.96   3/31/09   $0.00    
094-350-020-000 991-404-775-000 2008   6027 ARABIAN PL   $22.08   3/31/09   $0.00    
094-350-240-000 990-404-777-000 2007   6147 MUSTANG PL   $45.18   3/31/09   $0.00    
096-110-200-000 990-404-791-000 2007   5796 CARIBBEAN CI   $90.68   3/31/09   $0.00    
096-110-200-000 991-404-791-000 2008   5796 CARIBBEAN CI   $119.38   3/31/09   $0.00    
096-200-750-000 990-404-801-000 2007   1620 BONAIRE CI   $61.66   3/31/09   $0.00    
096-200-750-000 991-404-801-000 2008   1620 BONAIRE CI   $5.98   3/31/09   $0.00    
096-230-470-000 990-404-803-000 2007   5404 GOVERNOR CI   $30.62   3/31/09   $0.00    
096-230-470-000 991-404-803-000 2008   5404 GOVERNOR CI   $78.38   3/31/09   $0.00    
096-240-510-000 990-404-806-000 2007   2880 PRESIDENTE ST   $110.84   3/31/09   $0.00    
096-250-340-000 990-404-814-000 2007   2534 PRESIDENTE ST   $106.76   3/31/09   $0.00    
096-250-340-000 991-404-814-000 2008   2534 PRESIDENTE ST   $8.28   3/31/09   $0.00    
096-280-040-000 990-404-822-000 2007   5163 HANNA BAY AV   $38.64   3/31/09   $0.00    
096-280-040-000 991-404-822-000 2008   5163 HANNA BAY AV   $51.60   3/31/09   $0.00    
097-162-400-000 990-404-832-000 2007   2039 CALHOUN W WY   $154.34   3/31/09   $0.00    
097-162-400-000 991-404-832-000 2008   2039 CALHOUN W WY   $112.36   3/31/09   $0.00    
097-163-060-000 990-404-834-000 2007   2014 CALHOUN W WY   $9.30   3/31/09   $0.00    
097-342-080-000 990-404-844-000 2007   1203 CALHOUN W WY   $8.42   3/31/09   $0.00    
097-630-210-000 990-404-853-000 2008   6501 PLYMOUTH N RD   $64.60   3/31/09   $0.00    
097-630-210-000 990-404-853-001 2008   6501 PLYMOUTH N RD   $12.04   3/31/09   $0.00    
098-050-050-000 990-404-863-000 2007   3773 HATCHERS CI   $42.08   3/31/09   $0.00    
098-050-050-000 991-404-863-000 2008   3773 HATCHERS CI   $2.92   3/31/09   $0.00    
098-060-470-000 990-404-866-000 2007   4006 FIVE MILE DR   $520.50   3/31/09   $0.00    
100-240-510-000 990-404-880-000 2007   6517 SHENANDOAH PL   $29.98   3/31/09   $0.00    
102-120-400-000 990-404-897-000 2007   332 WOODSTOCK DR   $20.94   3/31/09   $0.00    
102-150-150-000 990-404-900-000 2008   276 LANCASTER E DR   $414.30   3/31/09   $0.00    
104-050-050-000 990-404-915-000 2007   1331 QUAD CT   $67.22   3/31/09   $0.00    
104-050-050-000 991-404-915-000 2008   1331 QUAD CT   $29.18   3/31/09   $0.00    
104-130-010-000 990-404-921-000 2007   635 CAMBRIDGE DR   $11.90   3/31/09   $0.00    
104-270-190-000 990-404-926-000 2007   4453 DORSET ST   $8.18   3/31/09   $0.00    
104-270-190-000 991-404-926-000 2008   4453 DORSET ST   $3.88   3/31/09   $0.00    
109-201-050-000 990-404-951-000 2008   3108 TELEGRAPH W AV   $129.54   3/31/09   $0.00    
109-201-130-000 990-404-954-000 2008   3525 KIRK N AV   $67.40   3/31/09   $0.00    
109-232-160-000 990-404-961-000 2007   2817 ALPINE W AV   $7.54   3/31/09   $0.00    
110-400-220-000 990-404-968-000 2007   1991 PONTELLI CT   $17.16   3/31/09   $0.00    
111-051-200-000 990-404-975-000 2007   3404 PLYMOUTH N RD   $93.88   3/31/09   $0.00    
111-051-200-000 991-404-975-000 2008   3404 PLYMOUTH N RD   $143.46   3/31/09   $0.00    
111-141-110-000 990-404-987-000 2007   3908 HOGUE N AV   $116.26   3/31/09   $0.00    
111-141-110-000 991-404-987-000 2008   3908 HOGUE N AV   $102.86   3/31/09   $0.00    
111-145-020-000 990-404-989-000 2007   2152 LA JOLLA W DR   $28.62   3/31/09   $0.00    
111-145-020-000 991-404-989-000 2008   2152 LA JOLLA W DR   $41.50   3/31/09   $0.00    
111-322-240-000 990-404-998-000 2007   1723 DEL RIO DR   $20.58   3/31/09   $0.00    
111-322-240-000 991-404-998-000 2008   1723 DEL RIO DR   $94.90   3/31/09   $0.00    
111-332-020-000 990-405-002-000 2007   1854 DE OVAN AV   $29.34   3/31/09   $0.00    
111-332-020-000 991-405-002-000 2008   1854 DE OVAN AV   $18.88   3/31/09   $0.00    
111-420-290-000 990-405-007-000 2008   1612 CHRISTINA AV   $38.20   3/31/09   $0.00    
111-450-390-000 990-405-014-000 2008         $18.28   3/31/09   $0.00    
112-060-280-000 990-405-016-000 2007   2176 CANYON CREEK DR   $245.28   3/31/09   $0.00    
112-060-280-000 991-405-016-000 2008   2176 CANYON CREEK DR   $181.36   3/31/09   $0.00    
112-140-260-000 990-405-021-000 2007   2625 GRIZZLY HOLLOW WY   $15.16   3/31/09   $0.00    
112-170-230-000 990-405-024-000 2007   4135 ROUND VALLEY CI   $59.40   3/31/09   $0.00    
112-170-230-000 991-405-024-000 2008   4135 ROUND VALLEY CI   $65.62   3/31/09   $0.00    
112-300-080-000 990-405-026-000 2008   3591 QUAIL LAKES 15 DR   $17.40   3/31/09   $0.00    
113-081-010-000 990-405-036-000 2007   2250 SAN JOSE N ST   $34.56   3/31/09   $0.00    
113-081-010-000 991-405-036-000 2008   2250 SAN JOSE N ST   $191.08   3/31/09   $0.00    
115-158-020-000 990-405-050-000 2007   316 STADIUM E DR   $10.50   3/31/09   $0.00    
115-158-020-000 991-405-050-000 2008   316 STADIUM E DR   $58.16   3/31/09   $0.00    
115-251-130-000 990-405-054-000 2008   530 CHURCHILL E ST   $192.06   3/31/09   $0.00    
115-252-240-000 990-405-060-000 2008   513 ATLEE E ST   $528.70   3/31/09   $0.00    
116-060-340-000 990-405-084-000 2007   3780 BROOK VALLEY CI   $54.84   3/31/09   $0.00    
116-060-340-000 991-405-084-000 2008   3780 BROOK VALLEY CI   $32.62   3/31/09   $0.00    
116-150-110-000 990-405-089-000 2007   2930 DRIFTWOOD PL   $19.16   3/31/09   $0.00    
116-150-110-000 991-405-089-000 2008   2930 DRIFTWOOD PL   $28.92   3/31/09   $0.00    
116-250-040-000 990-405-092-000 2008   3031 MARCH W LN   $36.42   3/31/09   $0.00    
116-440-530-000 990-405-108-000 2008   4270 ANTIQUE PL   $53.14   3/31/09   $0.00    
116-440-550-000 990-405-112-000 2008   4246 ANTIQUE PL   $3.30   3/31/09   $0.00    
116-480-350-000 990-405-119-000 2008   6789 BROOK FALLS CI   $133.88   3/31/09   $0.00    
116-480-350-000 990-405-119-001 2008   6789 BROOK FALLS CI   $5.64   3/31/09   $0.00    
116-510-090-000 990-405-123-000 2007   5473 ROCKWOOD CI   $44.80   3/31/09   $0.00    
116-530-180-000 990-405-125-000 2007   3779 BRIDLEWOOD CI   $10.22   3/31/09   $0.00    
116-530-180-000 990-405-125-001 2007   3779 BRIDLEWOOD CI   $1.72   3/31/09   $0.00    
116-530-180-000 991-405-125-001 2008   3779 BRIDLEWOOD CI   $10.54   3/31/09   $0.00    
116-610-210-000 990-405-130-000 2007   4817 TIMEPIECE CI   $3.98   3/31/09   $0.00    
118-450-310-000 990-405-162-000 2007   4578 SPYGLASS DR   $83.98   3/31/09   $0.00    
118-450-310-000 991-405-162-000 2008   4578 SPYGLASS DR   $22.18   3/31/09   $0.00    
119-035-180-000 990-405-166-000 2007   3300 E N ST   $3.54   3/31/09   $0.00    
119-063-140-000 990-405-169-000 2007   2603 F N ST   $4.22   3/31/09   $0.00    
119-262-200-000 990-405-175-000 2007   2202 MYRAN N AV   $2.40   3/31/09   $0.00    
119-263-020-000 990-405-177-000 2007   2412 TOTTEN N AV   $93.42   3/31/09   $0.00    
119-263-020-000 991-405-177-000 2008   2412 TOTTEN N AV   $237.98   3/31/09   $0.00    
123-130-070-000 990-405-201-000 2007   2239 MISSION N RD   $45.74   3/31/09   $0.00    
123-153-030-000 990-405-208-000 2007   1984 OXFORD W WY   $240.02   3/31/09   $0.00    
123-163-180-000 990-405-214-000 2007   1935 BRISTOL W AV   $9.96   3/31/09   $0.00    
123-164-100-000 990-405-217-000 2007   1940 BRISTOL W AV   $125.36   3/31/09   $0.00    
123-164-100-000 991-405-217-000 2008   1940 BRISTOL W AV   $128.36   3/31/09   $0.00    
123-212-250-000 995-123-593-000 2007   1432 TUXEDO S AV   $38.00   3/31/09   $0.00    
123-212-250-000 996-123-593-000 2008   1432 TUXEDO S AV   $55.00   3/31/09   $0.00    
123-290-050-000 990-405-222-000 2008   2157 OXFORD W WY   $127.68   3/31/09   $0.00    
123-300-150-000 990-405-227-000 2007   2126 CLIPPER LN   $122.22   3/31/09   $0.00    
124-040-310-000 991-384-592-000 2008   3215 SALVATORE LN   $3.30   3/31/09   $0.00    
124-230-020-000 990-397-570-000 2008   9492 SNOW CREEK CI   $53.34   3/31/09   $0.00    
124-260-220-000 990-405-253-000 2007   9120 BRIDALVEIL CI   $72.62   3/31/09   $0.00    
124-260-220-000 991-405-253-000 2008   9120 BRIDALVEIL CI   $69.58   3/31/09   $0.00    
124-260-680-000 990-405-255-000 2007   9019 BRIDALVEIL CI   $29.50   3/31/09   $0.00    
124-270-060-000 990-405-257-000 2007   3303 CATHEDRAL CI   $2.50   3/31/09   $0.00    
125-080-130-000 990-405-266-000 2007   31 CASTLE W ST   $34.12   3/31/09   $0.00    
125-080-130-000 991-405-266-000 2008   31 CASTLE W ST   $141.72   3/31/09   $0.00    
125-090-270-000 990-405-268-000 2007   19 PINE E ST   $155.34   3/31/09   $0.00    
125-090-270-000 990-405-268-001 2007   19 PINE E ST   $546.12   3/31/09   $0.00    
125-090-270-000 991-405-268-001 2008   19 PINE E ST   $335.42   3/31/09   $0.00    
125-130-270-000 990-405-273-000 2007   40 ARCADE E ST   $6.92   3/31/09   $0.00    
125-280-220-000 990-405-293-000 2007   3113 SUTTER N ST   $7.18   3/31/09   $0.00    
125-280-220-000 991-405-293-000 2008   3113 SUTTER N ST   $14.02   3/31/09   $0.00    
