| UNSECURED SUPPLEMENTAL BILLS | ||||||||||||||
| Fee Parcel | Assessment | TaxYear | Situs Address | 1st Installment | 1st Due Date | 2nd Installment | 2nd Due Date | |||||||
| 005-280-070-000 | 990-389-886-000 | 2007 | 2673 COLLIER E RD | $985.64 | 11/30/08 | $0.00 | ||||||||
| 005-350-060-000 | 990-389-887-000 | 2007 | 26500 MANUEL SILVA N CT | $380.24 | 11/30/08 | $0.00 | ||||||||
| 007-070-300-000 | 990-389-898-000 | 2007 | 9751 BRITTANY E LN | $767.04 | 11/30/08 | $0.00 | ||||||||
| 007-400-100-000 | 995-121-911-000 | 2007 | 24424 SOWLES N RD | $42.58 | 11/30/08 | $0.00 | ||||||||
| 013-200-290-000 | 995-121-932-000 | 2006 | 2857 CENTER E ST | $36.94 | 11/30/08 | $0.00 | ||||||||
| 015-380-120-000 | 990-389-968-000 | 2007 | 18372 LODESTONE N ST | $21.10 | 11/30/08 | $0.00 | ||||||||
| 017-060-100-000 | 995-121-944-000 | 2007 | 4881 ACAMPO E RD | $1.54 | 11/30/08 | $0.00 | ||||||||
| 017-100-420-000 | 995-121-946-000 | 2006 | 6996 WOODBRIDGE E RD | $1,864.96 | 11/30/08 | $0.00 | ||||||||
| 017-100-420-000 | 995-121-947-000 | 2006 | 6996 WOODBRIDGE E RD | $24.56 | 11/30/08 | $0.00 | ||||||||
| 019-110-010-000 | 995-121-953-000 | 2006 | 13865 CHURCH E ST | $145.40 | 11/30/08 | $0.00 | ||||||||
| 019-110-010-000 | 996-121-953-000 | 2007 | 13865 CHURCH E ST | $165.30 | 11/30/08 | $0.00 | ||||||||
| 021-046-230-000 | 990-390-011-000 | 2007 | 24332 WATKINSON N RD | $1,419.72 | 11/30/08 | $0.00 | ||||||||
| 027-110-130-000 | 995-121-971-000 | 2007 | 710 WILLOW S AV | $14.14 | 11/30/08 | $0.00 | ||||||||
| 027-110-130-000 | 995-121-971-001 | 2007 | 710 WILLOW S AV | $13.34 | 11/30/08 | $0.00 | ||||||||
| 029-130-200-000 | 990-390-028-000 | 2007 | 2225 JACKSON ST | $37.90 | 11/30/08 | $0.00 | ||||||||
| 031-050-140-000 | 990-390-051-000 | 2007 | 1500 PARK ST | $209.36 | 11/30/08 | $0.00 | ||||||||
| 031-050-140-000 | 991-390-051-000 | 2008 | 1500 PARK ST | $72.68 | 11/30/08 | $0.00 | ||||||||
| 031-181-110-000 | 990-390-056-000 | 2007 | 721 RIBIER AV | $1,081.64 | 11/30/08 | $0.00 | ||||||||
| 033-071-010-000 | 990-390-076-000 | 2007 | 1549 VISTA DR | $101.06 | 11/30/08 | $0.00 | ||||||||
| 033-330-110-000 | 990-390-084-000 | 2006 | 1300 LODI #K W AV | $29.42 | 11/30/08 | $0.00 | ||||||||
| 039-020-070-000 | 990-390-108-000 | 2007 | 1012 LAUREL AV | $146.42 | 11/30/08 | $0.00 | ||||||||
| 039-130-170-000 | 990-390-110-000 | 2006 | 1001 LAKEWOOD DR | $556.08 | 11/30/08 | $0.00 | ||||||||
| 039-130-170-000 | 991-390-110-000 | 2007 | 1001 LAKEWOOD DR | $1,998.14 | 11/30/08 | $0.00 | ||||||||
| 039-130-170-000 | 991-390-110-001 | 2007 | 1001 LAKEWOOD DR | $237.60 | 11/30/08 | $0.00 | ||||||||
| 039-273-200-000 | 995-122-000-000 | 2006 | 1358 MIDVALE RD | $25.34 | 11/30/08 | $0.00 | ||||||||
| 039-273-200-000 | 996-122-000-000 | 2007 | 1358 MIDVALE RD | $108.58 | 11/30/08 | $0.00 | ||||||||
| 039-363-040-000 | 995-122-003-000 | 2006 | 431 FORREST AV | $20.90 | 11/30/08 | $0.00 | ||||||||
| 039-363-040-000 | 996-122-003-000 | 2007 | 431 FORREST AV | $62.82 | 11/30/08 | $0.00 | ||||||||
| 043-046-090-000 | 995-122-012-000 | 2007 | 209 SACRAMENTO S ST | $292.22 | 11/30/08 | $0.00 | ||||||||
| 043-075-130-000 | 990-390-136-000 | 2007 | 317 PINE E ST | $37.66 | 11/30/08 | $0.00 | ||||||||
| 043-114-210-000 | 995-122-016-000 | 2007 | 419 PINE E ST | $71.02 | 11/30/08 | $0.00 | ||||||||
| 045-040-050-000 | 995-122-022-000 | 2006 | 430 HUTCHINS S ST | $5.70 | 11/30/08 | $0.00 | ||||||||
| 045-040-050-000 | 996-122-022-000 | 2007 | 430 HUTCHINS S ST | $42.02 | 11/30/08 | $0.00 | ||||||||
| 045-110-190-000 | 990-390-154-000 | 2006 | 1125 LEE S AV | $354.74 | 11/30/08 | $0.00 | ||||||||
| 045-110-190-000 | 991-390-154-000 | 2007 | 1125 LEE S AV | $297.92 | 11/30/08 | $0.00 | ||||||||
| 045-110-190-000 | 995-122-024-000 | 2006 | 1125 LEE S AV | $5.46 | 11/30/08 | $0.00 | ||||||||
| 045-110-190-000 | 996-122-024-000 | 2007 | 1125 LEE S AV | $9.82 | 11/30/08 | $0.00 | ||||||||
| 047-240-160-000 | 990-390-183-000 | 2007 | 325 MISSION ST | $650.20 | 11/30/08 | $0.00 | ||||||||
| 047-354-010-000 | 990-390-196-000 | 2007 | 500 HILBORN ST | $374.32 | 11/30/08 | $0.00 | ||||||||
| 049-050-590-000 | 995-122-039-000 | 2007 | 31 CLUFF N AV | $462.96 | 11/30/08 | $0.00 | ||||||||
| 051-250-340-000 | 995-122-061-000 | 2006 | 16767 ST RT 88 N HY | $134.08 | 11/30/08 | $0.00 | ||||||||
| 051-370-080-000 | 995-122-064-000 | 2006 | 16838 ALPINE N RD | $772.10 | 11/30/08 | $0.00 | ||||||||
| 051-370-140-000 | 995-122-065-000 | 2006 | 16648 ALPINE N RD | $840.92 | 11/30/08 | $0.00 | ||||||||
| 051-370-140-000 | 995-122-066-000 | 2007 | 16648 ALPINE N RD | $28.90 | 11/30/08 | $0.00 | ||||||||
| 051-370-140-000 | 995-122-066-001 | 2007 | 16648 ALPINE N RD | $2.32 | 11/30/08 | $0.00 | ||||||||
| 051-370-140-000 | 995-122-066-002 | 2007 | 16648 ALPINE N RD | $13.44 | 11/30/08 | $0.00 | ||||||||
| 051-370-140-000 | 995-122-067-000 | 2007 | 16648 ALPINE N RD | $379.82 | 11/30/08 | $0.00 | ||||||||
| 051-370-140-000 | 995-122-067-001 | 2007 | 16648 ALPINE N RD | $54.22 | 11/30/08 | $0.00 | ||||||||
| 051-370-140-000 | 995-122-067-002 | 2007 | 16648 ALPINE N RD | $307.46 | 11/30/08 | $0.00 | ||||||||
| 051-370-140-000 | 996-122-065-000 | 2007 | 16648 ALPINE N RD | $368.40 | 11/30/08 | $0.00 | ||||||||
| 051-370-140-000 | 996-122-065-001 | 2007 | 16648 ALPINE N RD | $20.02 | 11/30/08 | $0.00 | ||||||||
| 051-370-140-000 | 996-122-065-002 | 2007 | 16648 ALPINE N RD | $113.84 | 11/30/08 | $0.00 | ||||||||
| 053-100-170-000 | 995-122-072-000 | 2007 | 17808 PERSEVERE E LN | $2,286.98 | 11/30/08 | $0.00 | ||||||||
| 055-250-380-000 | 990-390-239-000 | 2006 | 3355 KINGDON W RD | $229.64 | 11/30/08 | $0.00 | ||||||||
| 055-320-590-000 | 995-122-079-000 | 2006 | 14820 STAR N ST | $1,664.74 | 11/30/08 | $0.00 | ||||||||
| 055-320-590-000 | 996-122-079-000 | 2007 | 14820 STAR N ST | $6,114.08 | 11/30/08 | $0.00 | ||||||||
| 058-020-110-000 | 990-390-245-000 | 2006 | 14190 DAVIS N RD | $657.36 | 11/30/08 | $0.00 | ||||||||
| 058-050-140-000 | 995-122-080-000 | 2006 | 12773 LOWER SAC N RD | $221.54 | 11/30/08 | $0.00 | ||||||||
| 058-050-140-000 | 995-122-080-001 | 2006 | 12773 LOWER SAC N RD | $106.34 | 11/30/08 | $0.00 | ||||||||
| 058-050-140-000 | 996-122-080-001 | 2007 | 12773 LOWER SAC N RD | $1,912.20 | 11/30/08 | $0.00 | ||||||||
| 058-260-410-000 | 990-390-257-000 | 2007 | 1540 KETTLEMAN W LN | $1,077.68 | 11/30/08 | $0.00 | ||||||||
| 058-260-410-000 | 995-122-085-000 | 2006 | 1540 KETTLEMAN W LN | $1,163.06 | 11/30/08 | $0.00 | ||||||||
| 058-260-410-000 | 996-122-085-000 | 2007 | 1540 KETTLEMAN W LN | $855.00 | 11/30/08 | $0.00 | ||||||||
| 058-260-410-000 | 996-122-085-001 | 2007 | 1540 KETTLEMAN W LN | $374.98 | 11/30/08 | $0.00 | ||||||||
| 059-100-020-000 | 985-000-468-000 | 2007 | 11401 MICKIE GROVE N | $2,198.57 | 12/10/08 | $2,198.57 | 4/10/09 | |||||||
| 059-200-140-000 | 990-390-284-000 | 2007 | 11263 GOLFVIEW N RD | $329.34 | 11/30/08 | $0.00 | ||||||||
| 059-200-140-000 | 990-390-284-001 | 2007 | 11263 GOLFVIEW N RD | $300.70 | 11/30/08 | $0.00 | ||||||||
| 059-260-010-000 | 990-390-288-000 | 2007 | 11476 ST RT 99 E FRON RD N HY | $4,397.00 | 11/30/08 | $0.00 | ||||||||
| 061-140-320-000 | 995-122-109-000 | 2007 | 12486 ANGIER N RD | $199.32 | 11/30/08 | $0.00 | ||||||||
| 061-140-370-000 | 995-122-110-000 | 2007 | 12210 ANGIER N RD | $122.44 | 11/30/08 | $0.00 | ||||||||
| 061-140-600-000 | 995-122-111-000 | 2007 | 12710 ANGIER N RD | $216.42 | 11/30/08 | $0.00 | ||||||||
| 061-160-090-000 | 995-122-115-000 | 2007 | 7487 LIVE OAK E RD | $19.34 | 11/30/08 | $0.00 | ||||||||
| 063-110-340-000 | 995-122-123-000 | 2006 | $4.70 | 11/30/08 | $0.00 | |||||||||
| 063-110-340-000 | 996-122-123-000 | 2007 | $3.46 | 11/30/08 | $0.00 | |||||||||
| 065-170-230-000 | 990-390-348-000 | 2006 | $112.86 | 11/30/08 | $0.00 | |||||||||
| 065-170-230-000 | 991-390-348-000 | 2007 | $312.22 | 11/30/08 | $0.00 | |||||||||
| 066-110-180-000 | 995-122-139-000 | 2006 | 5615 MELONES WY | $26.92 | 11/30/08 | $0.00 | ||||||||
| 066-110-180-000 | 996-122-139-000 | 2007 | 5615 MELONES WY | $146.68 | 11/30/08 | $0.00 | ||||||||
| 066-210-390-000 | 995-122-143-000 | 2006 | 5404 GLADSTONE DR | $133.16 | 11/30/08 | $0.00 | ||||||||
| 066-210-390-000 | 996-122-143-000 | 2007 | 5404 GLADSTONE DR | $226.40 | 11/30/08 | $0.00 | ||||||||
| 066-280-290-000 | 990-382-384-000 | 2007 | 10816 ARROWOOD CT | $497.30 | 11/30/08 | $0.00 | ||||||||
| 066-280-290-000 | 991-382-384-000 | 2008 | 10816 ARROWOOD CT | $199.72 | 11/30/08 | $0.00 | ||||||||
| 069-090-310-000 | 990-390-422-000 | 2006 | $95.62 | 11/30/08 | $0.00 | |||||||||
| 069-090-310-000 | 991-390-422-000 | 2007 | $191.18 | 11/30/08 | $0.00 | |||||||||
| 070-110-080-000 | 990-390-427-000 | 2007 | 10722 ELKHORN N DR | $380.24 | 11/30/08 | $0.00 | ||||||||
| 070-400-040-000 | 990-390-444-000 | 2007 | 2150 SWAINSONS HAWK ST | $281.76 | 11/30/08 | $0.00 | ||||||||
| 070-560-480-000 | 995-122-177-000 | 2007 | 10108 RUDDER WY | $179.96 | 11/30/08 | $0.00 | ||||||||
| 070-590-010-000 | 995-122-181-000 | 2007 | 1238 MILL WY | $55.56 | 11/30/08 | $0.00 | ||||||||
| 070-600-450-000 | 995-122-184-000 | 2006 | 10407 LONG HORN WY | $52.28 | 11/30/08 | $0.00 | ||||||||
| 070-600-450-000 | 996-122-184-000 | 2007 | 10407 LONG HORN WY | $165.76 | 11/30/08 | $0.00 | ||||||||
| 072-310-250-000 | 990-390-507-000 | 2006 | 1010 GOLDENOAK WY | $164.78 | 11/30/08 | $0.00 | ||||||||
| 072-310-250-000 | 991-390-507-000 | 2007 | 1010 GOLDENOAK WY | $63.28 | 11/30/08 | $0.00 | ||||||||
| 072-500-220-000 | 990-390-520-000 | 2007 | 8905 DAVIS #H52 N ST | $1.26 | 11/30/08 | $0.00 | ||||||||
| 075-210-100-000 | 990-390-539-000 | 2007 | 8039 THORNTON N RD | $223.76 | 11/30/08 | $0.00 | ||||||||
| 077-070-150-000 | 990-390-550-000 | 2006 | 2622 BONNIEBROOK DR | $1,149.86 | 11/30/08 | $0.00 | ||||||||
| 077-070-150-000 | 991-390-550-000 | 2007 | 2622 BONNIEBROOK DR | $663.16 | 11/30/08 | $0.00 | ||||||||
| 077-420-080-000 | 990-390-566-000 | 2006 | 1001 LINCOLN W RD | $512.38 | 11/30/08 | $0.00 | ||||||||
| 077-420-150-000 | 990-390-568-000 | 2007 | 1001 LINCOLN W RD | $3.24 | 11/30/08 | $0.00 | ||||||||
| 077-420-150-000 | 990-390-570-000 | 2006 | 1001 LINCOLN W RD | $770.82 | 11/30/08 | $0.00 | ||||||||
| 077-420-150-000 | 991-390-570-000 | 2007 | 1001 LINCOLN W RD | $128.66 | 11/30/08 | $0.00 | ||||||||
| 077-420-150-000 | 991-390-570-001 | 2007 | 1001 LINCOLN W RD | $14.78 | 11/30/08 | $0.00 | ||||||||
| 078-120-260-000 | 990-390-576-000 | 2007 | 3404 ESTATE DR | $140.36 | 11/30/08 | $0.00 | ||||||||
| 078-180-430-000 | 990-390-581-000 | 2006 | 2626 FALLENLEAF DR | $54.14 | 11/30/08 | $0.00 | ||||||||
| 078-180-430-000 | 991-390-581-000 | 2007 | 2626 FALLENLEAF DR | $376.04 | 11/30/08 | $0.00 | ||||||||
| 078-180-430-000 | 991-390-581-001 | 2007 | 2626 FALLENLEAF DR | $270.12 | 11/30/08 | $0.00 | ||||||||
| 079-080-500-000 | 990-390-596-000 | 2007 | 8836 EL DORADO N ST | $548.82 | 11/30/08 | $0.00 | ||||||||
| 079-202-050-000 | 990-390-613-000 | 2007 | 220 GLASGOW AV | $105.76 | 11/30/08 | $0.00 | ||||||||
| 079-350-100-000 | 990-390-626-000 | 2007 | 131 IRIS E AV | $686.78 | 11/30/08 | $0.00 | ||||||||
| 079-390-280-000 | 990-390-630-000 | 2006 | 8436 BARI CT | $23.94 | 11/30/08 | $0.00 | ||||||||
| 079-430-100-000 | 990-390-634-000 | 2007 | 441 JILL CI | $244.00 | 11/30/08 | $0.00 | ||||||||
| 080-200-040-000 | 990-390-645-000 | 2007 | 2351 LUCILE W AV | $274.52 | 11/30/08 | $0.00 | ||||||||
| 080-420-280-000 | 990-390-654-000 | 2006 | 9105 BLUE FOX WY | $328.38 | 11/30/08 | $0.00 | ||||||||
| 080-420-280-000 | 991-390-654-000 | 2007 | 9105 BLUE FOX WY | $977.50 | 11/30/08 | $0.00 | ||||||||
| 081-346-230-000 | 995-122-221-000 | 2007 | 121 GLENDORA AV | $13.16 | 11/30/08 | $0.00 | ||||||||
| 082-080-220-000 | 990-390-699-000 | 2007 | 8534 WOODHAVEN WY | $45.40 | 11/30/08 | $0.00 | ||||||||
| 082-080-220-000 | 990-390-699-001 | 2007 | 8534 WOODHAVEN WY | $164.94 | 11/30/08 | $0.00 | ||||||||
| 082-250-520-000 | 990-390-713-000 | 2007 | 8203 INDEPENDENCE AV | $523.62 | 11/30/08 | $0.00 | ||||||||
| 085-103-050-000 | 990-390-744-000 | 2006 | 5058 ASHLEY E LN | $874.48 | 11/30/08 | $0.00 | ||||||||
| 085-140-260-000 | 990-390-747-000 | 2006 | 4639 RIDGEWOOD E CT | $478.54 | 11/30/08 | $0.00 | ||||||||
| 085-140-260-000 | 990-390-747-001 | 2006 | 4639 RIDGEWOOD E CT | $1,034.06 | 11/30/08 | $0.00 | ||||||||
| 085-140-260-000 | 991-390-747-001 | 2007 | 4639 RIDGEWOOD E CT | $1,833.40 | 11/30/08 | $0.00 | ||||||||
| 085-180-200-000 | 990-390-751-000 | 2007 | 9209 NASSANO N DR | $1,560.40 | 11/30/08 | $0.00 | ||||||||
| 085-200-060-000 | 990-390-753-000 | 2006 | 5342 OAKVIEW E LN | $83.42 | 11/30/08 | $0.00 | ||||||||
| 085-200-060-000 | 990-390-755-000 | 2007 | 5342 OAKVIEW E LN | $620.76 | 11/30/08 | $0.00 | ||||||||
| 085-200-060-000 | 991-390-753-000 | 2007 | 5342 OAKVIEW E LN | $11.80 | 11/30/08 | $0.00 | ||||||||
| 085-200-060-000 | 991-390-753-001 | 2007 | 5342 OAKVIEW E LN | $667.38 | 11/30/08 | $0.00 | ||||||||
| 085-210-240-000 | 990-390-758-000 | 2007 | 4673 GREENOAK E LN | $468.12 | 11/30/08 | $0.00 | ||||||||
| 085-250-140-000 | 990-390-760-000 | 2006 | 5310 ADAHMOR E DR | $73.98 | 11/30/08 | $0.00 | ||||||||
| 085-250-140-000 | 991-390-760-000 | 2007 | 5310 ADAHMOR E DR | $59.06 | 11/30/08 | $0.00 | ||||||||
| 085-300-070-000 | 990-390-764-000 | 2007 | 4644 HILDRETH E LN | $49.64 | 11/30/08 | $0.00 | ||||||||
| 085-300-070-000 | 990-390-764-001 | 2007 | 4644 HILDRETH E LN | $111.72 | 11/30/08 | $0.00 | ||||||||
| 086-470-330-000 | 990-390-769-000 | 2007 | 7740 RATTO E RD | $503.64 | 11/30/08 | $0.00 | ||||||||
| 086-680-360-000 | 990-390-778-000 | 2006 | 5500 BLACK OAK E DR | $38.84 | 11/30/08 | $0.00 | ||||||||
| 086-680-360-000 | 991-390-778-000 | 2007 | 5500 BLACK OAK E DR | $284.98 | 11/30/08 | $0.00 | ||||||||
| 086-680-360-000 | 991-390-778-001 | 2007 | 5500 BLACK OAK E DR | $8.96 | 11/30/08 | $0.00 | ||||||||
| 087-150-190-000 | 990-390-789-000 | 2006 | 4205 WILMARTH N RD | $606.94 | 11/30/08 | $0.00 | ||||||||
| 087-182-380-000 | 990-390-791-000 | 2006 | 5403 SOLARI RANCH N RD | $441.20 | 11/30/08 | $0.00 | ||||||||
| 087-182-380-000 | 991-390-791-000 | 2007 | 5403 SOLARI RANCH N RD | $572.12 | 11/30/08 | $0.00 | ||||||||
| 088-360-130-000 | 990-390-810-000 | 2007 | 653 MISTY MEADOW ST | $207.04 | 11/30/08 | $0.00 | ||||||||
| 088-370-130-000 | 990-390-812-000 | 2006 | 8737 DEER CREEK CI | $2.14 | 11/30/08 | $0.00 | ||||||||
| 089-050-010-000 | 995-122-243-000 | 2006 | 7416 PEZZI N RD | $5.52 | 11/30/08 | $0.00 | ||||||||
| 089-050-010-000 | 996-122-243-000 | 2007 | 7416 PEZZI N RD | $13.66 | 11/30/08 | $0.00 | ||||||||
| 089-100-480-000 | 995-122-244-000 | 2007 | 2695 RAMSEY N AV | $7,343.98 | 11/30/08 | $0.00 | ||||||||
| 089-250-190-000 | 995-122-248-000 | 2007 | $87.44 | 11/30/08 | $0.00 | |||||||||
| 089-250-200-000 | 995-122-249-000 | 2007 | $231.52 | 11/30/08 | $0.00 | |||||||||
| 090-100-500-000 | 990-390-826-000 | 2006 | 2522 PARRISH CT | $43.32 | 11/30/08 | $0.00 | ||||||||
| 090-140-260-000 | 990-390-836-000 | 2006 | 9221 LANSDOWNE DR | $111.44 | 11/30/08 | $0.00 | ||||||||
| 091-050-160-000 | 990-390-861-000 | 2006 | 13601 ST RT 26 E HY | $132.78 | 11/30/08 | $0.00 | ||||||||
| 091-050-160-000 | 991-390-861-000 | 2007 | 13601 ST RT 26 E HY | $325.28 | 11/30/08 | $0.00 | ||||||||
| 091-080-260-000 | 995-122-250-000 | 2006 | 16461 COMSTOCK E RD | $1,281.60 | 11/30/08 | $0.00 | ||||||||
| 091-080-260-000 | 996-122-250-000 | 2007 | 16461 COMSTOCK E RD | $11,092.88 | 11/30/08 | $0.00 | ||||||||
| 091-280-470-000 | 990-390-886-000 | 2006 | $166.24 | 11/30/08 | $0.00 | |||||||||
| 091-280-470-000 | 991-390-886-000 | 2007 | $409.44 | 11/30/08 | $0.00 | |||||||||
| 094-080-480-000 | 990-390-899-000 | 2007 | 7218 EXCALIBUR CI | $75.88 | 11/30/08 | $0.00 | ||||||||
| 094-300-280-000 | 990-383-553-000 | 2007 | $11.30 | 11/30/08 | $0.00 | |||||||||
| 094-300-280-000 | 990-383-553-001 | 2007 | $23.50 | 11/30/08 | $0.00 | |||||||||
| 096-220-310-000 | 991-390-923-001 | 2007 | 2274 ROYAL ST | $2.56 | 11/30/08 | $0.00 | ||||||||
| 097-093-280-000 | 990-390-941-000 | 2007 | 2409 CALHOUN W WY | $278.50 | 11/30/08 | $0.00 | ||||||||
| 098-290-230-000 | 990-390-976-000 | 2006 | 6416 EMBARCADERO DR | $87.52 | 11/30/08 | $0.00 | ||||||||
| 098-290-230-000 | 991-390-976-000 | 2007 | 6416 EMBARCADERO DR | $204.84 | 11/30/08 | $0.00 | ||||||||
| 101-080-030-000 | 990-391-004-000 | 2007 | 2879 WHITE N LN | $1,005.34 | 11/30/08 | $0.00 | ||||||||
| 101-170-220-000 | 990-391-011-000 | 2007 | 7457 MAIN E ST | $380.84 | 11/30/08 | $0.00 | ||||||||
| 101-200-070-000 | 995-122-276-000 | 2007 | 1511 GARNICA N DR | $112.26 | 11/30/08 | $0.00 | ||||||||
| 101-200-070-000 | 995-122-277-000 | 2007 | 1511 GARNICA N DR | $29.76 | 11/30/08 | $0.00 | ||||||||
| 103-170-010-000 | 990-391-050-000 | 2006 | 2158 BEECHER N RD | $1,331.80 | 11/30/08 | $0.00 | ||||||||
| 103-170-010-000 | 990-391-050-001 | 2006 | 2158 BEECHER N RD | $66.52 | 11/30/08 | $0.00 | ||||||||
| 104-150-230-000 | 990-391-062-000 | 2007 | 4816 GREENSBORO WY | $481.50 | 11/30/08 | $0.00 | ||||||||
| 104-150-230-000 | 990-391-062-001 | 2007 | 4816 GREENSBORO WY | $46.74 | 11/30/08 | $0.00 | ||||||||
| 104-240-110-000 | 990-391-071-000 | 2007 | 235 BERKSHIRE LN | $336.00 | 11/30/08 | $0.00 | ||||||||
| 104-380-340-000 | 990-391-087-000 | 2007 | 4407 LA CRESTA WY | $515.48 | 11/30/08 | $0.00 | ||||||||
| 104-400-370-000 | 990-391-094-000 | 2007 | 4528 OAKFIELD DR | $10.82 | 11/30/08 | $0.00 | ||||||||
| 104-400-530-000 | 990-391-100-000 | 2007 | 4517 WOODBINE DR | $76.14 | 11/30/08 | $0.00 | ||||||||
| 108-110-430-000 | 990-391-107-000 | 2007 | 5956 FERN ST | $1,030.48 | 11/30/08 | $0.00 | ||||||||
| 108-190-550-000 | 990-391-118-000 | 2007 | 1901 SAN SIMEONE WY | $905.10 | 11/30/08 | $0.00 | ||||||||
| 109-181-020-000 | 991-391-123-000 | 2007 | 3024 WALLACE N AV | $1,217.80 | 11/30/08 | $0.00 | ||||||||
| 111-123-040-000 | 995-122-320-000 | 2006 | 2340 CHRISTINA W AV | $24.96 | 11/30/08 | $0.00 | ||||||||
| 111-123-040-000 | 996-122-320-000 | 2007 | 2340 CHRISTINA W AV | $16.76 | 11/30/08 | $0.00 | ||||||||
| 112-030-030-000 | 990-391-174-000 | 2007 | 2725 CANYON CREEK DR | $1,581.92 | 11/30/08 | $0.00 | ||||||||
| 113-030-080-000 | 990-391-193-000 | 2006 | 1143 BRISTOL AV | $1,419.62 | 11/30/08 | $0.00 | ||||||||
| 113-030-080-000 | 991-391-193-000 | 2007 | 1143 BRISTOL AV | $1,349.66 | 11/30/08 | $0.00 | ||||||||
| 113-030-080-000 | 991-391-193-001 | 2007 | 1143 BRISTOL AV | $542.88 | 11/30/08 | $0.00 | ||||||||
| 113-030-080-000 | 991-391-193-002 | 2007 | 1143 BRISTOL AV | $2,311.58 | 11/30/08 | $0.00 | ||||||||
| 113-230-460-000 | 990-391-211-000 | 2007 | 2730 DWIGHT WY | $521.20 | 11/30/08 | $0.00 | ||||||||
| 113-230-460-000 | 991-391-211-000 | 2008 | 2730 DWIGHT WY | $1,017.78 | 11/30/08 | $0.00 | ||||||||
| 113-270-040-000 | 990-391-216-000 | 2006 | 828 DAVE BRUBECK WY | $1,680.30 | 11/30/08 | $0.00 | ||||||||
| 113-270-040-000 | 991-391-216-000 | 2007 | 828 DAVE BRUBECK WY | $2,365.54 | 11/30/08 | $0.00 | ||||||||
| 113-270-530-000 | 990-391-219-000 | 2006 | 678 DAVE BRUBECK WY | $968.70 | 11/30/08 | $0.00 | ||||||||
| 113-270-530-000 | 991-391-219-000 | 2007 | 678 DAVE BRUBECK WY | $1,364.90 | 11/30/08 | $0.00 | ||||||||
| 113-340-170-000 | 990-391-220-000 | 2006 | 451 CENTRAL N AV | $235.36 | 11/30/08 | $0.00 | ||||||||
| 113-340-170-000 | 991-391-220-000 | 2007 | 451 CENTRAL N AV | $30.74 | 11/30/08 | $0.00 | ||||||||
| 113-340-170-000 | 991-391-220-001 | 2007 | 451 CENTRAL N AV | $269.38 | 11/30/08 | $0.00 | ||||||||
| 115-152-130-000 | 990-391-227-000 | 2007 | 107 EUCLID E AV | $1,052.90 | 11/30/08 | $0.00 | ||||||||
| 115-190-340-000 | 990-391-232-000 | 2006 | 104 GIBSON E ST | $1,204.56 | 11/30/08 | $0.00 | ||||||||
| 115-190-340-000 | 991-391-232-000 | 2007 | 104 GIBSON E ST | $2,053.26 | 11/30/08 | $0.00 | ||||||||
| 117-130-260-000 | 990-391-256-000 | 2007 | 2085 ORWOOD E ST | $610.54 | 11/30/08 | $0.00 | ||||||||
| 117-420-600-000 | 991-384-431-000 | 2008 | 2013 MIGHTY OAK DR | $9.26 | 11/30/08 | $0.00 | ||||||||
| 118-070-040-000 | 990-391-298-000 | 2007 | 3651 HERON LAKES CT | $1,942.42 | 11/30/08 | $0.00 | ||||||||
| 118-120-120-000 | 990-391-301-000 | 2007 | 3651 ST ANDREWS DR | $11.56 | 11/30/08 | $0.00 | ||||||||
| 118-300-390-000 | 990-391-307-000 | 2007 | 4215 PINEHURST CI | $64.44 | 11/30/08 | $0.00 | ||||||||
| 119-070-540-000 | 990-391-324-000 | 2007 | 2336 F N ST | $1,136.22 | 11/30/08 | $0.00 | ||||||||
| 119-261-170-000 | 990-391-335-000 | 2006 | 2227 TOTTEN N AV | $406.28 | 11/30/08 | $0.00 | ||||||||
| 119-261-170-000 | 991-391-335-000 | 2007 | 2227 TOTTEN N AV | $127.78 | 11/30/08 | $0.00 | ||||||||
| 121-030-440-000 | 995-122-354-000 | 2006 | 2015 MOREING N RD | $47.18 | 11/30/08 | $0.00 | ||||||||
| 121-030-440-000 | 996-122-354-000 | 2007 | 2015 MOREING N RD | $167.84 | 11/30/08 | $0.00 | ||||||||
| 123-110-380-000 | 995-122-360-000 | 2006 | 2004 SOUTH TUXEDO W AV | $9.38 | 11/30/08 | $0.00 | ||||||||
| 123-110-380-000 | 996-122-360-000 | 2007 | 2004 SOUTH TUXEDO W AV | $48.28 | 11/30/08 | $0.00 | ||||||||
| 123-110-380-000 | 996-122-360-001 | 2007 | 2004 SOUTH TUXEDO W AV | $7.58 | 11/30/08 | $0.00 | ||||||||
| 123-184-010-000 | 990-391-361-000 | 2006 | 1790 ELMWOOD W AV | $811.54 | 11/30/08 | $0.00 | ||||||||
| 123-184-010-000 | 990-391-361-001 | 2006 | 1790 ELMWOOD W AV | $13.12 | 11/30/08 | $0.00 | ||||||||
| 123-184-010-000 | 991-391-361-001 | 2007 | 1790 ELMWOOD W AV | $177.20 | 11/30/08 | $0.00 | ||||||||
| 124-070-090-000 | 990-391-365-000 | 2006 | 3497 PENELOPE DR | $145.64 | 11/30/08 | $0.00 | ||||||||
| 124-100-360-000 | 990-391-380-000 | 2007 | 3619 ANGELINA LN | $348.68 | 11/30/08 | $0.00 | ||||||||
