<
                             
UNSECURED SUPPLEMENTAL BILLS                  
                             
Fee Parcel Assessment TaxYear   Situs Address   1st Installment   1st Due Date   2nd Installment   2nd Due Date
                             
003-170-510-000 995-120-848-000 2007         $181.60   7/31/08   $0.00    
005-360-050-000 995-120-567-000 2006   4164 BLUESTONE E CT   $153.92   7/31/08   $0.00    
007-260-340-000 990-378-768-000 2006   24674 GRAHAM N RD   $224.04   7/31/08   $0.00    
007-260-340-000 991-378-768-000 2007   24674 GRAHAM N RD   $364.56   7/31/08   $0.00    
007-360-180-000 990-378-770-000 2007   22683 WEBBER N LN   $17.12   7/31/08   $0.00    
007-360-200-000 990-378-772-000 2006   22600 WEBBER N LN   $4.18   7/31/08   $0.00    
013-200-430-000 990-378-777-000 2006   3105 ACAMPO E RD   $61.28   7/31/08   $0.00    
013-200-430-000 991-378-777-000 2007   3105 ACAMPO E RD   $64.10   7/31/08   $0.00    
013-240-190-000 990-378-780-000 2007   19400 DESIREE N LN   $5.20   7/31/08   $0.00    
015-290-330-000 990-378-784-000 2007   814 CYPRESS E RN   $682.78   7/31/08   $0.00    
015-290-330-000 990-378-784-001 2007   814 CYPRESS E RN   $305.60   7/31/08   $0.00    
027-020-140-000 990-378-812-000 2007   15933 MOORE N RD   $1,494.44   7/31/08   $0.00    
029-045-040-000 990-378-818-000 2007   932 RUTLEDGE DR   $10.40   7/31/08   $0.00    
029-240-320-000 990-380-574-000 2007   2706 BAYBERRY DR   $216.36   7/31/08   $0.00    
031-330-010-000 990-378-828-000 2007   1369 LAKESHORE DR   $65.22   7/31/08   $0.00    
031-330-040-000 990-378-830-000 2007   1351 LAKESHORE DR   $37.68   7/31/08   $0.00    
037-023-210-000 990-380-581-000 2006   600 SUNSET N DR   $329.06   7/31/08   $0.00    
037-023-210-000 991-380-581-000 2007   600 SUNSET N DR   $1,656.48   7/31/08   $0.00    
037-300-350-000 995-120-583-000 2006   233 LEE S AV   $89.80   7/31/08   $0.00    
037-300-350-000 996-120-583-000 2007   233 LEE S AV   $73.10   7/31/08   $0.00    
041-161-170-000 990-380-583-000 2006   312 PLEASANT N AV   $1,300.56   7/31/08   $0.00    
041-161-170-000 991-380-583-000 2007   312 PLEASANT N AV   $753.66   7/31/08   $0.00    
045-170-290-000 990-378-854-000 2007   916 CHURCH S ST   $224.92   7/31/08   $0.00    
051-050-080-000 990-378-858-000 2007   17271 BRUELLA N RD   $184.16   7/31/08   $0.00    
053-170-190-000 995-120-592-000 2006   19002 BRANDT E RD   $30.86   7/31/08   $0.00    
053-170-200-000 995-120-593-000 2006   17781 CLEMENTS N RD   $58.42   7/31/08   $0.00    
058-130-170-000 990-378-869-000 2007   2905 CHEROKEE S LN   $7,680.36   7/31/08   $0.00    
058-130-170-000 990-378-869-001 2007   2905 CHEROKEE S LN   $3,872.96   7/31/08   $0.00    
058-130-190-000 990-378-872-000 2006   2835 CHEROKEE S LN   $1,653.14   7/31/08   $0.00    
058-130-190-000 991-378-872-000 2007   2835 CHEROKEE S LN   $6,491.74   7/31/08   $0.00    
058-540-420-000 990-378-877-000 2007   2204 KATZAKIAN WY   $469.24   7/31/08   $0.00    
061-150-380-000 990-378-906-000 2007   6426 HAIGHT E RD   $1,065.60   7/31/08   $0.00    
062-240-180-000 990-380-611-000 2007   101 TREE CT   $863.68   7/31/08   $0.00    
063-080-210-000 995-120-880-000 2006   10296 HARNEY E LN   $105.66   7/31/08   $0.00    
063-080-210-000 996-120-880-000 2007   10296 HARNEY E LN   $12.56   7/31/08   $0.00    
066-370-290-000 990-378-920-000 2007   10520 HIDDEN COVE CT   $33.58   7/31/08   $0.00    
067-270-030-000 990-378-925-000 2006   30200 ST RT 26 E HY   $29.64   7/31/08   $0.00    
067-270-030-000 991-378-925-000 2007   30200 ST RT 26 E HY   $7.18   7/31/08   $0.00    
070-220-700-000 990-378-942-000 2006   9972 RIVER VIEW CI   $160.00   7/31/08   $0.00    
070-220-700-000 991-378-942-000 2007   9972 RIVER VIEW CI   $235.12   7/31/08   $0.00    
070-280-240-000 990-378-946-000 2006   10226 RIVER PARK CI   $40.10   7/31/08   $0.00    
070-280-240-000 991-378-946-000 2007   10226 RIVER PARK CI   $27.64   7/31/08   $0.00    
070-490-270-000 990-378-963-000 2006   1856 CHATFIELD CI   $78.54   7/31/08   $0.00    
070-490-270-000 991-378-963-000 2007   1856 CHATFIELD CI   $213.52   7/31/08   $0.00    
070-740-030-000 990-378-975-000 2006   2809 GOLDEN EAGLE DR   $174.02   7/31/08   $0.00    
070-740-040-000 990-378-977-000 2006   2801 GOLDEN EAGLE DR   $174.02   7/31/08   $0.00    
070-740-110-000 990-378-980-000 2006   10624 GREY HAWK CT   $51.74   7/31/08   $0.00    
070-740-250-000 990-378-985-000 2006   2912 GOLDEN EAGLE DR   $97.40   7/31/08   $0.00    
072-160-080-000 990-378-995-000 2006   9625 HICKOCK DR   $578.92   7/31/08   $0.00    
072-160-080-000 991-378-995-000 2007   9625 HICKOCK DR   $259.74   7/31/08   $0.00    
078-030-250-000 990-380-669-000 2006   9733 FOUNTAIN VALLEY DR   $50.52   7/31/08   $0.00    
078-030-250-000 991-380-669-000 2007   9733 FOUNTAIN VALLEY DR   $150.08   7/31/08   $0.00    
078-070-090-000 990-380-673-000 2006   9834 NORTHRIDGE WY   $21.10   7/31/08   $0.00    
078-070-090-000 991-380-673-000 2007   9834 NORTHRIDGE WY   $39.02   7/31/08   $0.00    
080-110-120-000 990-380-681-000 2006   9434 KIMBROUGH CT   $27.56   7/31/08   $0.00    
080-110-430-000 991-380-683-000 2007   2848 CHAUNCY CI   $7.14   7/31/08   $0.00    
080-280-250-000 990-380-689-000 2006   2218 SANDRINGHAM WY   $80.30   7/31/08   $0.00    
080-280-250-000 991-380-689-000 2007   2218 SANDRINGHAM WY   $676.04   7/31/08   $0.00    
088-100-310-000 990-380-727-000 2007   850 CASTLE OAKS DR   $74.80   7/31/08   $0.00    
088-170-090-000 990-380-731-000 2006   8243 NEW YORK DR   $382.26   7/31/08   $0.00    
090-120-060-000 990-379-055-000 2006   9205 FOX CREEK DR   $244.78   7/31/08   $0.00    
094-330-010-000 990-380-755-000 2006   1902 GILLIMER DR   $229.56   7/31/08   $0.00    
094-330-010-000 991-380-755-000 2007   1902 GILLIMER DR   $1,081.50   7/31/08   $0.00    
094-360-130-000 990-380-757-000 2006   6020 BUCKSKIN PL   $92.18   7/31/08   $0.00    
094-360-130-000 991-380-757-000 2007   6020 BUCKSKIN PL   $250.08   7/31/08   $0.00    
097-270-210-000 990-380-784-000 2007   1605 SHERIDAN W WY   $9.62   7/31/08   $0.00    
098-030-020-000 990-379-094-000 2007   3813 FIVE MILE DR   $131.68   7/31/08   $0.00    
100-240-260-000 990-380-794-000 2007   3435 SWAIN W RD   $7.16   7/31/08   $0.00    
102-060-540-000 990-379-115-000 2006   763 ELAINE DR   $6.98   7/31/08   $0.00    
102-060-540-000 991-379-115-000 2007   763 ELAINE DR   $2.70   7/31/08   $0.00    
102-110-110-000 990-380-797-000 2007   429 CANTERBURY E DR   $61.12   7/31/08   $0.00    
102-333-280-000 990-380-800-000 2007   207 BIANCHI W RD   $291.18   7/31/08   $0.00    
104-180-270-000 990-380-804-000 2007   4617 GREENSBORO WY   $3.28   7/31/08   $0.00    
104-180-270-000 990-380-804-001 2007   4617 GREENSBORO WY   $5.14   7/31/08   $0.00    
108-100-030-000 990-380-813-000 2006   1617 WOODLAND DR   $1,202.12   7/31/08   $0.00    
109-260-190-000 990-380-821-000 2006   2848 DE OVAN W AV   $175.40   7/31/08   $0.00    
109-260-190-000 991-380-821-000 2007   2848 DE OVAN W AV   $285.82   7/31/08   $0.00    
111-332-030-000 990-380-836-000 2006   1846 DE OVAN AV   $157.64   7/31/08   $0.00    
111-332-030-000 991-380-836-000 2007   1846 DE OVAN AV   $313.04   7/31/08   $0.00    
112-080-170-000 990-379-137-000 2007   5211 GROUSE RUN DR   $4.56   7/31/08   $0.00    
115-260-170-000 990-379-143-000 2007   655 FULTON E ST   $60.60   7/31/08   $0.00    
115-280-380-000 990-379-145-000 2007   STANISLAUS N ST   $1.98   7/31/08   $0.00    
117-410-350-000 990-379-157-000 2007   2132 OAK BRANCH DR   $9.54   7/31/08   $0.00    
126-140-270-000 990-380-855-000 2006   8335 SHAFFER DR   $61.04   7/31/08   $0.00    
126-140-270-000 991-380-855-000 2007   8335 SHAFFER DR   $175.04   7/31/08   $0.00    
126-150-090-000 990-380-858-000 2007   8504 CASPER CT   $1,359.60   7/31/08   $0.00    
133-043-110-000 990-380-880-000 2006   2805 RAYMOND AV   $117.46   7/31/08   $0.00    
133-043-110-000 991-380-880-000 2007   2805 RAYMOND AV   $917.88   7/31/08   $0.00    
139-166-020-000 990-379-241-000 2007   534 OAK E ST   $721.28   7/31/08   $0.00    
141-204-010-000 990-380-887-000 2006   2304 ACACIA E ST   $37.86   7/31/08   $0.00    
143-124-090-000 990-379-257-000 2007   1630 GILCHRIST N AV   $3.12   7/31/08   $0.00    
145-110-010-000 995-120-655-000 2007   1756 WASHINGTON W ST   $273.42   7/31/08   $0.00    
149-170-130-000 990-379-269-000 2007   36 CALIFORNIA N ST   $491.02   7/31/08   $0.00    
149-170-150-000 990-379-271-000 2007   20 CALIFORNIA N ST   $41.78   7/31/08   $0.00    
159-042-050-000 990-379-291-000 2006   213 CARROLL S AV   $773.78   7/31/08   $0.00    
159-042-050-000 991-379-291-000 2007   213 CARROLL S AV   $1,325.22   7/31/08   $0.00    
159-044-100-000 995-120-664-000 2007   311 WAGNER S AV   $327.06   7/31/08   $0.00    
159-213-240-000 990-379-296-000 2006   5263 WASHINGTON E ST   $123.52   7/31/08   $0.00    
159-310-270-000 990-379-298-000 2006   5613 HOBART E AV   $77.08   7/31/08   $0.00    
159-310-270-000 991-379-298-000 2007   5613 HOBART E AV   $89.30   7/31/08   $0.00    
163-610-430-000 990-379-308-000 2007   1811 RIDGEMARK LN   $87.22   7/31/08   $0.00    
164-240-120-000 990-380-917-000 2007   1180 BRICK & TILE CI   $250.68   7/31/08   $0.00    
164-380-470-000 990-379-332-000 2007   2407 WARLOW LN   $27.22   7/31/08   $0.00    
166-160-110-000 990-380-926-000 2006   2303 FLATBOAT ST   $67.22   7/31/08   $0.00    
166-160-110-000 991-380-926-000 2007   2303 FLATBOAT ST   $180.90   7/31/08   $0.00    
166-400-670-000 990-379-345-000 2006   1851 OAKLEY CT   $35.18   7/31/08   $0.00    
166-400-670-000 991-379-345-000 2007   1851 OAKLEY CT   $95.02   7/31/08   $0.00    
177-165-160-000 995-120-672-000 2007   3251 PHELPS ST   $3.82   7/31/08   $0.00    
179-410-460-000 990-379-391-000 2006   2639 NIOBRARA AV   $36.62   7/31/08   $0.00    
179-410-460-000 991-379-391-000 2007   2639 NIOBRARA AV   $3.52   7/31/08   $0.00    
179-430-160-000 990-379-396-000 2006   3207 OGDEN LN   $230.84   7/31/08   $0.00    
179-430-160-000 991-379-396-000 2007   3207 OGDEN LN   $203.14   7/31/08   $0.00    
183-360-520-000 995-120-689-000 2007   617 REID S AV   $43.72   7/31/08   $0.00    
183-360-530-000 995-120-690-000 2007   21196 ROSE CLOVER E LN   $11.70   7/31/08   $0.00    
185-060-530-000 995-120-691-000 2007   7100 FRICK S RD   $16.76   7/31/08   $0.00    
185-060-530-000 995-120-692-000 2007   7100 FRICK S RD   $14.44   7/31/08   $0.00    
185-110-030-000 990-370-397-000 2006   22502 GAWNE E RD   $7.56   7/31/08   $0.00    
185-110-030-000 991-370-397-000 2007   22502 GAWNE E RD   $16.42   7/31/08   $0.00    
191-410-410-000 990-380-953-000 2006   17784 ALMOND ORCHARD WY   $7.78   7/31/08   $0.00    
191-460-020-000 990-379-439-000 2007   1150 CASTING LN   $554.42   7/31/08   $0.00    
191-460-040-000 990-379-442-000 2007   LATHROP RD   $2,182.02   7/31/08   $0.00    
191-460-080-000 990-380-960-000 2007   1159 RABBIT LN   $1,005.68   7/31/08   $0.00    
191-570-400-000 990-380-972-000 2006   16995 COBBLE CREEK WY   $430.10   7/31/08   $0.00    
191-690-210-000 990-379-470-000 2007   17107 HICKORY OAK LN   $146.96   7/31/08   $0.00    
201-100-020-000 995-120-942-000 2006   9899 LYNCH E RD   $52.82   7/31/08   $0.00    
201-130-010-000 995-120-943-000 2006   10522 KAISER S RD   $54.86   7/31/08   $0.00    
206-050-060-000 995-120-726-000 2007   8190 FRENCH CAMP E RD   $35.52   7/31/08   $0.00    
207-030-160-000 990-381-026-000 2006   10051 ESCALON BELLOTA S RD   $546.96   7/31/08   $0.00    
207-030-160-000 991-381-026-000 2007   10051 ESCALON BELLOTA S RD   $1,004.78   7/31/08   $0.00    
207-280-330-000 990-373-561-000 2007         $9.90   7/31/08   $0.00    
207-340-030-000 990-381-034-000 2007   14927 ESCALON BELLOTA S RD   $1,951.56   7/31/08   $0.00    
214-490-040-000 995-120-953-000 2007   541 GRANT LINE W RD   $385.82   7/31/08   $0.00    
217-570-180-000 990-381-056-000 2007   674 PRIVET PL   $145.26   7/31/08   $0.00    
218-170-030-000 990-381-061-000 2007   1206 SPRINGTIME N AV   $187.08   7/31/08   $0.00    
219-386-180-000 990-371-048-000 2006         $144.06   7/31/08   $0.00    
219-386-180-000 991-371-048-000 2007         $37.68   7/31/08   $0.00    
221-162-070-000 990-381-076-000 2007   439 COWELL S AV   $132.36   7/31/08   $0.00    
223-520-070-000 990-381-093-000 2007   759 GARDEN GATE N DR   $76.44   7/31/08   $0.00    
224-280-400-000 990-381-117-000 2007   1488 GAROLD LN   $23.26   7/31/08   $0.00    
224-300-520-000 995-120-759-000 2006   134 KENTUCKY   $2.48   7/31/08   $0.00    
224-360-380-000 995-120-963-000 2006   1625 ANTIGUA LN   $20.92   7/31/08   $0.00    
224-360-380-000 996-120-963-000 2007   1625 ANTIGUA LN   $111.38   7/31/08   $0.00    
224-380-330-000 995-120-964-000 2007   482 MUNTER CT   $25.50   7/31/08   $0.00    
224-430-110-000 990-379-611-000 2007   1034 DANILO CT   $238.36   7/31/08   $0.00    
224-430-120-000 990-379-614-000 2007   1022 DANILO CT   $152.82   7/31/08   $0.00    
224-430-150-000 990-379-617-000 2007   1059 DANILO CT   $144.42   7/31/08   $0.00    
224-440-130-000 990-379-622-000 2007   1064 BALZO ST   $380.44   7/31/08   $0.00    
224-440-320-000 990-379-629-000 2007   1055 BALZO ST   $399.12   7/31/08   $0.00    
226-220-330-000 990-381-136-000 2006   1769 STAR TULIP ST   $41.58   7/31/08   $0.00    
226-220-330-000 991-381-136-000 2007   1769 STAR TULIP ST   $66.28   7/31/08   $0.00    
229-220-270-000 995-120-969-000 2006         $4.64   7/31/08   $0.00    
229-220-310-000 995-120-775-000 2006         $2.72   7/31/08   $0.00    
229-220-320-000 995-120-776-000 2006         $21.54   7/31/08   $0.00    
233-220-010-000 995-120-973-000 2006   135 23RD W ST   $1.46   7/31/08   $0.00    
233-311-040-000 990-379-663-000 2006   41 PEREIRA AV   $673.74   7/31/08   $0.00    
233-311-040-000 991-379-663-000 2007   41 PEREIRA AV   $536.26   7/31/08   $0.00    
233-470-090-000 990-381-147-000 2006   2317 EAST N ST   $54.90   7/31/08   $0.00    
233-470-090-000 991-381-147-000 2007   2317 EAST N ST   $192.20   7/31/08   $0.00    
235-028-020-000 990-379-678-000 2006   564 NINTH W ST   $289.02   7/31/08   $0.00    
235-028-020-000 991-379-678-000 2007   564 NINTH W ST   $22.48   7/31/08   $0.00    
235-028-020-000 991-379-678-001 2007   564 NINTH W ST   $11.22   7/31/08   $0.00    
235-028-020-000 991-379-678-002 2007   564 NINTH W ST   $343.16   7/31/08   $0.00    
235-030-060-000 990-379-680-000 2006   733 WEST N ST   $476.00   7/31/08   $0.00    
235-030-060-000 991-379-680-000 2007   733 WEST N ST   $554.58   7/31/08   $0.00    
235-030-080-000 990-379-682-000 2006   725 WEST N ST   $341.20   7/31/08   $0.00    
235-030-080-000 991-379-682-000 2007   725 WEST N ST   $393.00   7/31/08   $0.00    
235-040-470-000 990-381-155-000 2007   1022 TAFT N AV   $11.08   7/31/08   $0.00    
235-040-470-000 990-381-155-001 2007   1022 TAFT N AV   $4.98   7/31/08   $0.00    
235-130-020-000 990-381-158-000 2007   32 SECOND W ST   $47.80   7/31/08   $0.00    
238-260-050-000 990-379-690-000 2007   2171 BRIDLE CREEK CI   $24.56   7/31/08   $0.00    
240-340-070-000 990-379-709-000 2006   2269 YELLOWSTONE AV   $21.74   7/31/08   $0.00    
240-410-070-000 990-379-718-000 2006   861 KENNEDY PL   $68.48   7/31/08   $0.00    
240-410-070-000 991-379-718-000 2007   861 KENNEDY PL   $125.54   7/31/08   $0.00    
240-610-350-000 990-379-737-000 2006   681 BEN INGRAM CT   $101.96   7/31/08   $0.00    
240-610-350-000 991-379-737-000 2007   681 BEN INGRAM CT   $179.54   7/31/08   $0.00    
244-070-300-000 995-120-982-000 2007   1190 CORNUCOPIA PL   $67.52   7/31/08   $0.00    
244-070-300-000 995-120-982-001 2007   1190 CORNUCOPIA PL   $44.80   7/31/08   $0.00    
244-120-070-000 990-381-210-000 2006   694 SHELBORNE DR   $45.02   7/31/08   $0.00    
244-120-070-000 991-381-210-000 2007   694 SHELBORNE DR   $114.54   7/31/08   $0.00    
244-280-380-000 990-379-772-000 2006   4126 KEEPSAKE CT   $26.18   7/31/08   $0.00    
244-360-210-000 990-379-775-000 2006   1599 WHISPERING WIND DR   $29.62   7/31/08   $0.00    
245-070-210-000 995-120-987-000 2007   19465 CARROLTON S RD   $29.10   7/31/08   $0.00    
248-400-080-000 990-379-812-000 2007   27957 ACORN S LN   $933.62   7/31/08   $0.00    
248-410-060-000 995-120-809-000 2006   8692 RANCH W RD   $585.82   7/31/08   $0.00    
248-410-060-000 996-120-809-000 2007   8692 RANCH W RD   $492.66   7/31/08   $0.00    
248-410-060-000 996-120-809-001 2007   8692 RANCH W RD   $149.82   7/31/08   $0.00    
248-510-180-000 995-120-812-000 2006   151 SHEA CT   $54.14   7/31/08   $0.00    
249-030-290-000 990-381-232-000 2006   18173 STEINEGUL S RD   $23.02   7/31/08   $0.00    
249-030-290-000 991-381-232-000 2007   18173 STEINEGUL S RD   $2.62   7/31/08   $0.00    
253-250-240-000 990-379-844-000 2006   6368 DURHAM FERRY W RD   $1,990.44   7/31/08   $0.00    
253-250-240-000 991-379-844-000 2007   6368 DURHAM FERRY W RD   $3,744.42   7/31/08   $0.00    
254-200-150-000 990-379-854-000 2006   305 LEGACY E DR   $89.48   7/31/08   $0.00    
254-200-150-000 991-379-854-000 2007   305 LEGACY E DR   $63.98   7/31/08   $0.00    
254-200-150-000 991-379-854-001 2007   305 LEGACY E DR   $32.18   7/31/08   $0.00    
254-270-190-000 990-379-858-000 2006   865 AMOR S ST   $277.52   7/31/08   $0.00    
254-270-190-000 991-379-858-000 2007   865 AMOR S ST   $121.36   7/31/08   $0.00    
254-270-200-000 990-379-860-000 2006   855 AMOR S ST   $277.52   7/31/08   $0.00    
254-270-200-000 991-379-860-000 2007   855 AMOR S ST   $321.46   7/31/08   $0.00    
254-270-210-000 990-379-862-000 2006   851 AMOR S ST   $277.52   7/31/08   $0.00    
254-270-210-000 991-379-862-000 2007   851 AMOR S ST   $182.08   7/31/08   $0.00    
254-270-220-000 990-379-864-000 2006   845 AMOR S ST   $277.52   7/31/08   $0.00    
254-270-220-000 991-379-864-000 2007   845 AMOR S ST   $319.22   7/31/08   $0.00    
254-270-230-000 990-379-866-000 2006   835 AMOR S ST   $277.52   7/31/08   $0.00    
254-270-230-000 991-379-866-000 2007   835 AMOR S ST   $278.74   7/31/08   $0.00    
254-270-240-000 990-379-868-000 2006   833 AMOR S ST   $277.52   7/31/08   $0.00    
254-270-240-000 991-379-868-000 2007   833 AMOR S ST   $272.00   7/31/08   $0.00    
254-270-250-000 990-379-870-000 2006   834 AMOR S ST   $40.02   7/31/08   $0.00    
254-270-250-000 991-379-870-000 2007   834 AMOR S ST   $179.08   7/31/08   $0.00    
254-270-260-000 990-379-872-000 2006   842 AMOR S ST   $209.44   7/31/08   $0.00    
254-270-260-000 991-379-872-000 2007   842 AMOR S ST   $274.46   7/31/08   $0.00    
254-270-270-000 990-379-874-000 2006   846 AMOR S ST   $209.44   7/31/08   $0.00    
254-270-270-000 991-379-874-000 2007   846 AMOR S ST   $196.98   7/31/08   $0.00    
254-270-280-000 990-379-876-000 2006   856 AMOR S ST   $209.44   7/31/08   $0.00    
254-270-280-000 991-379-876-000 2007   856 AMOR S ST   $148.14   7/31/08   $0.00    
254-270-290-000 990-379-878-000 2006   862 AMOR S ST   $209.44   7/31/08   $0.00    
254-270-290-000 991-379-878-000 2007   862 AMOR S ST   $136.36   7/31/08   $0.00    
254-270-300-000 990-379-880-000 2006   866 AMOR S ST   $209.44   7/31/08   $0.00    
254-270-300-000 991-379-880-000 2007   866 AMOR S ST   $89.20   7/31/08   $0.00    
254-280-040-000 990-379-882-000 2006   814 ESCUELA S DR   $40.02   7/31/08   $0.00    
254-280-040-000 991-379-882-000 2007   814 ESCUELA S DR   $223.88   7/31/08   $0.00    
254-280-170-000 990-379-886-000 2006   697 PRIVADO W WY   $40.02   7/31/08   $0.00    
254-280-170-000 991-379-886-000 2007   697 PRIVADO W WY   $198.86   7/31/08   $0.00    
254-290-210-000 990-379-888-000 2006   531 CONEJO W AV   $40.02   7/31/08   $0.00    
254-290-210-000 991-379-888-000 2007   531 CONEJO W AV   $227.80   7/31/08   $0.00    
254-290-220-000 990-379-890-000 2006   493 CONEJO W AV   $40.02   7/31/08   $0.00    
254-290-220-000 991-379-890-000 2007   493 CONEJO W AV   $263.38   7/31/08   $0.00    
254-290-230-000 990-379-892-000 2006   485 CONEJO W AV   $40.02   7/31/08   $0.00    
254-290-230-000 991-379-892-000 2007   485 CONEJO W AV   $273.92   7/31/08   $0.00    
254-290-240-000 990-379-894-000 2006   449 CONEJO W AV   $40.02   7/31/08   $0.00    
254-290-240-000 991-379-894-000 2007   449 CONEJO W AV   $281.80   7/31/08   $0.00    
254-290-250-000 990-379-896-000 2006   409 CONEJO W AV   $40.02   7/31/08   $0.00    
254-290-250-000 991-379-896-000 2007   409 CONEJO W AV   $280.50   7/31/08   $0.00    
254-290-300-000 990-379-899-000 2006   512 FAUNA W AV   $40.02   7/31/08   $0.00    
254-290-300-000 991-379-899-000 2007   512 FAUNA W AV   $308.16   7/31/08   $0.00    
254-440-120-000 990-379-901-000 2006   153 SONRISA S ST   $297.98   7/31/08   $0.00    
254-440-120-000 990-379-902-000 2007   153 SONRISA S ST   $905.78   7/31/08   $0.00    
254-440-120-000 990-379-902-001 2007   153 SONRISA S ST   $1,501.76   7/31/08   $0.00    
254-440-120-000 991-379-901-000 2007   153 SONRISA S ST   $198.98   7/31/08   $0.00    
254-440-120-000 991-379-901-001 2007   153 SONRISA S ST   $184.40   7/31/08   $0.00    
254-450-210-000 990-379-905-000 2006   603 SOMBRA WY   $297.98   7/31/08   $0.00    
254-450-210-000 991-379-905-000 2007   603 SOMBRA WY   $347.02   7/31/08   $0.00    
254-450-220-000 990-379-907-000 2006   629 SOMBRA W WY   $297.98   7/31/08   $0.00    
254-450-220-000 991-379-907-000 2007   629 SOMBRA W WY   $334.88   7/31/08   $0.00    
254-450-230-000 990-379-909-000 2006   641 SOMBRA WY   $297.98   7/31/08   $0.00    
254-450-230-000 991-379-909-000 2007   641 SOMBRA WY   $332.44   7/31/08   $0.00    
254-450-240-000 990-379-911-000 2006   266 SONRISA S ST   $297.98   7/31/08   $0.00    
254-450-240-000 991-379-911-000 2007   266 SONRISA S ST   $279.06   7/31/08   $0.00    
254-450-250-000 990-379-913-000 2006   232 SONRISA S ST   $297.98   7/31/08   $0.00    
254-450-250-000 991-379-913-000 2007   232 SONRISA S ST   $264.48   7/31/08   $0.00    
254-450-260-000 990-379-915-000 2006   210 SONRISA S ST   $297.98   7/31/08   $0.00    
254-450-260-000 991-379-915-000 2007   210 SONRISA S ST   $247.50   7/31/08   $0.00    
254-450-270-000 990-379-917-000 2006   194 SONRISA S ST   $297.98   7/31/08   $0.00    
254-450-270-000 991-379-917-000 2007   194 SONRISA S ST   $240.26   7/31/08   $0.00    
254-450-280-000 990-379-919-000 2006   184 SONRISA S ST   $297.98   7/31/08   $0.00    
254-450-280-000 991-379-919-000 2007   184 SONRISA S ST   $230.52   7/31/08   $0.00    
254-450-290-000 990-379-921-000 2006   162 SONRISA S ST   $297.98   7/31/08   $0.00    
254-450-290-000 991-379-921-000 2007   162 SONRISA S ST   $215.94   7/31/08   $0.00    
254-450-330-000 990-379-923-000 2006   177 SONRISA S ST   $297.98   7/31/08   $0.00    
254-450-330-000 991-379-923-000 2007   177 SONRISA S ST   $198.98   7/31/08   $0.00    
254-450-340-000 990-379-925-000 2006   197 SONRISA S ST   $297.98   7/31/08   $0.00    
254-450-340-000 991-379-925-000 2007   197 SONRISA S ST   $194.12   7/31/08   $0.00    
254-450-430-000 990-379-930-000 2006   254 ESTADOS S CT   $297.98   7/31/08   $0.00    
254-450-430-000 991-379-930-000 2007   254 ESTADOS S CT   $364.00   7/31/08   $0.00    
254-450-440-000 990-379-932-000 2006   236 ESTADOS S CT   $297.98   7/31/08   $0.00    
254-450-440-000 990-379-933-000 2007         $636.86   7/31/08   $0.00    
254-450-440-000 991-379-932-000 2007   236 ESTADOS S CT   $368.86   7/31/08   $0.00    
254-450-440-000 991-379-932-001 2007   236 ESTADOS S CT   $150.42   7/31/08   $0.00    
254-450-450-000 990-379-935-000 2006   670 GENEROSO W AV   $297.98   7/31/08   $0.00    
254-450-450-000 991-379-935-000 2007   670 GENEROSO W AV   $366.44   7/31/08   $0.00    
254-450-460-000 990-379-937-000 2006   225 SONRISA S ST   $297.98   7/31/08   $0.00    
254-450-460-000 991-379-937-000 2007   225 SONRISA S ST   $419.84   7/31/08   $0.00    
254-460-360-000 990-379-940-000 2006   363 AMABLE S ST   $346.72   7/31/08   $0.00    
254-460-360-000 991-379-940-000 2007   363 AMABLE S ST   $144.46   7/31/08   $0.00    
254-460-370-000 990-379-942-000 2006   379 AMABLE S ST   $346.72   7/31/08   $0.00    
254-460-370-000 991-379-942-000 2007   379 AMABLE S ST   $164.28   7/31/08   $0.00    
254-470-060-000 990-379-944-000 2006   472 AMABLE S ST   $278.64   7/31/08   $0.00    
254-470-060-000 991-379-944-000 2007   472 AMABLE S ST   $324.46   7/31/08   $0.00    
254-470-100-000 990-379-946-000 2006   675 LAS BRISAS W DR   $278.64   7/31/08   $0.00    
254-470-100-000 991-379-946-000 2007   675 LAS BRISAS W DR   $310.84   7/31/08   $0.00    
254-470-110-000 990-379-948-000 2006   669 LAS BRISAS W DR   $278.64   7/31/08   $0.00    
254-470-110-000 991-379-948-000 2007   669 LAS BRISAS W DR   $419.76   7/31/08   $0.00    
254-470-120-000 990-379-950-000 2006   663 LAS BRISAS W DR   $278.64   7/31/08   $0.00    
254-470-120-000 991-379-950-000 2007   663 LAS BRISAS W DR   $276.80   7/31/08   $0.00    
254-470-130-000 990-379-952-000 2006   657 LAS BRISAS W DR   $278.64   7/31/08   $0.00    
254-470-130-000 991-379-952-000 2007   657 LAS BRISAS W DR   $258.66   7/31/08   $0.00    
254-470-140-000 990-379-954-000 2006   487 SONRISA S ST   $278.64   7/31/08   $0.00    
254-470-140-000 991-379-954-000 2007   487 SONRISA S ST   $322.18   7/31/08   $0.00    
254-470-220-000 990-379-956-000 2006   692 REFINADO W WY   $278.64   7/31/08   $0.00    
254-470-220-000 991-379-956-000 2007   692 REFINADO W WY   $215.54   7/31/08   $0.00    
254-470-230-000 990-379-958-000 2006   438 AMABLE S ST   $278.64   7/31/08   $0.00    
