UNSECURED SUPPLEMENTAL BILLS                  
                           
Fee Parcel Assessment TaxYear Situs Address   1st Installment   1st Due Date   2nd Installment   2nd Due Date
                           
007-250-230-000 995-119-680-000 2006 13400 COLLIER E RD   $28.54   2/29/08   $0.00    
027-410-070-000 990-374-550-000 2006 2445 KETTLEMAN W LN   $23.90   2/29/08   $0.00    
031-040-480-000 990-374-566-000 2006 1245 STONEBRIDGE DR   $1,211.10   2/29/08   $0.00    
033-200-350-000 990-374-574-000 2006 507 CONNIE ST   $15.68   2/29/08   $0.00    
037-290-130-000 990-374-595-000 2007 301 OAK W ST   $167.18   2/29/08   $0.00    
047-342-210-000 995-119-706-000 2006 441 EDEN E ST   $41.12   2/29/08   $0.00    
058-480-190-000 990-374-642-000 2007 2214 SUN VALLEY DR   $98.54   2/29/08   $0.00    
058-580-250-000 995-119-708-000 2006 1458 WILDWOOD DR   $792.72   2/29/08   $0.00    
058-580-250-000 996-119-708-000 2007 1458 WILDWOOD DR   $104.70   2/29/08   $0.00    
060-220-080-000 990-374-655-000 2006 1021 WIMBLEDON DR   $18.56   2/29/08   $0.00    
062-240-150-000 990-374-666-000 2006 125 TREE CT   $69.62   2/29/08   $0.00    
062-310-150-000 990-374-668-000 2006 1904 CHURCH S ST   $640.12   2/29/08   $0.00    
062-310-150-000 991-374-668-000 2007 1904 CHURCH S ST   $468.84   2/29/08   $0.00    
062-620-120-000 990-374-681-000 2006 1710 BLACKBIRD PL   $30.74   2/29/08   $0.00    
066-110-030-000 990-374-687-000 2006 5833 RUBICON CT   $62.80   2/29/08   $0.00    
066-110-030-000 991-374-687-000 2007 5833 RUBICON CT   $115.24   2/29/08   $0.00    
066-300-090-000 990-374-708-000 2006 6597 CRESTVIEW CI   $58.68   2/29/08   $0.00    
070-420-070-000 990-374-740-000 2007 10175 MACON DR   $205.62   2/29/08   $0.00    
078-050-100-000 990-374-752-000 2007 3417 LARCHMONT DR   $199.04   2/29/08   $0.00    
079-243-060-000 990-374-758-000 2007 510 SKYE B CT   $161.86   2/29/08   $0.00    
087-210-230-000 995-119-742-000 2006 3741 TINA N PL   $32.98   2/29/08   $0.00    
104-240-210-000 990-374-808-000 2006 250 BERKSHIRE LN   $32.02   2/29/08   $0.00    
104-240-210-000 990-374-808-001 2006 250 BERKSHIRE LN   $9.00   2/29/08   $0.00    
108-370-390-000 990-374-823-000 2006 2081 CEDAR RIDGE DR   $535.86   2/29/08   $0.00    
108-370-390-000 991-374-823-000 2007 2081 CEDAR RIDGE DR   $323.52   2/29/08   $0.00    
110-210-030-000 990-374-842-000 2006 1221 MONACO CT   $643.46   2/29/08   $0.00    
111-030-470-000 990-374-845-000 2006 2540 CHRISTINA W AV   $250.90   2/29/08   $0.00    
111-030-470-000 991-374-845-000 2007 2540 CHRISTINA W AV   $172.04   2/29/08   $0.00    
111-382-090-000 990-374-854-000 2006 1520 SONOMA W AV   $493.58   2/29/08   $0.00    
111-382-090-000 991-374-854-000 2007 1520 SONOMA W AV   $175.02   2/29/08   $0.00    
112-170-630-000 990-374-861-000 2006 4108 ROUND VALLEY CI   $91.26   2/29/08   $0.00    
115-033-160-000 990-374-872-000 2006 125 ATLEE W ST   $159.76   2/29/08   $0.00    
117-390-280-000 990-374-897-000 2007 2686 HIGGINS AV   $140.34   2/29/08   $0.00    
117-400-270-000 990-374-900-000 2006 3643 GAMBEL OAK LN   $441.78   2/29/08   $0.00    
117-410-390-000 990-374-904-000 2006 2108 OAK BRANCH DR   $64.08   2/29/08   $0.00    
117-410-390-000 991-374-904-000 2007 2108 OAK BRANCH DR   $225.22   2/29/08   $0.00    
118-410-040-000 990-374-918-000 2007 5417 ST ANDREWS DR   $282.02   2/29/08   $0.00    
119-062-270-000 995-119-768-000 2006 2848 E N ST   $58.56   2/29/08   $0.00    
122-110-120-000 990-364-313-000 2006 10433 PETTY LN   $39.84   2/29/08   $0.00    
122-110-120-000 991-364-313-000 2007 10433 PETTY LN   $105.82   2/29/08   $0.00    
122-110-150-000 990-364-322-000 2006 3613 ZEPPELIN LN   $39.84   2/29/08   $0.00    
122-110-150-000 991-364-322-000 2007 3613 ZEPPELIN LN   $101.80   2/29/08   $0.00    
124-260-100-000 990-374-955-000 2006 9192 BRIDALVEIL CI   $435.84   2/29/08   $0.00    
124-260-100-000 991-374-955-000 2007 9192 BRIDALVEIL CI   $77.96   2/29/08   $0.00    
126-120-210-000 990-374-971-000 2006 7937 HANEY LN   $406.70   2/29/08   $0.00    
128-340-290-000 990-375-004-000 2007 4739 NEWTON FALLS LN   $206.28   2/29/08   $0.00    
128-340-430-000 990-375-009-000 2007 2220 BARTRAM RUN WY   $53.12   2/29/08   $0.00    
130-050-200-000 990-375-017-000 2007 3227 TRIDENT ST   $6.22   2/29/08   $0.00    
139-171-030-000 990-375-037-000 2007 320 POPLAR E ST   $169.98   2/29/08   $0.00    
147-101-050-000 990-375-061-000 2006 821 MONROE S ST   $791.22   2/29/08   $0.00    
147-101-050-000 991-375-061-000 2007 821 MONROE S ST   $50.88   2/29/08   $0.00    
149-270-210-000 995-119-801-000 2006 502 STANISLAUS S ST   $367.46   2/29/08   $0.00    
151-050-050-000 990-375-065-000 2006 945 AIRPORT N WY   $105.26   2/29/08   $0.00    
151-094-070-000 990-375-067-000 2006 535 SIERRA NEVADA N ST   $258.70   2/29/08   $0.00    
151-095-120-000 990-375-069-000 2006 1409 OAK E ST   $342.72   2/29/08   $0.00    
151-095-120-000 991-375-069-000 2007 1409 OAK E ST   $210.48   2/29/08   $0.00    
151-130-310-000 990-375-072-000 2006 336 AIRPORT N WY   $195.02   2/29/08   $0.00    
151-130-310-000 991-375-072-000 2007 336 AIRPORT N WY   $80.32   2/29/08   $0.00    
151-210-240-000 990-375-075-000 2006 1411 MAIN E ST   $20.96   2/29/08   $0.00    
151-210-240-000 991-375-075-000 2007 1411 MAIN E ST   $45.22   2/29/08   $0.00    
151-251-100-000 990-375-077-000 2006 1335 WASHINGTON E ST   $78.30   2/29/08   $0.00    
151-251-100-000 991-375-077-000 2007 1335 WASHINGTON E ST   $240.50   2/29/08   $0.00    
163-090-150-000 990-375-099-000 2006 2723 INDIANA ST   $12.62   2/29/08   $0.00    
164-260-070-000 990-375-134-000 2007 3916 E W S WOODS BL   $90.82   2/29/08   $0.00    
165-360-180-000 990-375-163-000 2006 54 EIGHTH W ST   $529.90   2/29/08   $0.00    
166-210-460-000 990-375-168-000 2006 2075 GORDON VERNER CI   $877.78   2/29/08   $0.00    
166-210-460-000 991-375-168-000 2007 2075 GORDON VERNER CI   $965.06   2/29/08   $0.00    
166-410-140-000 990-375-173-000 2006 4922 JETTY DR   $204.32   2/29/08   $0.00    
166-410-140-000 991-375-173-000 2007 4922 JETTY DR   $232.48   2/29/08   $0.00    
171-310-380-000 990-375-194-000 2006 2517 SOMERSET DR   $276.28   2/29/08   $0.00    
171-360-080-000 990-375-199-000 2006 2110 CRADLE CT   $315.98   2/29/08   $0.00    
171-360-080-000 991-375-199-000 2007 2110 CRADLE CT   $585.48   2/29/08   $0.00    
173-132-160-000 995-119-807-000 2006 1981 OLIVE S AV   $93.32   2/29/08   $0.00    
173-132-160-000 996-119-807-000 2007 1981 OLIVE S AV   $128.40   2/29/08   $0.00    
173-220-160-000 990-375-218-000 2006 1715 DATE S ST   $52.98   2/29/08   $0.00    
173-220-160-000 991-375-218-000 2007 1715 DATE S ST   $27.22   2/29/08   $0.00    
173-400-270-000 990-375-222-000 2006 3125 BARBARA ST   $84.12   2/29/08   $0.00    
173-400-270-000 991-375-222-000 2007 3125 BARBARA ST   $32.98   2/29/08   $0.00    
173-400-270-000 991-375-222-001 2007 3125 BARBARA ST   $148.56   2/29/08   $0.00    
175-250-280-000 990-375-237-000 2006 3750 ODELL S AV   $195.70   2/29/08   $0.00    
175-250-280-000 991-375-237-000 2007 3750 ODELL S AV   $73.52   2/29/08   $0.00    
177-390-670-000 990-375-241-000 2006 2662 PLAYA DEL SOL AV   $43.24   2/29/08   $0.00    
179-040-550-000 990-375-249-000 2006 5823 CARPENTER E RD   $6.74   2/29/08   $0.00    
181-140-110-000 995-119-809-000 2006 7667 NEWCASTLE S RD   $202.90   2/29/08   $0.00    
183-360-610-000 995-119-812-000 2007       $150.18   2/29/08   $0.00    
191-640-220-000 990-375-281-000 2007 17648 GARDEN GLADE ST   $20.06   2/29/08   $0.00    
202-310-340-000 990-375-319-000 2007 2047 CRUTCHFIELD LN   $1,048.72   2/29/08   $0.00    
203-200-290-000 995-119-837-000 2006 14290 MURPHY S RD   $824.00   2/29/08   $0.00    
203-200-290-000 996-119-837-000 2007 14290 MURPHY S RD   $72.14   2/29/08   $0.00    
203-200-290-000 996-119-837-001 2007 14290 MURPHY S RD   $1,602.96   2/29/08   $0.00    
205-190-200-000 995-119-843-000 2006 9299 BIEDERMANN S WY   $599.14   2/29/08   $0.00    
205-190-200-000 996-119-843-000 2007 9299 BIEDERMANN S WY   $102.82   2/29/08   $0.00    
208-380-250-000 990-375-346-000 2007 2119 LADY CLARE WY   $81.06   2/29/08   $0.00    
214-020-020-000 990-375-368-000 2007 2955 CORRAL HOLLOW N RD   $33.10   2/29/08   $0.00    
214-020-020-000 990-375-368-001 2007 2955 CORRAL HOLLOW N RD   $37.58   2/29/08   $0.00    
216-100-410-000 990-375-384-000 2006 1891 HOYT N LN   $162.00   2/29/08   $0.00    
216-100-410-000 991-375-384-000 2007 1891 HOYT N LN   $319.80   2/29/08   $0.00    
216-110-210-000 990-375-387-000 2006 1042 WEMBLEY WY   $459.50   2/29/08   $0.00    
221-240-550-000 990-375-443-000 2006 935 NORMAN DR   $643.60   2/29/08   $0.00    
221-240-550-000 991-375-443-000 2007 935 NORMAN DR   $390.62   2/29/08   $0.00    
222-170-250-000 990-375-448-000 2006 747 MAGRATH AV   $98.60   2/29/08   $0.00    
223-102-060-000 990-375-457-000 2006 102 LINCOLN N AV   $646.16   2/29/08   $0.00    
224-410-290-000 990-375-488-000 2006 646 MONTE ORO ST   $530.88   2/29/08   $0.00    
224-410-290-000 990-375-488-001 2006 646 MONTE ORO ST   $542.42   2/29/08   $0.00    
224-410-290-000 991-375-488-001 2007 646 MONTE ORO ST   $1,587.00   2/29/08   $0.00    
224-420-110-000 990-375-491-000 2007 1707 CALA VITA PL   $818.74   2/29/08   $0.00    
224-420-120-000 990-375-493-000 2006 1701 CALA VITA PL   $1,238.58   2/29/08   $0.00    
224-420-120-000 991-375-493-000 2007 1701 CALA VITA PL   $1,989.54   2/29/08   $0.00    
224-440-510-000 990-375-499-000 2007 1760 ABEJA LN   $34.08   2/29/08   $0.00    
227-410-020-000 990-375-535-000 2006 1622 DAVID S DR   $241.66   2/29/08   $0.00    
227-410-020-000 991-375-535-000 2007 1622 DAVID S DR   $378.90   2/29/08   $0.00    
229-030-080-000 995-119-898-000 2006 16873 BEELER S RD   $392.74   2/29/08   $0.00    
235-083-070-000 990-375-584-000 2006 375 B S ST   $341.32   2/29/08   $0.00    
235-083-070-000 991-375-584-000 2007 375 B S ST   $239.24   2/29/08   $0.00    
240-220-760-000 995-119-920-000 2006 522 BANFF CT   $15.64   2/29/08   $0.00    
240-220-760-000 996-119-920-000 2007 522 BANFF CT   $15.50   2/29/08   $0.00    
240-270-450-000 990-375-619-000 2006 3039 PERRY LN   $146.14   2/29/08   $0.00    
240-270-450-000 991-375-619-000 2007 3039 PERRY LN   $422.74   2/29/08   $0.00    
248-510-110-000 990-375-662-000 2006 4010 PERENNIAL PL   $48.58   2/29/08   $0.00    
252-300-190-000 990-375-672-000 2007 1936 BANKSTON DR   $99.78   2/29/08   $0.00    
253-330-110-000 990-375-677-000 2006 29043 LEHMAN S RD   $205.64   2/29/08   $0.00    
254-280-300-000 995-119-937-000 2006 602 FAUNA W AV   $51.54   2/29/08   $0.00    
254-280-300-000 996-119-937-000 2007 602 FAUNA W AV   $76.16   2/29/08   $0.00    
256-060-230-000 990-372-087-000 2006 193 SANTA BARBARA W WY   $253.08   2/29/08   $0.00    
259-210-500-000 990-375-718-000 2006 238 ORANGE AV   $64.40   2/29/08   $0.00    
259-210-500-000 991-375-718-000 2007 238 ORANGE AV   $16.72   2/29/08   $0.00    
259-660-540-000 990-375-730-000 2007       $1,171.46   2/29/08   $0.00    
261-060-060-000 990-374-353-000 2006 541 RIPONA N AV   $107.40   2/29/08   $0.00    
261-060-060-000 991-374-353-000 2007 541 RIPONA N AV   $192.94   2/29/08   $0.00    
261-350-340-000   990-375-736-000 2007 839 SPRING CREEK DR   $486.36   2/29/08   $0.00    
                   
                           
SECURED SUPPLEMENTAL BILLS                  
                           
Fee Parcel Assessment TaxYear Situs Address   1st Installment   1st Due Date   2nd Installment   2nd Due Date
                           
005-240-040-000 995-119-675-000 2006 25951 DUSTIN N RD   $1,242.17   2/29/08   $1,242.17   6/30/08
005-240-040-000 996-119-675-000 2007 25951 DUSTIN N RD   $338.23   2/29/08   $338.23   6/30/08
005-330-160-000 995-119-676-000 2006 24751 SKYVIEW N LN   $45.18   2/29/08   $45.18   6/30/08
005-330-160-000 996-119-676-000 2007 24751 SKYVIEW N LN   $107.96   2/29/08   $107.96   6/30/08
007-070-330-000 995-119-677-000 2006 9951 BRITTANY E LN   $33.28   2/29/08   $33.28   6/30/08
007-070-330-000 996-119-677-000 2007 9951 BRITTANY E LN   $78.58   2/29/08   $78.58   6/30/08
007-170-320-000 995-119-678-000 2006 22850 TRETHEWAY N RD   $44.37   2/29/08   $44.37   6/30/08
007-170-320-000 996-119-678-000 2007 22850 TRETHEWAY N RD   $104.78   2/29/08   $104.78   6/30/08
007-180-290-000 995-119-679-000 2006 11831 EAGLE BAY E RD   $17.95   2/29/08   $17.95   6/30/08
007-180-290-000 996-119-679-000 2007 11831 EAGLE BAY E RD   $104.78   2/29/08   $104.78   6/30/08
007-250-230-000 995-119-680-001 2006 13400 COLLIER E RD   $5.46   2/29/08   $5.46   6/30/08
007-250-230-000 996-119-680-001 2007 13400 COLLIER E RD   $79.27   2/29/08   $79.27   6/30/08
007-260-010-000 995-119-681-000 2006 24686 PEARL N RD   $8.42   2/29/08   $8.42   6/30/08
007-260-010-000 996-119-681-000 2007 24686 PEARL N RD   $105.70   2/29/08   $105.70   6/30/08
007-290-130-000 995-119-682-000 2007 9601 UNDERWOOD E RD   $211.40   2/29/08   $211.40   6/30/08
007-300-090-000 990-374-531-000 2006 10215 UNDERWOOD E RD   $86.52   2/29/08   $86.52   6/30/08
007-300-090-000 991-374-531-000 2007 10215 UNDERWOOD E RD   $1,047.79   2/29/08   $1,047.79   6/30/08
007-360-010-000 990-374-532-000 2006 23075 SOWLES N RD   $611.33   2/29/08   $611.33   6/30/08
007-360-010-000 991-374-532-000 2007 23075 SOWLES N RD   $1,405.76   2/29/08   $1,405.76   6/30/08
007-400-510-000 990-374-533-000 2006 24211 ELLIOTT N RD   $1,688.31   2/29/08   $1,688.31   6/30/08
007-400-510-000 991-374-533-000 2007 24211 ELLIOTT N RD   $4,021.51   2/29/08   $4,021.51   6/30/08
013-040-170-000 995-119-684-000 2006 3355 TURNER W RD   $976.65   2/29/08   $976.65   6/30/08
013-040-170-000 996-119-684-000 2007 3355 TURNER W RD   $419.12   2/29/08   $419.12   6/30/08
015-050-470-000 995-119-685-000 2006 399 TURNER W RD   $31.43   2/29/08   $31.43   6/30/08
015-050-470-000 996-119-685-000 2007 399 TURNER W RD   $183.36   2/29/08   $183.36   6/30/08
015-320-190-000 990-374-538-000 2007 157 LARK E ST   $900.00   2/29/08   $900.00   6/30/08
015-570-130-000 995-119-686-000 2006 1012 WESTBRIDGE DR   $22.44   2/29/08   $22.44   6/30/08
015-570-130-000 996-119-686-000 2007 1012 WESTBRIDGE DR   $130.96   2/29/08   $130.96   6/30/08
015-610-410-000 990-374-541-000 2007       $114.11   2/29/08   $114.11   6/30/08
019-070-230-000 990-374-543-000 2007 19940 OAK N ST   $659.36   2/29/08   $659.36   6/30/08
019-080-140-000 990-374-544-000 2006 13975 ST RT 88 E HY   $278.23   2/29/08   $278.23   6/30/08
019-080-140-000 991-374-544-000 2007 13975 ST RT 88 E HY   $3,370.18   2/29/08   $3,370.18   6/30/08
019-290-050-000 995-119-687-000 2006 14465 PROSPECT E PL   $8.96   2/29/08   $8.96   6/30/08
019-290-050-000 996-119-687-000 2007 14465 PROSPECT E PL   $52.38   2/29/08   $52.38   6/30/08
019-380-280-000 995-119-688-000 2007 14777 MANZANITA E WY   $157.16   2/29/08   $157.16   6/30/08
021-030-220-000 995-119-689-000 2006 14503 COLLIER E RD   $19.76   2/29/08   $19.76   6/30/08
021-030-220-000 996-119-689-000 2007 14503 COLLIER E RD   $79.27   2/29/08   $79.27   6/30/08
021-030-470-000 995-119-690-000 2006 25784 TULLY N RD   $44.27   2/29/08   $44.27   6/30/08
021-030-470-000 996-119-690-000 2007 25784 TULLY N RD   $105.70   2/29/08   $105.70   6/30/08
021-042-140-000 995-119-691-000 2006 24183 SUTTENFIELD N RD   $26.40   2/29/08   $26.40   6/30/08
021-042-140-000 996-119-691-000 2007 24183 SUTTENFIELD N RD   $104.78   2/29/08   $104.78   6/30/08
027-134-160-000 995-119-692-000 2006 342 LA SETTA DR   $26.40   2/29/08   $26.40   6/30/08
027-134-160-000 996-119-692-000 2007 342 LA SETTA DR   $104.78   2/29/08   $104.78   6/30/08
027-140-280-000 990-374-546-000 2007 2014 CABRILLO CI   $1,017.62   2/29/08   $1,017.62   6/30/08
027-150-280-000 995-119-693-000 2006 2029 TOKAY W ST   $6.58   2/29/08   $6.58   6/30/08
027-150-280-000 996-119-693-000 2007 2029 TOKAY W ST   $26.18   2/29/08   $26.18   6/30/08
027-150-470-000 990-374-547-000 2007 2206 CORBIN LN   $654.15   2/29/08   $654.15   6/30/08
027-210-190-000 995-119-694-000 2007 856 WESTWIND S DR   $104.78   2/29/08   $104.78   6/30/08
027-380-120-000 990-374-548-000 2007 848 ALDER PLACE CT   $1,024.45   2/29/08   $1,024.45   6/30/08
027-410-070-000 990-374-550-001 2006 2445 KETTLEMAN W LN   $136.89   2/29/08   $136.89   6/30/08
027-410-070-000 991-374-550-001 2007 2445 KETTLEMAN W LN   $786.05   2/29/08   $786.05   6/30/08
029-020-430-000 995-119-696-000 2007 17106 DAVIS N RD   $36.65   2/29/08   $36.65   6/30/08
029-190-280-000 990-374-552-000 2007 2228 BURTON WY   $1,249.60   2/29/08   $1,249.60   6/30/08
029-230-210-000 990-374-553-000 2006 2525 BAYBERRY DR   $199.39   2/29/08   $199.39   6/30/08
029-230-210-000 991-374-553-000 2007 2525 BAYBERRY DR   $610.95   2/29/08   $610.95   6/30/08
029-310-270-000 990-374-554-000 2007 3017 WHITE OAK LN   $545.65   2/29/08   $545.65   6/30/08
029-330-290-000 990-374-555-000 2007 612 BLACK OAK WY   $738.56   2/29/08   $738.56   6/30/08
029-330-340-000 990-374-557-000 2007 2621 CANDLEWOOD DR   $904.68   2/29/08   $904.68   6/30/08
029-360-260-000 990-374-558-000 2007 16 ELDERICA WY   $1,024.61   2/29/08   $1,024.61   6/30/08
029-470-080-000 990-374-559-000 2007 56 GRAND FIR DR   $242.27   2/29/08   $242.27   6/30/08
029-500-010-000 991-374-562-001 2007 2694 PARADISE DR   $362.78   2/29/08   $362.78   6/30/08
031-040-480-000 990-374-566-001 2006 1245 STONEBRIDGE DR   $15.91   2/29/08   $15.91   6/30/08
031-120-480-000 990-374-568-000 2007 911 PARK ST   $829.16   2/29/08   $829.16   6/30/08
031-150-070-000 990-374-569-000 2007 513 YORK ST   $1,117.02   2/29/08   $1,117.02   6/30/08
031-240-190-000 995-119-697-000 2006 1929 TIENDA DR   $26.40   2/29/08   $26.40   6/30/08
031-240-190-000 996-119-697-000 2007 1929 TIENDA DR   $104.78   2/29/08   $104.78   6/30/08
031-250-200-000 990-374-570-000 2007 1537 BIRD LN   $75.44   2/29/08   $75.44   6/30/08
033-160-500-000 990-374-572-000 2007 846 ROSE S ST   $992.13   2/29/08   $992.13   6/30/08
033-200-350-000 990-374-574-001 2006 507 CONNIE ST   $78.54   2/29/08   $78.54   6/30/08
033-200-350-000 991-374-574-001 2007 507 CONNIE ST   $1,063.99   2/29/08   $1,063.99   6/30/08
033-220-550-000 990-374-576-000 2007 405 CLOWE CT   $19.68   2/29/08   $19.68   6/30/08
035-320-040-000 990-374-577-000 2007 517 HAM N LN   $269.07   2/29/08   $269.07   6/30/08
035-320-120-000 990-374-582-000 2007 500 GERARD DR   $704.86   2/29/08   $704.86   6/30/08
035-360-020-000 990-374-584-000 2006 32 PACIFIC N AV   $12.18   2/29/08   $12.18   6/30/08
035-360-020-000 991-374-584-000 2007 32 PACIFIC N AV   $70.83   2/29/08   $70.83   6/30/08
037-044-140-000 990-374-589-000 2006 25 SUNSET N DR   $115.23   2/29/08   $115.23   6/30/08
037-044-140-000 991-374-589-000 2007 25 SUNSET N DR   $1,421.88   2/29/08   $1,421.88   6/30/08
037-060-460-000 990-374-592-000 2007 1215 LODI W AV   $439.28   2/29/08   $439.28   6/30/08
037-221-110-000 990-374-593-000 2006 601 LOCUST W ST   $103.74   2/29/08   $103.74   6/30/08
037-221-110-000 991-374-593-000 2007 601 LOCUST W ST   $1,280.13   2/29/08   $1,280.13   6/30/08
037-260-080-000 990-363-488-000 2006       $837.33   2/29/08   $837.33   6/30/08
037-260-080-000 991-363-488-000 2007       $1,513.11   2/29/08   $1,513.11   6/30/08
037-290-130-000 990-374-595-001 2007 301 OAK W ST   $1,337.98   2/29/08   $1,337.98   6/30/08
039-230-230-000 990-374-599-000 2007 670 EUREKA AV   $817.93   2/29/08   $817.93   6/30/08
039-260-140-000 990-374-601-000 2006 1116 GREEN OAKS WY   $230.77   2/29/08   $230.77   6/30/08
039-260-140-000 991-374-601-000 2007 1116 GREEN OAKS WY   $676.87   2/29/08   $676.87   6/30/08
039-280-360-000 990-374-602-000 2007 619 TURNER W RD   $370.93   2/29/08   $370.93   6/30/08
039-350-030-000 990-374-605-000 2006 512 DAISY AV   $111.31   2/29/08   $111.31   6/30/08
039-350-030-000 991-374-605-000 2007 512 DAISY AV   $429.30   2/29/08   $429.30   6/30/08
041-090-020-000 990-374-606-000 2007 320 DAISY AV   $210.61   2/29/08   $210.61   6/30/08
041-230-240-000 995-119-698-000 2006 347 STOCKTON N ST   $4.60   2/29/08   $4.60   6/30/08
041-230-240-000 996-119-698-000 2007 347 STOCKTON N ST   $18.32   2/29/08   $18.32   6/30/08
041-280-260-000 995-119-699-000 2006 1250 RIVERGATE DR   $26.93   2/29/08   $26.93   6/30/08
041-280-260-000 996-119-699-000 2007 1250 RIVERGATE DR   $157.16   2/29/08   $157.16   6/30/08
041-360-360-000 990-374-608-000 2007 429 COLUMBIA DR   $931.22   2/29/08   $931.22   6/30/08
041-440-200-000 990-374-611-000 2007 212 ROYAL OAKS CT   $1,803.77   2/29/08   $1,803.77   6/30/08
043-130-280-000 995-119-700-000 2006 413 LODI E AV   $8.86   2/29/08   $8.86   6/30/08
043-130-280-000 996-119-700-000 2007 413 LODI E AV   $20.95   2/29/08   $20.95   6/30/08
043-180-030-000 990-374-612-000 2006 35 CHEROKEE N LN   $432.53   2/29/08   $432.53   6/30/08
043-180-030-000 991-374-612-000 2007 35 CHEROKEE N LN   $5,309.93   2/29/08   $5,309.93   6/30/08
045-030-160-000 995-119-701-000 2006 524 HUTCHINS S ST   $34.86   2/29/08   $34.86   6/30/08
045-030-160-000 996-119-701-000 2007 524 HUTCHINS S ST   $68.09   2/29/08   $68.09   6/30/08
045-122-170-000 995-119-702-000 2006 1220 PLEASANT S AV   $2.09   2/29/08   $2.09   6/30/08
045-122-170-000 996-119-702-000 2007